Difference between revisions of "Category:Autopilots"
IHaveADrone (talk | contribs) m (typo) |
(Added Elle0 to the table.) |
||
Line 47: | Line 47: | ||
| align="center" width="7%" style="background:#f0f0f0;"|'''[[Lisa/M_v20|Lisa/M v2.0]]''' | | align="center" width="7%" style="background:#f0f0f0;"|'''[[Lisa/M_v20|Lisa/M v2.0]]''' | ||
| align="center" width="7%" style="background:#f0f0f0;"|'''[[Lisa/S]]''' | | align="center" width="7%" style="background:#f0f0f0;"|'''[[Lisa/S]]''' | ||
| align="center" width="7%" style="background:#f0f0f0;"|'''[[Elle0]]''' | |||
| align="center" width="7%" style="background:#f0f0f0;"|'''[[LinAM V4]]''' | | align="center" width="7%" style="background:#f0f0f0;"|'''[[LinAM V4]]''' | ||
| align="center" width="7%" style="background:#f0f0f0;"|'''[[NavStik|NavStik]]''' | | align="center" width="7%" style="background:#f0f0f0;"|'''[[NavStik|NavStik]]''' | ||
Line 59: | Line 60: | ||
| align="center" width="7%" style="background:#f0f0f0;"|'''[[HBmini/v2.0]]''' | | align="center" width="7%" style="background:#f0f0f0;"|'''[[HBmini/v2.0]]''' | ||
|- | |- | ||
|style="background:#f0f0f0;"| || align="center" colspan=" | |style="background:#f0f0f0;"| || align="center" colspan="15"|'''MCU''' | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Part'''||<small>STM32F103RE</small>||<small>STM32F105RCT6</small>||<small>STM32F103REY6</small>||<small>STM32F405RGT6</small>||<small>STM32F415RG</small>||<small>STM32F405RGT6</small>||<small>STM32F405RGT6</small>||LPC2148||LPC2148||LPC2148||LPC2148||LPC2148||LPC2148||LPC2148 | | style="background:#f0f0f0;"|'''Part'''||<small>STM32F103RE</small>||<small>STM32F105RCT6</small>||<small>STM32F103REY6</small>||<small>STM32F415RCT6</small>||<small>STM32F405RGT6</small>||<small>STM32F415RG</small>||<small>STM32F405RGT6</small>||<small>STM32F405RGT6</small>||LPC2148||LPC2148||LPC2148||LPC2148||LPC2148||LPC2148||LPC2148 | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Clock'''||72MHz||72MHz||72MHz||168MHz||168MHz||168MHz||168MHz||60MHz||60MHz||60MHz||60MHz||60MHz||60MHz||60MHz | | style="background:#f0f0f0;"|'''Clock'''||72MHz||72MHz||72MHz||168MHz||168MHz||168MHz||168MHz||168MHz||60MHz||60MHz||60MHz||60MHz||60MHz||60MHz||60MHz | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Flash'''||512kB||256kB||512kB||1024kB||1024kB||1024kB||1024kB||512kB||512kB||512kB||512kB||512kB||512kB||512kB | | style="background:#f0f0f0;"|'''Flash'''||512kB||256kB||512kB||1024kB||1024kB||1024kB||1024kB||1024kB||512kB||512kB||512kB||512kB||512kB||512kB||512kB | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''RAM<sup>2</sup>'''||64kB||64kB||64kB||192kB||192kB|||128 & 64kB||128 & 64kB||32kB & 8kB||32kB & 8kB||32kB & 8kB||32kB & 8kB||32kB & 8kB||32kB & 8kB||32kB & 8kB | | style="background:#f0f0f0;"|'''RAM<sup>2</sup>'''||64kB||64kB||64kB||192kB||192kB||192kB|||128 & 64kB||128 & 64kB||32kB & 8kB||32kB & 8kB||32kB & 8kB||32kB & 8kB||32kB & 8kB||32kB & 8kB||32kB & 8kB | ||
|- | |- | ||
|style="background:#f0f0f0;"| || align="center" colspan=" | |style="background:#f0f0f0;"| || align="center" colspan="15"|'''Onboard Sensors<sup>3</sup>''' | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''MEMS IMU'''||no||aspirin||yes||yes||yes||krooz/ext||yes||yes||yes||yes||no||no||no||yes | | style="background:#f0f0f0;"|'''MEMS IMU'''||no||aspirin||yes||yes||yes||yes||krooz/ext||yes||yes||yes||yes||no||no||no||yes | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Magnetometer'''|| || ||yes||yes||yes||yes||yes||no||no||yes||no||no||no||yes | | style="background:#f0f0f0;"|'''Magnetometer'''||no||aspirin||yes||yes||yes||yes||yes||yes||no||no||yes||no||no||no||yes | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Barometer'''||yes||yes||yes||yes||yes||yes||yes||yes||no||yes||no||no||no||yes | | style="background:#f0f0f0;"|'''Barometer'''||yes||yes||yes||yes||yes||yes||yes||yes||yes||no||yes||no||no||no||yes | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Diff Pressure'''||yes||no||no||yes||optional||no||no||no||no||no||no||no||no||no | | style="background:#f0f0f0;"|'''Diff Pressure'''||yes||no||no||no||yes||optional||no||no||no||no||no||no||no||no||no | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''GPS'''||no||no||yes||yes||optional||no||no||no||no||no||yes||no||no||no | | style="background:#f0f0f0;"|'''GPS'''||no||no||yes||no||yes||optional||no||no||no||no||no||yes||no||no||no | ||
|- | |- | ||
|style="background:#f0f0f0;"| || align="center" colspan=" | |style="background:#f0f0f0;"| || align="center" colspan="15"|'''Input/Output<sup>4</sup> & Communication Interfaces''' | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''UART'''||3 & 1RX||2 & 2RX||1 & 1RX||1 & 2RX||4<sup>9</sup>||3||3 & 1Rx||2||2||2||1||2||2||2 | | style="background:#f0f0f0;"|'''UART'''||3 & 1RX||2 & 2RX||1 & 1RX||2 & 2RX/TX<sup>10</sup>||1 & 2RX||4<sup>9</sup>||3||3 & 1Rx||2||2||2||1||2||2||2 | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''I2C'''||2||1 + 1<sup>5</sup>||1<sup>8</sup>||1||2<sup>9</sup>||2||2||2||1||2||1||1||1||2 | | style="background:#f0f0f0;"|'''I2C'''||2||1 + 1<sup>5</sup>||1<sup>8</sup>||1||1||2<sup>9</sup>||2||2||2||1||2||1||1||1||2 | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''SPI'''||2||1||0||0||1<sup>9</sup>||1||1||1||1||1||1||1||1||1 | | style="background:#f0f0f0;"|'''SPI'''||2||1||0||0||0||1<sup>9</sup>||1||1||1||1||1||1||1||1||1 | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''ADC'''||3 (12bit)||3 + 2 (12bit)<sup>5</sup>||0||3 (12bit)||2<sup>9</sup>||4 + 1 (12bit)<sup>5</sup>||0 + 3 (12bit)||0 + 4 (10bit)||8<sup>6</sup>||0 + 4 (10bit)<sup>6</sup>||0 + 1 (10bit)<sup>6</sup>||8 (10bit)||6 (10bit)||8 (10bit)(16bit) | | style="background:#f0f0f0;"|'''ADC'''||3 (12bit)||3 + 2 (12bit)<sup>5</sup>||0||2||3 (12bit)||2<sup>9</sup>||4 + 1 (12bit)<sup>5</sup>||0 + 3 (12bit)||0 + 4 (10bit)||8<sup>6</sup>||0 + 4 (10bit)<sup>6</sup>||0 + 1 (10bit)<sup>6</sup>||8 (10bit)||6 (10bit)||8 (10bit)(16bit) | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''PWM'''||6||6 + 2<sup>5</sup>||6||8||6<sup>9</sup>||10 + 1<sup>5</sup>||6 + 1||6||6||0 + 1<sup>5</sup>||8||8||10||10 | | style="background:#f0f0f0;"|'''PWM'''||6||6 + 2<sup>5</sup>||6||8||8||6<sup>9</sup>||10 + 1<sup>5</sup>||6 + 1||6||6||0 + 1<sup>5</sup>||8||8||10||10 | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''PPM Output'''||no||no||no||no||no||no||no||no||no||no||1||1||no|| | | style="background:#f0f0f0;"|'''PPM Output'''||no||no||no||no||no||no||no||no||no||no||no||1||1||no|| | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''PPM Capture'''||1||0 + 1<sup>5</sup>||1||6<sup>9</sup>||1||1||1 + 1<sup>5</sup>||1 + 1<sup>5</sup>||1 + 1<sup>5</sup>||1||1||1||1 | | style="background:#f0f0f0;"|'''PPM Capture'''||1||0 + 1<sup>5</sup>||1||1-8||6<sup>9</sup>||1||1||1 + 1<sup>5</sup>||1 + 1<sup>5</sup>||1 + 1<sup>5</sup>||1||1||1||1 | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''R/C serial'''|| ||2||1||1<sup>9</sup>||1|| ||1 (standard & S.BUS)|| || || || || || || | | style="background:#f0f0f0;"|'''R/C serial'''|| ||2||1||2||1<sup>9</sup>||1|| ||1 (standard & S.BUS)|| || || || || || || | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''GPIO<sup>7</sup>'''||?||1||0||4||?||2 + 1<sup>5</sup>||0 + 4||0 + 4<sup>6</sup>||0 + 4<sup>6</sup>||0 + 2<sup>6</sup>||2||2||1||11 | | style="background:#f0f0f0;"|'''GPIO<sup>7</sup>'''||?||1||0||?||4||?||2 + 1<sup>5</sup>||0 + 4||0 + 4<sup>6</sup>||0 + 4<sup>6</sup>||0 + 2<sup>6</sup>||2||2||1||11 | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Onboard LEDs'''||8||5||4||5||3||3||4||2||2||4||3||3||3||2 | | style="background:#f0f0f0;"|'''Onboard LEDs'''||8||5||4||4||5||3||3||4||2||2||4||3||3||3||2 | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''USB Peripheral'''||Onboard USB JTAG + UART||bootloader||no||DFU bootloader||DFU bootloader||bootloader||DFU bootloader + USB storage||bootloader||bootloader||bootloader||bootloader||bootloader||bootloader||bootlader | | style="background:#f0f0f0;"|'''USB Peripheral'''||Onboard USB JTAG + UART||bootloader||no||DFU bootloader||DFU bootloader||DFU bootloader||bootloader||DFU bootloader + USB storage||bootloader||bootloader||bootloader||bootloader||bootloader||bootloader||bootlader | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''CAN'''||1||1||1||1||no||no||no||no||no||no||no||no||no|| | | style="background:#f0f0f0;"|'''CAN'''||1||1||1||1<sup>11</sup>||1||no||no||no||no||no||no||no||no||no|| | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''MODEM connector'''||no||no||no||no|| ||Xbee||no||no||no||no||no||no||Xbee|| | | style="background:#f0f0f0;"|'''MODEM connector'''||no||no||no||no||no|| ||Xbee||no||no||no||no||no||no||Xbee|| | ||
|- | |- | ||
|style="background:#f0f0f0;"| || align="center" colspan=" | |style="background:#f0f0f0;"| || align="center" colspan="15"|'''Onboard Peripherals''' | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''SD card/interface'''||no||no||no||no||yes/SPI||yes/SPI||yes/SDIO + USB storage||no||no||no||no||no|| || | | style="background:#f0f0f0;"|'''SD card/interface'''||no||no||no||no||no||yes/SPI||yes/SPI||yes/SDIO + USB storage||no||no||no||no||no|| || | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''RTC'''||no||no||no||no||no||no||yes + backup cap.||no||no||no||no||no|| || | | style="background:#f0f0f0;"|'''RTC'''||no||no||no||no||no||no||no||yes + backup cap.||no||no||no||no||no|| || | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Others'''||Overo w/ I/O incl. USB Host||Aspirin footprint, JTAG header|| || ||Overo, 16Mb SPI Flash, HDMI with JTAG+2xUART||On-board micro-USB B header||On-board mini-USB B header|| ||On-board mini-USB B header|| || || ||RS232 options||Buzzer | | style="background:#f0f0f0;"|'''Others'''||Overo w/ I/O incl. USB Host||Aspirin footprint, JTAG header|| || || ||Overo, 16Mb SPI Flash, HDMI with JTAG+2xUART||On-board micro-USB B header||On-board mini-USB B header|| ||On-board mini-USB B header|| || || ||RS232 options||Buzzer | ||
|- | |- | ||
|style="background:#f0f0f0;"| || align="center" colspan=" | |style="background:#f0f0f0;"| || align="center" colspan="15"|'''Program & Debug Interface''' | ||
|- | |- | ||
| style="background:#f0f0f0;"|''' '''||USB (luftboot)+ JTAG + UART||USB (luftboot)+ JTAG + UART|| SWD + UART|| SWD + USB || USB + JTAG(HDMI) + UART || ||USB(DFU) + SWD||USB (pprz bootloader)||USB (pprz bootloader)||USB (pprz bootloader)||USB (pprz bootloader)||USB (pprz bootloader)||USB (pprz bootloader)||JTAG | | style="background:#f0f0f0;"|''' '''||USB (luftboot)+ JTAG + UART||USB (luftboot)+ JTAG + UART|| SWD + UART||USB DFU bootloader + JTAG|| SWD + USB || USB + JTAG(HDMI) + UART || ||USB(DFU) + SWD||USB (pprz bootloader)||USB (pprz bootloader)||USB (pprz bootloader)||USB (pprz bootloader)||USB (pprz bootloader)||USB (pprz bootloader)||JTAG | ||
|- | |- | ||
|style="background:#f0f0f0;"| || align="center" colspan=" | |style="background:#f0f0f0;"| || align="center" colspan="15"|'''Power Management''' | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Supply Input'''||6.1V - 18V||5V - 16V||2.3V - 5.5V||7V - 32V||3.5V - 14V<sup>9</sup>||7V - 32V||5.5V - 17V||5.5V - 17V||5.5V - 17V||5.5V - 16V||6.1V - 18V||6.1V - 18V||6.1V - 18V||6.1-18V | | style="background:#f0f0f0;"|'''Supply Input'''||6.1V - 18V||5V - 16V||2.3V - 5.5V||5V||7V - 32V||3.5V - 14V<sup>9</sup>||7V - 32V||5.5V - 17V||5.5V - 17V||5.5V - 17V||5.5V - 16V||6.1V - 18V||6.1V - 18V||6.1V - 18V||6.1-18V | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Supply Output'''||2.25@5V, 2.25A@3.3V, Other||500mA@3.3V, 250mA@5V||1A@3.3V||1A@5V||3.3V ?||1.5A@3.3V, 5A@5V||1A@3.3V, 1.5A@5V||1A@3.3V, 1.5A@5V||1A@3.3V, 1.5A@5V||1A@3.3V, 1.5A@5V||1A@3.3V, 2.25A@5V||1A@3.3V, 2.25A@5V||2x 1A@3.3V, 2.25A@5V||1A@3.3V, 2.25A@5V | | style="background:#f0f0f0;"|'''Supply Output'''||2.25@5V, 2.25A@3.3V, Other||500mA@3.3V, 250mA@5V||1A@3.3V||2x299mA@3.3V||1A@5V||3.3V ?||1.5A@3.3V, 5A@5V||1A@3.3V, 1.5A@5V||1A@3.3V, 1.5A@5V||1A@3.3V, 1.5A@5V||1A@3.3V, 1.5A@5V||1A@3.3V, 2.25A@5V||1A@3.3V, 2.25A@5V||2x 1A@3.3V, 2.25A@5V||1A@3.3V, 2.25A@5V | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Software Switch'''||2||no||1||1 (5V)||4||no||1 (5V)||no||no||no||1||1||1||4 | | style="background:#f0f0f0;"|'''Software Switch'''||2||no||1||1||1 (5V)||4||no||1 (5V)||no||no||no||1||1||1||4 | ||
|- | |- | ||
|style="background:#f0f0f0;"| || align="center" colspan=" | |style="background:#f0f0f0;"| || align="center" colspan="15"|'''Mechanical''' | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Size'''||~100mm x ~50mm||34mm x 60mm x 10mm||20mm x 20mm x 5mm||65mm x 45mm x 10mm||?<sup>9</sup>||50mm x 60mm x 10mm||53 x 25 x 9mm (shares the same external dimensions as UmarimLite)||56mm x 25mm||53mm x 25mm||35mm x 35mm||70.8mm x 40mm||40.2mm x 30.5mm||80.0mm x 40.0mm?||57x30mm | | style="background:#f0f0f0;"|'''Size'''||~100mm x ~50mm||34mm x 60mm x 10mm||20mm x 20mm x 5mm||36mm x 36mm||65mm x 45mm x 10mm||?<sup>9</sup>||50mm x 60mm x 10mm||53 x 25 x 9mm (shares the same external dimensions as UmarimLite)||56mm x 25mm||53mm x 25mm||35mm x 35mm||70.8mm x 40mm||40.2mm x 30.5mm||80.0mm x 40.0mm?||57x30mm | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Weight'''||?||9.9g - 10.8g||2g||20g||?<sup>9</sup>||20g - 40g||10g||9g||8g||?||24g||8g||23g w/ XBee?||30 | | style="background:#f0f0f0;"|'''Weight'''||?||9.9g - 10.8g||2g||?||20g||?<sup>9</sup>||20g - 40g||10g||9g||8g||?||24g||8g||23g w/ XBee?||30 | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Connector Style'''||Picoblade||Picoblade & 0.1" Servo||0.05" header||0.1" Servo||?<sup>9</sup>||Picoblade & 0.1" Servo||Picoblade||Picoblade||Picoblade||Picoblade||Picoblade||Picoblade||0.1" Headers||Picoblade & 0.1" Servo | | style="background:#f0f0f0;"|'''Connector Style'''||Picoblade||Picoblade & 0.1" Servo||0.05" header||0.1" pin header + JST||0.1" Servo||?<sup>9</sup>||Picoblade & 0.1" Servo||Picoblade||Picoblade||Picoblade||Picoblade||Picoblade||Picoblade||0.1" Headers||Picoblade & 0.1" Servo | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''PCB Style'''||4-layer||4-layer||6-layer||6-layer||?||2-layer||4-layer||4-layer||4-layer||4-layer||2-layer||2-layer||2-layer||4-layer | | style="background:#f0f0f0;"|'''PCB Style'''||4-layer||4-layer||6-layer||4-layer||6-layer||?||2-layer||4-layer||4-layer||4-layer||4-layer||2-layer||2-layer||2-layer||4-layer | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Mounting Holes'''||4x M3|| | | style="background:#f0f0f0;"|'''Mounting Holes'''||4x M3||4xM2/M3||4xM2||4xM3||4x M2||4x ?||4x M3||4x 2mm (shares the same mounting points as UmarimLite)||4x 2mm||4x 2mm||4x 2mm||no||no||4x M3||4xM2 | ||
|- | |- | ||
|style="background:#f0f0f0;"| || align="center" colspan=" | |style="background:#f0f0f0;"| || align="center" colspan="15"|'''Comments''' | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Comments'''||IMU and Overo Mount Location, Many Features|| || ||Cortex™-M4 168MHz processor with FPU unit,onboard IMU,GPS,Baro,Airspeed ||Overo can be mount, Cortex™-M4 168MHz processor with FPU unit, onboard IMU, microSD card slot, 16Mb SPI Flash, onboard GPS, onboard speed sensor||High speed Cortex™-M4 168MHz processor with FPU unit, IMU, microSD card slot, OSD, onboard XBee connector||Cortex-M4 MCU, 9DOF IMU + Baro, Hi-speed microSD logging + USB storage mode, S.BUS compatible, small and lightweight ||Small Dimensions, narrow fuselage form factor, IMU||Smallest Dimensions, IMU, basic version of Umarim||Small Dimensions, IMU, magnetometer & high sensitivity Barometer; designed for small rotorcraft||Onboard u-blox GPS, designed for easy DIY assembly (same as TWOG)||Basic, no onboard sensors (all external for expandability)||Specially designed to work with rs232 sensors such as XSens Mit-G/Crossbow NAV420/ig500/3DM-GX3/DMS-SGP02/MGL-sp-5. Onboard XBee connector|| can use mpu6050 or mpu6000 | | style="background:#f0f0f0;"|'''Comments'''||IMU and Overo Mount Location, Many Features|| || || ||Cortex™-M4 168MHz processor with FPU unit,onboard IMU,GPS,Baro,Airspeed ||Overo can be mount, Cortex™-M4 168MHz processor with FPU unit, onboard IMU, microSD card slot, 16Mb SPI Flash, onboard GPS, onboard speed sensor||High speed Cortex™-M4 168MHz processor with FPU unit, IMU, microSD card slot, OSD, onboard XBee connector||Cortex-M4 MCU, 9DOF IMU + Baro, Hi-speed microSD logging + USB storage mode, S.BUS compatible, small and lightweight ||Small Dimensions, narrow fuselage form factor, IMU||Smallest Dimensions, IMU, basic version of Umarim||Small Dimensions, IMU, magnetometer & high sensitivity Barometer; designed for small rotorcraft||Onboard u-blox GPS, designed for easy DIY assembly (same as TWOG)||Basic, no onboard sensors (all external for expandability)||Specially designed to work with rs232 sensors such as XSens Mit-G/Crossbow NAV420/ig500/3DM-GX3/DMS-SGP02/MGL-sp-5. Onboard XBee connector|| can use mpu6050 or mpu6000 | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Typical Usage'''||Advanced payload and controls development using Gumstix; fixed-wing or rotorcraft||Small, general purpose w/ IMU; fixed-wing or rotorcraft|| ||High integrated and performance, rotorcraft or fixed-wing|| ||High integrated, high productivity board w/ IMU, microSD card, OSD and XBee; rotorcraft or fixed-wing||Small and powerful general purpose ;fixed-wing||Small, general purpose w/ IMU; fixed-wing||Small, general purpose w/ IMU; fixed-wing||Small, general purpose w/ IMU; rotorcraft||Small, general purpose w/ GPS; fixed-wing with external IR or IMU||Small, general purpose; fixed wing with all external sensors||0.1" headers means easier wiring, at the cost of weight||For all kind of aircraft | | style="background:#f0f0f0;"|'''Typical Usage'''||Advanced payload and controls development using Gumstix; fixed-wing or rotorcraft||Small, general purpose w/ IMU; fixed-wing or rotorcraft|| || ||High integrated and performance, rotorcraft or fixed-wing|| ||High integrated, high productivity board w/ IMU, microSD card, OSD and XBee; rotorcraft or fixed-wing||Small and powerful general purpose ;fixed-wing||Small, general purpose w/ IMU; fixed-wing||Small, general purpose w/ IMU; fixed-wing||Small, general purpose w/ IMU; rotorcraft||Small, general purpose w/ GPS; fixed-wing with external IR or IMU||Small, general purpose; fixed wing with all external sensors||0.1" headers means easier wiring, at the cost of weight||For all kind of aircraft | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Date Introduced'''||Summer 2010||Winter 2012||Summer 2013||Summer 2015||Summer 2013||Spring 2013||Summer 2013||Fall 2011||Summer 2012||Summer 2012||Fall 2007||Spring 2008||Spring 2011||Winter 2012 | | style="background:#f0f0f0;"|'''Date Introduced'''||Summer 2010||Winter 2012||Summer 2013||Winter 2015||Summer 2015||Summer 2013||Spring 2013||Summer 2013||Fall 2011||Summer 2012||Summer 2012||Fall 2007||Spring 2008||Spring 2011||Winter 2012 | ||
|- | |- | ||
| style="background:#f0f0f0;"|'''Previous Versions'''||[[Lisa/L]] v1.0||[[Lisa/M_v10|Lisa/M v1.0]]|| ||[[LinAM]] v3 ||[[Krooz|Krooz]]|| || || || ||[[Tiny/v1.1|Tiny v1.1]], [[Tiny/v0.99|Tiny v0.99]]|| ||[[YAPA/v1.0|YAPA v1.0]]|| | | style="background:#f0f0f0;"|'''Previous Versions'''||[[Lisa/L]] v1.0||[[Lisa/M_v10|Lisa/M v1.0]]|| || ||[[LinAM]] v3 ||[[Krooz|Krooz]]|| || || || ||[[Tiny/v1.1|Tiny v1.1]], [[Tiny/v0.99|Tiny v0.99]]|| ||[[YAPA/v1.0|YAPA v1.0]]|| | ||
|} | |} | ||
Line 173: | Line 174: | ||
'''9.''' Depending on the breakout board on the autopilot which outputs/inputs are made available. | '''9.''' Depending on the breakout board on the autopilot which outputs/inputs are made available. | ||
'''10.''' The two JST connectors, provide a combined RX and TX connection. The RX & TX lines are combined through a 100Ohm resistor. The GPS and Telemetry connectors are full TTL UARTs. | |||
'''11.''' Only the CAN RX&TX lines are exposed, no transceiver included on board. | |||
|- | |- |
Revision as of 18:31, 26 November 2015
Autopilots |
|
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Autopilots"
The following 38 pages are in this category, out of 38 total.