Difference between revisions of "Chimera/v1.00"
Line 292: | Line 292: | ||
=== Servo Power options === | === Servo Power options === | ||
There is two options to supply connected servos: | There is two options to supply connected servos.<br> | ||
''Note : Whatever option is chosen, autopilot's ground already connected to servomotor's ground.''<br> | |||
==== Powering Servos with Autopilot ==== | ==== Powering Servos with Autopilot ==== | ||
This option can be used provided total current from 5V rail (autopilot + external 5V modules + servos) does not exceed 3A. | This option can be used provided total current from 5V rail (autopilot + external 5V modules + servos) does not exceed 3A.<br> | ||
In this case, 5V servo rail must be connected to autopilot 5V rail as described below. | In this case, 5V servo rail must be connected to autopilot 5V rail as described below.<br> | ||
[[Image:Chimera_v100_autopilot_servo_powering.png|1000px|Chimera v1.00 : Powering Servos with 5V Autopilot Rail]]<br> | |||
'''''Warning''': make sure shunt current rating exceed servos total consumption''<br> | |||
A practical way of making this connection is to use a 2 or 3 way shunt like Samtec's MNT-103-BK-G (3.9A/pin) | |||
[[Image:Chimera_v100_servo_shunt.png|200px|Chimera v1.00 servo supply shunt example]] | |||
[[Image:MNT-103-BK-G.png|100px|Samtec 3 way Shunt MNT-103-BK-G]]<br> | |||
==== Powering Servos using an external BEC/Power Source ==== | ==== Powering Servos using an external BEC/Power Source ==== | ||
This option must be used if total current from 5V rail may exceed 3A or for other special servo configuration. | This option must be used if total current from 5V rail may exceed 3A or for other special servo configuration.<br> | ||
== Schematic == | == Schematic == |
Revision as of 08:55, 3 March 2017
Overview
Hardware Revision History
Version # | Release Date | Release Notes |
---|---|---|
v1.00 | 10/2016 | Initial release of Chimera |
Detailed Features
Pictures
Pinout
Pins Name and Type are specified with respect to the Autopilot Board
General Pinout
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V Comp. | PWR | Controlled by PC5 |
5V/3A specific for Companion board (PC5 = LOW => ON (default, pulldown) / PC5 = High => OFF) |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | RX1 | IN | PB7 | UART1 Serial Input (3.3V level, 5V tolerant) |
5 | TX1 | OUT | PB6 | UART1 Serial Output (3.3V level) |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | RX2 | IN | PD6 | UART2 Serial Input (3.3V level, 5V tolerant) |
5 | TX2 | OUT | PD5 | UART2 Serial Output (3.3V level) |
6 | RTS2 | OUT | PD4 | UART2 Flow Control Request to Send (3.3V level) |
7 | CTS2 | IN | PD3 | UART2 Flow Control Clear to Send (3.3V level, 5V tolerant) |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | RX3 | IN | PD9 | UART3 Serial Input (3.3V level, 5V tolerant) DO NOT USE if XBee module present on Chimera |
5 | TX3 | OUT | PD8 | UART3 Serial Output (3.3V level) DO NOT USE if XBee module present on Chimera |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | RX8 | IN | PE0 | UART8 Serial Input (3.3V level, 5V tolerant) |
5 | TX8 | OUT | PE1 | UART8 Serial Output (3.3V level) |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | SDA2 | Open Drain I/O |
PB11 | I2C2 bus Serial DAta (3.3V level, 1.5k pull-up) |
5 | SCL2 | Open Drain I/O |
PB10 | I2C12 bus Serial CLock (3.3V level, 1.5k pull-up) |
Note: 2 x Molex Picoblade and 2 x 0.1" Header are all in parallel
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | SDA2 | Open Drain I/O |
PB11 | I2C2 bus Serial DAta (5V level, 3.3k pull-up) |
5 | SCL2 | Open Drain I/O |
PB10 | I2C12 bus Serial CLock (5V level, 3.3k pull-up) |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | NSS1 | OUT | PA15 | Slave Select. Selects the SPI slave |
5 | MOSI1 | I/O | PB5 | SPI1 Master Out Slave In. Data output from master / data input to slave |
6 | MISO1 | I/O | PB4 | SPI1 Master In Slave Out. Data input to master / data output from slave |
7 | SCK1 | I/O | PB3 | SPI1 Serial clock. Clock output from master or input to slave |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V Aux | PWR | Controlled by PC4 |
5V from autopilot through Power Switch (PC4 = LOW => OFF / PC4 = High => ON) |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | AUX0 | I/O | PA5 | General Purpose I/O / ADC1+2 in5 / DAC2 / TIM2 ch1 |
5 | AUX1 | I/O | PA3 | General Purpose I/O / ADC1+2+3 in3 / TIM2 ch4 / TIM5 ch4 / TIM9 ch2 |
6 | AUX2 | I/O | PA2 | General Purpose I/O / ADC1+2+3 in2 / TIM2 ch3 / TIM5 ch3 / TIM9 ch1 |
7 | AUX3 | I/O | PA0 | General Purpose I/O / ADC1+2+3 in0 / TIM2 ch1 / TIM5 ch1 |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | AUX4 | I/O | PC3 | General Purpose I/O / ADC1+2+3 in13 |
5 | AUX5 | I/O | PC2 | General Purpose I/O / ADC1+2+3 in12 |
6 | AUX6 | I/O | PC6 | General Purpose I/O / TIM3 ch1 / TIM8 ch1 / UART6 Tx |
7 | AUX7 | I/O | PC7 | General Purpose I/O / TIM3 ch2 / TIM8 ch2 / UART6 Rx |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | CANH | I/O | - | CAN bidirectional + line |
4 | CANL | I/O | - | CAN bidirectional - line |
Note: Embedded 120R terminator resistor.
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | USB+ | I/O | PA12 | USB bidirectional D+ line |
3 | USB- | I/O | PA11 | USB bidirectional D- line |
4 | VBUS | IN | PA9 | Indicates the presence of USB bus power (5V level), DFU or USB storage Mode selection (BOOT0 MCU pin) |
Note: MicroUSB, Molex Picoblade and 0.1" Header USB connectors are in parallel, only one can be connected at a time.
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | +3.3V | PWR | - | 3.3V Rail from autopilot |
2 | SWCLK | IN | PA14 | SWD Serial Clock |
3 | GND | PWR | - | common ground |
4 | SWDIO | I/O | PA13 | SWD Serial Data |
5 | RST | IN | NRST | MCU Reset |
6 | NC | - | - | Not connected, for STM ST-LINK/V2 connector compliance |
Note: Pin to pin compatible with STM ST-LINK/V2 debug tool connector
Pin # | Name | Type | Description |
---|---|---|---|
1 | GND | PWR | common ground use only to power peripheral modules, DO NOT use as power supply input for autopilot |
2 | VBAT | PWR | + Rail from battery use only to power peripheral modules, DO NOT use as power supply input for autopilot |
R/C Receivers and Servos header pinout
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V Servo | PWR | - | 5V Rail from autopilot |
3 | RC1 | I/O | PA1 | Serial (SBUS, Spektrum, etc.) or PPM Stream RC receiver signal (5V Tolerant) UART4 Rx / TIM2 ch2 / TIM5 ch2 |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V Servo | PWR | - | 5V Rail from autopilot |
3 | RC1 | IN | PE7 | Serial (SBUS, Spektrum, etc.) RC receiver signal (5V Tolerant) UART7 Rx |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V Servo | PWR | - | 5V Rail for Servos |
3 | SRV0 SRV1 SRV2 SRV3 SRV4 SRV5 SRV6 SRV7 |
OUT | PA6 PA7 PB0 PB1 PD12 PD13 PD14 PD15 |
Servo signal (PWM) |
Servo Power options
There is two options to supply connected servos.
Note : Whatever option is chosen, autopilot's ground already connected to servomotor's ground.
Powering Servos with Autopilot
This option can be used provided total current from 5V rail (autopilot + external 5V modules + servos) does not exceed 3A.
In this case, 5V servo rail must be connected to autopilot 5V rail as described below.
Warning: make sure shunt current rating exceed servos total consumption
A practical way of making this connection is to use a 2 or 3 way shunt like Samtec's MNT-103-BK-G (3.9A/pin)
Powering Servos using an external BEC/Power Source
This option must be used if total current from 5V rail may exceed 3A or for other special servo configuration.
Schematic
PCB
Gerber & Drill Files
Assembly
Components Layout
Bill Of Material
PCB and assembled boards suppliers
Check availability on Get Hardware page