Difference between revisions of "Chimera/v1.00"
Jump to navigation
Jump to search
(→Pinout) |
|||
Line 234: | Line 234: | ||
|- | |- | ||
|5||RST||IN||NRST||MCU Reset | |5||RST||IN||NRST||MCU Reset | ||
|- | |||
|6||NC||-||-||Not connected, for STM ST-LINK/V2 connector compliance | |||
|} | |} | ||
''Note: Pin to pin compatible with STM ST-LINK/V2 debug tool connector'' | ''Note: Pin to pin compatible with STM ST-LINK/V2 debug tool connector'' | ||
<br><br> | |||
{|border="1" cellspacing="0" style="text-align:center" cellpadding="2%" width="70%" | |||
|+'''Power Out''' | |||
!width="5%"|''Pin #''!!width="8%"|''Name''!!width="8%"|''Type''!!''Description'' | |||
|- | |||
|1||style="background:black; color:white"|GND||PWR||common ground<br>use only to power peripheral modules, '''DO NOT''' use as power supply input for autopilot | |||
|- | |||
|2||style="background:Red; color:white"|VBAT||PWR||+ Rail from battery<br>use only to power peripheral modules, '''DO NOT''' use as power supply input for autopilot | |||
|} | |||
<br><br> | <br><br> | ||
Revision as of 06:43, 2 March 2017
Overview
Hardware Revision History
Version # | Release Date | Release Notes |
---|---|---|
v1.00 | 10/2016 | Initial release of Chimera |
Detailed Features
Pictures
Pinout
Pins Name and Type are specified with respect to the Autopilot Board
General Pinout
Pinout Tables
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V Comp. | PWR | Controlled by PC5 |
5V/3A specific for Companion board (PC5 = LOW => ON (default, pulldown) / PC5 = High => OFF) |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | RX1 | IN | PB7 | UART1 Serial Input (3.3V level, 5V tolerant) |
5 | TX1 | OUT | PB6 | UART1 Serial Output (3.3V level) |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | RX2 | IN | PD6 | UART2 Serial Input (3.3V level, 5V tolerant) |
5 | TX2 | OUT | PD5 | UART2 Serial Output (3.3V level) |
6 | RTS2 | OUT | PD4 | UART2 Flow Control Request to Send (3.3V level) |
7 | CTS2 | IN | PD3 | UART2 Flow Control Clear to Send (3.3V level, 5V tolerant) |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | RX3 | IN | PD9 | UART3 Serial Input (3.3V level, 5V tolerant) DO NOT USE if XBee module present on Chimera |
5 | TX3 | OUT | PD8 | UART3 Serial Output (3.3V level) DO NOT USE if XBee module present on Chimera |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | RX8 | IN | PE0 | UART8 Serial Input (3.3V level, 5V tolerant) |
5 | TX8 | OUT | PE1 | UART8 Serial Output (3.3V level) |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | SDA2 | Open Drain I/O |
PB11 | I2C2 bus Serial DAta (3.3V level, 1.5k pull-up) |
5 | SCL2 | Open Drain I/O |
PB10 | I2C12 bus Serial CLock (3.3V level, 1.5k pull-up) |
Note: 2 x Molex Picoblade and 2 x 0.1" Header are all in parallel
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | SDA2 | Open Drain I/O |
PB11 | I2C2 bus Serial DAta (5V level, 3.3k pull-up) |
5 | SCL2 | Open Drain I/O |
PB10 | I2C12 bus Serial CLock (5V level, 3.3k pull-up) |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | NSS1 | OUT | PA15 | Slave Select. Selects the SPI slave |
5 | MOSI1 | I/O | PB5 | SPI1 Master Out Slave In. Data output from master / data input to slave |
6 | MISO1 | I/O | PB4 | SPI1 Master In Slave Out. Data input to master / data output from slave |
7 | SCK1 | I/O | PB3 | SPI1 Serial clock. Clock output from master or input to slave |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V Aux | PWR | Controlled by PC4 |
5V from autopilot through Power Switch (PC4 = LOW => OFF / PC4 = High => ON) |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | AUX0 | I/O | PA5 | General Purpose I/O / ADC1+2 in5 / DAC2 / TIM2 ch1 |
5 | AUX1 | I/O | PA3 | General Purpose I/O / ADC1+2+3 in3 / TIM2 ch4 / TIM5 ch4 / TIM9 ch2 |
6 | AUX2 | I/O | PA2 | General Purpose I/O / ADC1+2+3 in2 / TIM2 ch3 / TIM5 ch3 / TIM9 ch1 |
7 | AUX3 | I/O | PA0 | General Purpose I/O / ADC1+2+3 in0 / TIM2 ch1 / TIM5 ch1 |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | +3.3V | PWR | - | 3.3V Rail from autopilot |
4 | AUX4 | I/O | PC3 | General Purpose I/O / ADC1+2+3 in13 |
5 | AUX5 | I/O | PC2 | General Purpose I/O / ADC1+2+3 in12 |
6 | AUX6 | I/O | PC6 | General Purpose I/O / TIM3 ch1 / TIM8 ch1 / UART6 TX |
7 | AUX7 | I/O | PC7 | General Purpose I/O / TIM3 ch2 / TIM8 ch2 / UART6 RX |
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | +5V | PWR | - | 5V Rail from autopilot |
3 | CANH | I/O | - | CAN bidirectional + line |
4 | CANL | I/O | - | CAN bidirectional - line |
Note: Embedded 120R terminator resistor.
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | GND | PWR | - | common ground |
2 | USB+ | I/O | PA12 | USB bidirectional D+ line |
3 | USB- | I/O | PA11 | USB bidirectional D- line |
4 | VBUS | IN | PA9 | Indicates the presence of USB bus power (5V level), DFU or USB storage Mode selection (BOOT0 MCU pin) |
Note: MicroUSB, Molex Picoblade and 0.1" Header USB connectors are in parallel, only one can be connected at a time.
Pin # | Name | Type | MCU Port | Description |
---|---|---|---|---|
1 | +3.3V | PWR | - | 3.3V Rail from autopilot |
2 | SWCLK | IN | PA14 | SWD Serial Clock |
3 | GND | PWR | - | common ground |
4 | SWDIO | I/O | PA13 | SWD Serial Data |
5 | RST | IN | NRST | MCU Reset |
6 | NC | - | - | Not connected, for STM ST-LINK/V2 connector compliance |
Note: Pin to pin compatible with STM ST-LINK/V2 debug tool connector
Pin # | Name | Type | Description |
---|---|---|---|
1 | GND | PWR | common ground use only to power peripheral modules, DO NOT use as power supply input for autopilot |
2 | VBAT | PWR | + Rail from battery use only to power peripheral modules, DO NOT use as power supply input for autopilot |
Schematic
PCB
Gerber & Drill Files
Assembly
Components Layout
Bill Of Material
PCB and assembled boards suppliers
Check availability on Get Hardware page