Difference between revisions of "Gallery"

From PaparazziUAV
Jump to navigation Jump to search
 
(10 intermediate revisions by 6 users not shown)
Line 7: Line 7:
Image:early_twinstar.jpg|<b>Early Twinstar</b><br>Antoine Drouin and Pascal Brisset
Image:early_twinstar.jpg|<b>Early Twinstar</b><br>Antoine Drouin and Pascal Brisset
Image:glotzer.jpg|<b>Glotzer</b><br>Martin Mueller and Christian Lindenberg
Image:glotzer.jpg|<b>Glotzer</b><br>Martin Mueller and Christian Lindenberg
Image:microvertigo.png|<b>Micro-Vertigo (3D SLS Printed)</b><br>University of Arizona<br>Span 20 cm, mass 100g
Image:Dragonfly_0626.jpg|<b>Dragonfly</b><br>University of Arizona<br>Span 30cm, mass 220g
Image:Dragonfly_0626.jpg|<b>Dragonfly</b><br>University of Arizona<br>Span 30cm, mass 220g
Image:minivertigo.jpg|<b>Mini-Vertigo II</b><br>University of Arizona<br>Span 10 in, mass 100g
Image:minivertigo.jpg|<b>Mini-Vertigo II</b><br>University of Arizona<br>Span 30 cm, mass 100g
Image:Lelantos.jpg|<b>Lelantos</b><br>University of Arizona<br>Span 6 in, mass 200g
Image:Lelantos.jpg|<b>Lelantos</b><br>University of Arizona<br>Span 15 cm, mass 200g
Image:DragonSlayer_0948sm.jpg|<b>Dragon Slayer</b><br>Miraterre Flight Systems<br>Span 33cm, mass 300g
Image:DragonSlayer_0948sm.jpg|<b>Dragon Slayer</b><br>Miraterre Flight Systems<br>Span 33cm, mass 300g
Image:Twinstar_2_Twinjet_night.JPG|<b>Night-equipped Twinstar and Twinjet</b><br>Antoine Drouin and Pascal Brisset
Image:Twinstar_2_Twinjet_night.JPG|<b>Night-equipped Twinstar and Twinjet</b><br>Antoine Drouin and Pascal Brisset
Line 20: Line 21:
Image:NoVa1.jpg|<b>NoVa Quadrotor</b><br>AJ Kochevar<br> Attitude Stabilized quadrotor using Tiny 2.0  
Image:NoVa1.jpg|<b>NoVa Quadrotor</b><br>AJ Kochevar<br> Attitude Stabilized quadrotor using Tiny 2.0  
Image:nirvana.jpg|<b>Nirvana</b><br>The 3 Minimag used at the LAAS-CNRS Laboratory
Image:nirvana.jpg|<b>Nirvana</b><br>The 3 Minimag used at the LAAS-CNRS Laboratory
Image:PPZFJ01.JPG| <b>FJ1</b><br>The PPZUAV project aircraft and demo
Image:Minimav.jpg| <b>FJ1</b><br>The PPZUAV current project/ MAV 420mm / 85g
Image:Paparazzitelema1.jpg | <b>Telemaster</b><br> Autonomous platform to get used to the system
Image:Paparazzitelema1.jpg | <b>Telemaster</b><br> Autonomous platform to get used to the system
Image:Easystar cropped w800.JPG| <b> John Burt</b><br> tested and flying
Image:Easystar cropped w800.JPG| <b> John Burt</b><br> tested and flying
Line 29: Line 30:
Image:UMARS.JPG|<b>UMARS</b><br> [http://www.imes.zhaw.ch/de/engineering/imes/projekte/leichtbautechnik/umars/projektbeschreibung.html Home Page]<br>Winterthur - Switzerland.
Image:UMARS.JPG|<b>UMARS</b><br> [http://www.imes.zhaw.ch/de/engineering/imes/projekte/leichtbautechnik/umars/projektbeschreibung.html Home Page]<br>Winterthur - Switzerland.
Image:eHawk.JPG|<b>eHawk</b><br>R. Büttner<br>Meilen - Switzerland.
Image:eHawk.JPG|<b>eHawk</b><br>R. Büttner<br>Meilen - Switzerland.
Image:TwinStar_stspies1.JPG|<b>TwinStar II</b><br>[http://paparazzi.enac.fr/wiki/User:Stspies Steffen]<br>Germany.
Image:TwinStar_stspies1.JPG|<b>TwinStar II</b><br>[[User:Stspies|Steffen]]<br>Germany.
Image:Mentormaur.jpg|<b>Multiplex Mentor</b><br>R. Maurer<br>Bottighofen - Switzerland.
Image:WindS50Emaur.jpg|<b>SebArt Wind S 50E</b><br>R. Maurer<br>Bottighofen - Switzerland.
Image:Cougar.JPG|<b>Cougar</b><br>R. Büttner<br>Meilen - Switzerland.
Image:Cougar.JPG|<b>Cougar</b><br>R. Büttner<br>Meilen - Switzerland.
Image:UofA_UAP1.jpg|<b>Senior Telemaster</b><br>[http://paparazzi.enac.fr/wiki/UAlberta_UASGroup U of A UAS Group]<br>Edmonton - Canada.
Image:UofA_UAP1.jpg|<b>Senior Telemaster</b><br>[[UAlberta_UASGroup|U of A UAS Group]]<br>Edmonton - Canada.
Image:High_Performance_Flying_Wing.JPG|<b>Flying Wing</b><br>T. Habermacher<br>Zürich - Switzerland.
Image:SimcraftFunjet.jpg|<b>SimCraft</b><br>Simon Liebold<br>Berlin - Germany.
</gallery>
</gallery>
|
|
Line 46: Line 47:


[http://www.youtube.com/user/aerovistapunktch#p/u/1/o6auxzO93lU Bungee Launch Y-UAV]
[http://www.youtube.com/user/aerovistapunktch#p/u/1/o6auxzO93lU Bungee Launch Y-UAV]
[http://www.youtube.com/watch?v=7WyNxjZjn90 first parachute recovery testing of X8]
[http://www.youtube.com/watch?v=7B_F1CzGToM Easyglider goes for a bombing run]
[http://www.youtube.com/watch?v=qsYYL3EitQ8 Easyglider completely autonomous take off]
[http://www.youtube.com/watch?v=kEyfNS4qOyk&feature=plcp jet with paparazzi onboard]


== Flight competitions ==
== Flight competitions ==

Latest revision as of 11:38, 2 September 2014

User's Gallery

User's Aircraft Gallery

Video

Micro UAV climbing to 1500m on Spitsbergen/Arctic

Desktop Record GCS Y-UAV

Bungee Launch Y-UAV

first parachute recovery testing of X8

Easyglider goes for a bombing run

Easyglider completely autonomous take off

jet with paparazzi onboard

Flight competitions

MAV08

Agra, India, (March 10th -- 15th, 2008)

Best Mission Performance:

  • Ascending Technologies GmbH Hornet hexa-rotor (MIT)
  • Paparazzi Slicer (ENAC)
  • Paparazzi Glass One(s) (Martin Mueller Engineering)
  • Paparazzi Dragonfly (University of Arizona)

Best Hover Performance/Rotorcraft:

Best Autonomous Micro Air Vehicle:

  • Paparazzi Slicer (ENAC)

Best Exotic Design Micro Air Vehicle:

  • Paparazzi Dragonfly (University of Arizona)

Best UGV Performance:

MAV07

Toulouse, France, (September 19th - 22nd, 2007)
  • 1st place (shared): Paparazzi Dragon Slayer
  • 1st place (shared): Micropilot Ping Wing
  • 3rd place : Paparazzi Tyto (Supaero)
  • 4th place : Paparazzi MAC 07 (Martin Mueller Engineering)
  • 5th place : Paparazzi Storm1 (Murat Bronz)

MAV06

Sandestin, Florida, USA (October 29th - November 2nd, 2006)
  • 1st place : Procerus Kestrel (Bringham Young University)
  • 2nd place : Paparazzi Dualing Slayers (ENAC / Miraterre)
  • 3rd place : Paparazzi Black One ("fake" Martin Mueller Engineering)

EMAV2006

Braunschweig, Niedersachsen, Germany (25-26 July 2006)
  • 1st place : Paparazzi DragonSlayer/BlackOne/Microjet
  • 2nd place : Paparazzi JeanMav360
EMAV06 Paparazzi Team


MAV05

Garmisch-Partenkirchen, Bavaria, Germany (17-23 September 2005)
  • 1st place : Paparazzi Dragonfly
  • 2nd place : Paparazzi Glotzer
  • 3rd place : Paparazzi Plaster
  • 4th place : Paparazzi Plaster duo

4eme Journées microdrones

Toulouse, France ( 15 septembre 2004)
  • 1st place : Paparazzi Microjet
Microjet

EMAV2004

Braunschweig, Niedersachsen, Germany (13 July 2004)
  • 1st place : Paparazzi Microjet

EMAV2003

Toulouse, France ( 3 october 2003)
  • 1st place : Paparazzi Twinstar

Scientific campaigns

FLOHOF 2007

Around the Hofsjökull glacier, Iceland, (August 2007)

THORPEX/Svalbard 2008

On and around Svalbard, Arctic Sea, (February 25th - March 15th, 2008)