Difference between revisions of "User:Esden/Autopilot Comparison"
Jump to navigation
Jump to search
(Created page with "{{P Autopilot Table/Begin}} <!-- {{P Autopilot Table/Divider | Developed by and for the Paparazzi Community}} --> {{P Autopilot Table/Entry | name=Lisa/M | version=V2.1 | ac...") |
|||
Line 4: | Line 4: | ||
{{P Autopilot Table/Divider | Developed by and for the Paparazzi Community}} | {{P Autopilot Table/Divider | Developed by and for the Paparazzi Community}} | ||
--> | --> | ||
{{P Autopilot Table/Entry | |||
| name=Lisa/L | |||
| version=v1.1 | |||
| active=N | |||
| buy= | |||
| mcu part=STM32F103RE | |||
| mcu clock=72MHz | |||
| mcu flash=512kB | |||
| mcu ram=64kB | |||
| sensor imu=N | |||
| sensor mag=N | |||
| sensor baro=Y | |||
| sensor diff=Y | |||
| sensor gps=N | |||
| io uart=3 & 1RX | |||
| io i2c=2 | |||
| io spi=2 | |||
| io adc=3 (12bit) | |||
| io pwm=6 | |||
| io ppm out=no | |||
| io ppm in=1 | |||
| io rc serial= | |||
| io gpio=? | |||
| io led=8 | |||
| io usb=Onboard USB JTAG + UART | |||
| io can=1 | |||
| io modem=N | |||
| periph sd=no | |||
| periph rtc=no | |||
| periph other=Overo w/ I/O incl. USB Host | |||
| program debug=JTAG + UART | |||
| power input=6.1V - 18V | |||
| power output=2.25@5V, 2.25A@3.3V, Other | |||
| power switch=2 | |||
| mechanical size=~100mm x ~50mm | |||
| mechanical weight=? | |||
| mechanical connectors=Picoblade | |||
| mechanical pcb=4-layer | |||
| mechanical mounting=4x M3 | |||
| introduction date=Summer 2010 | |||
| previous version=v1.0 | |||
}} | |||
{{P Autopilot Table/Entry | {{P Autopilot Table/Entry | ||
| name=Lisa/M | | name=Lisa/M | ||
| version=V2.1 | | version=V2.1 | ||
| active=Y | | active=Y | ||
| buy=[http://1bitsquared.com/products/lisa-m-autopilot Buy | | buy=[http://1bitsquared.com/products/lisa-m-autopilot Buy] | ||
| mcu part=STM32F105RCT6 | | mcu part=STM32F105RCT6 | ||
| mcu clock= | | mcu clock=72MHz | ||
| mcu flash= | | mcu flash=256kB | ||
| mcu ram= | | mcu ram=64kB | ||
| sensor imu= | | sensor imu=aspirin | ||
| sensor mag= | | sensor mag=aspirin | ||
| sensor baro=Y | | sensor baro=Y | ||
| sensor diff=N | | sensor diff=N | ||
| sensor gps=N | | sensor gps=N | ||
| io uart=2 & 2RX | | io uart=2 & 2RX | ||
| io i2c=1 + | | io i2c=1 + 15 | ||
| io spi=1 | | io spi=1 | ||
| io adc=3(12bit) | | io adc=3 + 2 (12bit)5 | ||
| io pwm=6 + | | io pwm=6 + 25 | ||
| io ppm out= | | io ppm out=no | ||
| io ppm in= | | io ppm in=0 + 15 | ||
| io rc serial=2 | | io rc serial=2 | ||
| io gpio=1 | | io gpio=1 | ||
Line 31: | Line 74: | ||
| io can=1 | | io can=1 | ||
| io modem=N | | io modem=N | ||
| periph sd= | | periph sd=no | ||
| periph rtc= | | periph rtc=no | ||
| periph other=JTAG | | periph other=Aspirin footprint, JTAG header | ||
| program debug=USB (luftboot)+ JTAG + UART | | program debug=USB (luftboot)+ JTAG + UART | ||
| power input=5V - 16V | | power input=5V - 16V | ||
| power output=500mA@3.3V, 250mA@5V | | power output=500mA@3.3V, 250mA@5V | ||
| power switch= | | power switch=no | ||
| mechanical size=34mm x 60mm x 10mm | | mechanical size=34mm x 60mm x 10mm | ||
| mechanical weight=9.9g - 10.8g | |||
| mechanical connectors=Picoblade & 0.1"" Servo | |||
| mechanical pcb=4-layer | |||
| mechanical mounting=4xM2/M3 | |||
| introduction date=Winter 2012 | |||
| previous version=v2.0 | |||
}} | |||
{{P Autopilot Table/Entry | |||
| name=Lisa/S | |||
| version=V1.1 | |||
| active=Y | |||
| buy=[http://1bitsquared.com/products/lisa-s Buy] | |||
| mcu part=STM32F103REY6 | |||
| mcu clock=72MHz | |||
| mcu flash=512kB | |||
| mcu ram=64kB | |||
| sensor imu=Y | |||
| sensor mag=Y | |||
| sensor baro=Y | |||
| sensor diff=N | |||
| sensor gps=Y | |||
| io uart=1 & 1RX | |||
| io i2c=18 | |||
| io spi=0 | |||
| io adc=0 | |||
| io pwm=6 | |||
| io ppm out=no | |||
| io ppm in=1 | |||
| io rc serial=1 | |||
| io gpio=0 | |||
| io led=4 | |||
| io usb=no | |||
| io can=1 | |||
| io modem=N | |||
| periph sd=no | |||
| periph rtc=no | |||
| periph other= | |||
| program debug=SWD + UART | |||
| power input=2.3V - 5.5V | |||
| power output=1A@3.3V | |||
| power switch=1 | |||
| mechanical size=20mm x 20mm x 5mm | |||
| mechanical weight=2g | |||
| mechanical connectors=0.05"" header | |||
| mechanical pcb=6-layer | |||
| mechanical mounting=4xM2 | |||
| introduction date=Summer 2013 | |||
| previous version=v1.0 | |||
}} | |||
{{P Autopilot Table/Entry | |||
| name=Elle0 | |||
| version=V1.2 | |||
| active=Y | |||
| buy=[http://1bitsquared.com/products/elle0-autopilot Pre-Order] | |||
| mcu part=STM32F415RCT6 | |||
| mcu clock=168MHz | |||
| mcu flash=1024kB | |||
| mcu ram=192kB | |||
| sensor imu=Y | |||
| sensor mag=Y | |||
| sensor baro=Y | |||
| sensor diff=N | |||
| sensor gps=N | |||
| io uart=2 & 2RX/TX | |||
| io i2c=1 | |||
| io spi=0 | |||
| io adc=2 | |||
| io pwm=8 | |||
| io ppm out=no | |||
| io ppm in=42377 | |||
| io rc serial=2 | |||
| io gpio=? | |||
| io led=4 | |||
| io usb=DFU bootloader | |||
| io can=110 | |||
| io modem=N | |||
| periph sd=no | |||
| periph rtc=no | |||
| periph other= | |||
| program debug=USB DFU bootloader + JTAG | |||
| power input=5V | |||
| power output=2x299mA@3.3V | |||
| power switch=1 | |||
| mechanical size=36mm x 36mm | |||
| mechanical weight=? | |||
| mechanical connectors=0.1"" pin header + JST9 | |||
| mechanical pcb=4-layer | |||
| mechanical mounting=4xM3 | |||
| introduction date=Winter 2015 | |||
| previous version=v1.1 | |||
}} | |||
{{P Autopilot Table/Entry | |||
| name=KroozSD | |||
| version= | |||
| active=Y | |||
| buy=[https://wiki.paparazziuav.org/wiki/KroozSD#Where_to_buy Buy] | |||
| mcu part=STM32F405RGT6 | |||
| mcu clock=168MHz | |||
| mcu flash=1024kB | |||
| mcu ram=128 & 64kB | |||
| sensor imu=krooz/ext | |||
| sensor mag=Y | |||
| sensor baro=Y | |||
| sensor diff=N | |||
| sensor gps=N | |||
| io uart=3 | |||
| io i2c=2 | |||
| io spi=1 | |||
| io adc=4 + 1 (12bit)5 | |||
| io pwm=10 + 15 | |||
| io ppm out=no | |||
| io ppm in=1 | |||
| io rc serial= | |||
| io gpio=2 + 15 | |||
| io led=3 | |||
| io usb=bootloader | |||
| io can=Y | |||
| io modem=Xbee | |||
| periph sd=yes/SPI | |||
| periph rtc=no | |||
| periph other=On-board micro-USB B header | |||
| program debug= | |||
| power input=7V - 32V | |||
| power output=1.5A@3.3V, 5A@5V | |||
| power switch=no | |||
| mechanical size=50mm x 60mm x 10mm | |||
| mechanical weight=20g - 40g | |||
| mechanical connectors=Picoblade & 0.1"" Servo | |||
| mechanical pcb=2-layer | |||
| mechanical mounting=4x M3 | |||
| introduction date=Spring 2013 | |||
| previous version=Krooz | |||
}} | |||
{{P Autopilot Table/Entry | |||
| name=Apogee | |||
| version=V1.00 | |||
| active=Y | |||
| buy=[https://www.ppzuav.com/osc/product_info.php?products_id=154 Buy] | |||
| mcu part=STM32F405RGT6 | |||
| mcu clock=168MHz | |||
| mcu flash=1024kB | |||
| mcu ram=128 & 64kB | |||
| sensor imu=Y | |||
| sensor mag=Y | |||
| sensor baro=Y | |||
| sensor diff=N | |||
| sensor gps=N | |||
| io uart=3 & 1Rx | |||
| io i2c=2 | |||
| io spi=1 | |||
| io adc=0 + 3 (12bit) | |||
| io pwm=6 + 1 | |||
| io ppm out=no | |||
| io ppm in=1 + 15 | |||
| io rc serial=1 (standard & S.BUS) | |||
| io gpio=0 + 4 | |||
| io led=4 | |||
| io usb=DFU bootloader + USB storage | |||
| io can=Y | |||
| io modem=no | |||
| periph sd=yes/SDIO + USB storage | |||
| periph rtc=yes + backup cap. | |||
| periph other=On-board mini-USB B header | |||
| program debug=USB(DFU) + SWD | |||
| power input=5.5V - 17V | |||
| power output=1A@3.3V, 1.5A@5V | |||
| power switch=1 (5V) | |||
| mechanical size=53 x 25 x 9mm (shares the same external dimensions as UmarimLite) | |||
| mechanical weight=10g | | mechanical weight=10g | ||
| mechanical connectors=Picoblade | | mechanical connectors=Picoblade | ||
| mechanical pcb=4-layer | | mechanical pcb=4-layer | ||
| mechanical mounting= | | mechanical mounting=4x 2mm (shares the same mounting points as UmarimLite) | ||
| introduction date=Summer 2013 | |||
| previous version= | |||
}} | |||
{{P Autopilot Table/Entry | |||
| name=Umarim | |||
| version=V1.0 | |||
| active=N | |||
| buy= | |||
| mcu part=LPC2148 | |||
| mcu clock=60MHz | |||
| mcu flash=512kB | |||
| mcu ram=32kB & 8kB | |||
| sensor imu=Y | |||
| sensor mag=N | |||
| sensor baro=Y | |||
| sensor diff=N | |||
| sensor gps=N | |||
| io uart=2 | |||
| io i2c=2 | |||
| io spi=1 | |||
| io adc=0 + 4 (10bit) | |||
| io pwm=6 | |||
| io ppm out=no | |||
| io ppm in=1 + 15 | |||
| io rc serial= | |||
| io gpio=0 + 46 | |||
| io led=2 | |||
| io usb=bootloader | |||
| io can=Y | |||
| io modem=no | |||
| periph sd=no | |||
| periph rtc=no | |||
| periph other= | |||
| program debug=USB (pprz bootloader) | |||
| power input=5.5V - 17V | |||
| power output=1A@3.3V, 1.5A@5V | |||
| power switch=no | |||
| mechanical size=56mm x 25mm | |||
| mechanical weight=9g | |||
| mechanical connectors=Picoblade | |||
| mechanical pcb=4-layer | |||
| mechanical mounting=4x 2mm | |||
| introduction date=Fall 2011 | |||
| previous version= | |||
}} | |||
{{P Autopilot Table/Entry | |||
| name=Lisa/L | |||
| version=v1.1 | |||
| active=N | |||
| buy= | |||
| mcu part=STM32F103RE | |||
| mcu clock=72MHz | |||
| mcu flash=512kB | |||
| mcu ram=64kB | |||
| sensor imu=N | |||
| sensor mag=N | |||
| sensor baro=Y | |||
| sensor diff=Y | |||
| sensor gps=N | |||
| io uart=3 & 1RX | |||
| io i2c=2 | |||
| io spi=2 | |||
| io adc=3 (12bit) | |||
| io pwm=6 | |||
| io ppm out=no | |||
| io ppm in=1 | |||
| io rc serial= | |||
| io gpio=? | |||
| io led=8 | |||
| io usb=Onboard USB JTAG + UART | |||
| io can=1 | |||
| io modem=N | |||
| periph sd=no | |||
| periph rtc=no | |||
| periph other=Overo w/ I/O incl. USB Host | |||
| program debug=JTAG + UART | |||
| power input=6.1V - 18V | |||
| power output=2.25@5V, 2.25A@3.3V, Other | |||
| power switch=2 | |||
| mechanical size=~100mm x ~50mm | |||
| mechanical weight=? | |||
| mechanical connectors=Picoblade | |||
| mechanical pcb=4-layer | |||
| mechanical mounting=4x M3 | |||
| introduction date=Summer 2010 | |||
| previous version=v1.0 | |||
}} | |||
{{P Autopilot Table/Entry | |||
| name=Umarim Lite | |||
| version=V2 | |||
| active=Y | |||
| buy=[https://www.ppzuav.com/osc/product_info.php?products_id=142 Buy] | |||
| mcu part=LPC2148 | |||
| mcu clock=60MHz | |||
| mcu flash=512kB | |||
| mcu ram=32kB & 8kB | |||
| sensor imu=Y | |||
| sensor mag=N | |||
| sensor baro=N | |||
| sensor diff=N | |||
| sensor gps=N | |||
| io uart=2 | |||
| io i2c=1 | |||
| io spi=1 | |||
| io adc=86 | |||
| io pwm=6 | |||
| io ppm out=no | |||
| io ppm in=1 + 15 | |||
| io rc serial= | |||
| io gpio=0 + 46 | |||
| io led=2 | |||
| io usb=bootloader | |||
| io can=Y | |||
| io modem=no | |||
| periph sd=no | |||
| periph rtc=no | |||
| periph other=On-board mini-USB B header | |||
| program debug=USB (pprz bootloader) | |||
| power input=5.5V - 17V | |||
| power output=1A@3.3V, 1.5A@5V | |||
| power switch=no | |||
| mechanical size=53mm x 25mm | |||
| mechanical weight=8g | |||
| mechanical connectors=Picoblade | |||
| mechanical pcb=4-layer | |||
| mechanical mounting=4x 2mm | |||
| introduction date=Summer 2012 | |||
| previous version= | |||
}} | |||
{{P Autopilot Table/Entry | |||
| name=NavGo | |||
| version=V3 | |||
| active=N | |||
| buy=[https://www.ppzuav.com/osc/product_info.php?products_id=82 Buy] | |||
| mcu part=LPC2148 | |||
| mcu clock=60MHz | |||
| mcu flash=512kB | |||
| mcu ram=32kB & 8kB | |||
| sensor imu=Y | |||
| sensor mag=Y | |||
| sensor baro=Y | |||
| sensor diff=N | |||
| sensor gps=N | |||
| io uart=2 | |||
| io i2c=2 | |||
| io spi=1 | |||
| io adc=0 + 4 (10bit)6 | |||
| io pwm=0 + 15 | |||
| io ppm out=no | |||
| io ppm in=1 | |||
| io rc serial= | |||
| io gpio=0 + 26 | |||
| io led=4 | |||
| io usb=bootloader | |||
| io can=Y | |||
| io modem=no | |||
| periph sd=no | |||
| periph rtc=no | |||
| periph other= | |||
| program debug=USB (pprz bootloader) | |||
| power input=5.5V - 16V | |||
| power output=1A@3.3V, 1.5A@5V | |||
| power switch=no | |||
| mechanical size=35mm x 35mm | |||
| mechanical weight=? | |||
| mechanical connectors=Picoblade | |||
| mechanical pcb=4-layer | |||
| mechanical mounting=4x 2mm | |||
| introduction date=Summer 2012 | |||
| previous version= | |||
}} | |||
{{P Autopilot Table/Entry | |||
| name=Tiny | |||
| version=v2.11 | |||
| active=N | |||
| buy= | |||
| mcu part=LPC2148 | |||
| mcu clock=60MHz | |||
| mcu flash=512kB | |||
| mcu ram=32kB & 8kB | |||
| sensor imu=N | |||
| sensor mag=N | |||
| sensor baro=N | |||
| sensor diff=N | |||
| sensor gps=Y | |||
| io uart=1 | |||
| io i2c=1 | |||
| io spi=1 | |||
| io adc=0 + 1 (10bit)6 | |||
| io pwm=8 | |||
| io ppm out=1 | |||
| io ppm in=1 | |||
| io rc serial= | |||
| io gpio=2 | |||
| io led=3 | |||
| io usb=bootloader | |||
| io can=Y | |||
| io modem=no | |||
| periph sd=no | |||
| periph rtc=no | |||
| periph other= | |||
| program debug=USB (pprz bootloader) | |||
| power input=6.1V - 18V | |||
| power output=1A@3.3V, 2.25A@5V | |||
| power switch=1 | |||
| mechanical size=70.8mm x 40mm | |||
| mechanical weight=24g | |||
| mechanical connectors=Picoblade | |||
| mechanical pcb=2-layer | |||
| mechanical mounting=no | |||
| introduction date=Fall 2007 | |||
| previous version=v1.1 | |||
}} | |||
{{P Autopilot Table/Entry | |||
| name=TWOG | |||
| version=v1.0 | |||
| active=N | |||
| buy= | |||
| mcu part=LPC2148 | |||
| mcu clock=60MHz | |||
| mcu flash=512kB | |||
| mcu ram=32kB & 8kB | |||
| sensor imu=N | |||
| sensor mag=N | |||
| sensor baro=N | |||
| sensor diff=N | |||
| sensor gps=N | |||
| io uart=2 | |||
| io i2c=1 | |||
| io spi=1 | |||
| io adc=8 (10bit) | |||
| io pwm=8 | |||
| io ppm out=1 | |||
| io ppm in=1 | |||
| io rc serial= | |||
| io gpio=2 | |||
| io led=3 | |||
| io usb=bootloader | |||
| io can=Y | |||
| io modem=no | |||
| periph sd=no | |||
| periph rtc=no | |||
| periph other= | |||
| program debug=USB (pprz bootloader) | |||
| power input=6.1V - 18V | |||
| power output=1A@3.3V, 2.25A@5V | |||
| power switch=1 | |||
| mechanical size=40.2mm x 30.5mm | |||
| mechanical weight=8g | |||
| mechanical connectors=Picoblade | |||
| mechanical pcb=2-layer | |||
| mechanical mounting=no | |||
| introduction date=Spring 2008 | |||
| previous version= | |||
}} | |||
{{P Autopilot Table/Entry | |||
| name=YAPA | |||
| version=v2.0 | |||
| active=N | |||
| buy= | |||
| mcu part=LPC2148 | |||
| mcu clock=60MHz | |||
| mcu flash=512kB | |||
| mcu ram=32kB & 8kB | |||
| sensor imu=N | |||
| sensor mag=N | |||
| sensor baro=N | |||
| sensor diff=N | |||
| sensor gps=N | |||
| io uart=2 | |||
| io i2c=1 | |||
| io spi=1 | |||
| io adc=6 (10bit) | |||
| io pwm=10 | |||
| io ppm out=no | |||
| io ppm in=1 | |||
| io rc serial= | |||
| io gpio=1 | |||
| io led=3 | |||
| io usb=bootloader | |||
| io can=Y | |||
| io modem=Xbee | |||
| periph sd= | |||
| periph rtc= | |||
| periph other=RS232 options | |||
| program debug=USB (pprz bootloader) | |||
| power input=6.1V - 18V | |||
| power output=2x 1A@3.3V, 2.25A@5V | |||
| power switch=1 | |||
| mechanical size=80.0mm x 40.0mm? | |||
| mechanical weight=23g w/ XBee? | |||
| mechanical connectors=0.1"" Headers | |||
| mechanical pcb=2-layer | |||
| mechanical mounting=4x M3 | |||
| introduction date=Spring 2011 | |||
| previous version=v1.0 | |||
}} | |||
{{P Autopilot Table/Entry | |||
| name=HBmini | |||
| version=v2.0 | |||
| active=N | |||
| buy= | |||
| mcu part=LPC2148 | |||
| mcu clock=60MHz | |||
| mcu flash=512kB | |||
| mcu ram=32kB & 8kB | |||
| sensor imu=Y | |||
| sensor mag=Y | |||
| sensor baro=Y | |||
| sensor diff=N | |||
| sensor gps=N | |||
| io uart=2 | |||
| io i2c=2 | |||
| io spi=1 | |||
| io adc=8 (10bit)(16bit) | |||
| io pwm=10 | |||
| io ppm out= | |||
| io ppm in= | |||
| io rc serial= | |||
| io gpio=11 | |||
| io led=2 | |||
| io usb=bootlader | |||
| io can= | |||
| io modem= | |||
| periph sd= | |||
| periph rtc= | |||
| periph other=Buzzer | |||
| program debug=JTAG | |||
| power input=6.1-18V | |||
| power output=1A@3.3V, 2.25A@5V | |||
| power switch=4 | |||
| mechanical size=57x30mm | |||
| mechanical weight=30 | |||
| mechanical connectors=Picoblade & 0.1"" Servo | |||
| mechanical pcb=4-layer | |||
| mechanical mounting=4xM2 | |||
| introduction date=Winter 2012 | | introduction date=Winter 2012 | ||
| previous version= | | previous version= | ||
}} | }} | ||
{{P Autopilot Table/End}} | {{P Autopilot Table/End}} |
Revision as of 23:25, 15 January 2016
Avail | MCU | Sensors | IO/Comm | Periph | Program/Debug | Power | Mechanical | Release/Version | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Version | Active | Buy | Part | Clock | Flash | RAM | IMU | Mag | Baro | Diff | GPS | UART | I2C | SPI | ADC | PWM | PPM out | PPM in | R/C serial | GPIO | LED | USB | CAN | MODEM | SD | RTC | Other | Input | Output | Switch | Size | Weight | Connectors | PCB Type | Mounting | Date Introduced | Previous Version | |
Lisa/L | v1.1 | N | STM32F103RE | 72MHz | 512kB | 64kB | N | N | Y | Y | N | 3 & 1RX | 2 | 2 | 3 (12bit) | 6 | no | 1 | ? | 8 | Onboard USB JTAG + UART | 1 | N | no | no | Overo w/ I/O incl. USB Host | JTAG + UART | 6.1V - 18V | 2.25@5V, 2.25A@3.3V, Other | 2 | ~100mm x ~50mm | ? | Picoblade | 4-layer | 4x M3 | Summer 2010 | v1.0 | ||
Lisa/M | V2.1 | Y | Buy | STM32F105RCT6 | 72MHz | 256kB | 64kB | aspirin | aspirin | Y | N | N | 2 & 2RX | 1 + 15 | 1 | 3 + 2 (12bit)5 | 6 + 25 | no | 0 + 15 | 2 | 1 | 5 | bootloader | 1 | N | no | no | Aspirin footprint, JTAG header | USB (luftboot)+ JTAG + UART | 5V - 16V | 500mA@3.3V, 250mA@5V | no | 34mm x 60mm x 10mm | 9.9g - 10.8g | Picoblade & 0.1"" Servo | 4-layer | 4xM2/M3 | Winter 2012 | v2.0 |
Lisa/S | V1.1 | Y | Buy | STM32F103REY6 | 72MHz | 512kB | 64kB | Y | Y | Y | N | Y | 1 & 1RX | 18 | 0 | 0 | 6 | no | 1 | 1 | 0 | 4 | no | 1 | N | no | no | SWD + UART | 2.3V - 5.5V | 1A@3.3V | 1 | 20mm x 20mm x 5mm | 2g | 0.05"" header | 6-layer | 4xM2 | Summer 2013 | v1.0 | |
Elle0 | V1.2 | Y | Pre-Order | STM32F415RCT6 | 168MHz | 1024kB | 192kB | Y | Y | Y | N | N | 2 & 2RX/TX | 1 | 0 | 2 | 8 | no | 42377 | 2 | ? | 4 | DFU bootloader | 110 | N | no | no | USB DFU bootloader + JTAG | 5V | 2x299mA@3.3V | 1 | 36mm x 36mm | ? | 0.1"" pin header + JST9 | 4-layer | 4xM3 | Winter 2015 | v1.1 | |
KroozSD | Y | Buy | STM32F405RGT6 | 168MHz | 1024kB | 128 & 64kB | krooz/ext | Y | Y | N | N | 3 | 2 | 1 | 4 + 1 (12bit)5 | 10 + 15 | no | 1 | 2 + 15 | 3 | bootloader | Y | Xbee | yes/SPI | no | On-board micro-USB B header | 7V - 32V | 1.5A@3.3V, 5A@5V | no | 50mm x 60mm x 10mm | 20g - 40g | Picoblade & 0.1"" Servo | 2-layer | 4x M3 | Spring 2013 | Krooz | |||
Apogee | V1.00 | Y | Buy | STM32F405RGT6 | 168MHz | 1024kB | 128 & 64kB | Y | Y | Y | N | N | 3 & 1Rx | 2 | 1 | 0 + 3 (12bit) | 6 + 1 | no | 1 + 15 | 1 (standard & S.BUS) | 0 + 4 | 4 | DFU bootloader + USB storage | Y | no | yes/SDIO + USB storage | yes + backup cap. | On-board mini-USB B header | USB(DFU) + SWD | 5.5V - 17V | 1A@3.3V, 1.5A@5V | 1 (5V) | 53 x 25 x 9mm (shares the same external dimensions as UmarimLite) | 10g | Picoblade | 4-layer | 4x 2mm (shares the same mounting points as UmarimLite) | Summer 2013 | |
Umarim | V1.0 | N | LPC2148 | 60MHz | 512kB | 32kB & 8kB | Y | N | Y | N | N | 2 | 2 | 1 | 0 + 4 (10bit) | 6 | no | 1 + 15 | 0 + 46 | 2 | bootloader | Y | no | no | no | USB (pprz bootloader) | 5.5V - 17V | 1A@3.3V, 1.5A@5V | no | 56mm x 25mm | 9g | Picoblade | 4-layer | 4x 2mm | Fall 2011 | ||||
Lisa/L | v1.1 | N | STM32F103RE | 72MHz | 512kB | 64kB | N | N | Y | Y | N | 3 & 1RX | 2 | 2 | 3 (12bit) | 6 | no | 1 | ? | 8 | Onboard USB JTAG + UART | 1 | N | no | no | Overo w/ I/O incl. USB Host | JTAG + UART | 6.1V - 18V | 2.25@5V, 2.25A@3.3V, Other | 2 | ~100mm x ~50mm | ? | Picoblade | 4-layer | 4x M3 | Summer 2010 | v1.0 | ||
Umarim Lite | V2 | Y | Buy | LPC2148 | 60MHz | 512kB | 32kB & 8kB | Y | N | N | N | N | 2 | 1 | 1 | 86 | 6 | no | 1 + 15 | 0 + 46 | 2 | bootloader | Y | no | no | no | On-board mini-USB B header | USB (pprz bootloader) | 5.5V - 17V | 1A@3.3V, 1.5A@5V | no | 53mm x 25mm | 8g | Picoblade | 4-layer | 4x 2mm | Summer 2012 | ||
NavGo | V3 | N | Buy | LPC2148 | 60MHz | 512kB | 32kB & 8kB | Y | Y | Y | N | N | 2 | 2 | 1 | 0 + 4 (10bit)6 | 0 + 15 | no | 1 | 0 + 26 | 4 | bootloader | Y | no | no | no | USB (pprz bootloader) | 5.5V - 16V | 1A@3.3V, 1.5A@5V | no | 35mm x 35mm | ? | Picoblade | 4-layer | 4x 2mm | Summer 2012 | |||
Tiny | v2.11 | N | LPC2148 | 60MHz | 512kB | 32kB & 8kB | N | N | N | N | Y | 1 | 1 | 1 | 0 + 1 (10bit)6 | 8 | 1 | 1 | 2 | 3 | bootloader | Y | no | no | no | USB (pprz bootloader) | 6.1V - 18V | 1A@3.3V, 2.25A@5V | 1 | 70.8mm x 40mm | 24g | Picoblade | 2-layer | no | Fall 2007 | v1.1 | |||
TWOG | v1.0 | N | LPC2148 | 60MHz | 512kB | 32kB & 8kB | N | N | N | N | N | 2 | 1 | 1 | 8 (10bit) | 8 | 1 | 1 | 2 | 3 | bootloader | Y | no | no | no | USB (pprz bootloader) | 6.1V - 18V | 1A@3.3V, 2.25A@5V | 1 | 40.2mm x 30.5mm | 8g | Picoblade | 2-layer | no | Spring 2008 | ||||
YAPA | v2.0 | N | LPC2148 | 60MHz | 512kB | 32kB & 8kB | N | N | N | N | N | 2 | 1 | 1 | 6 (10bit) | 10 | no | 1 | 1 | 3 | bootloader | Y | Xbee | RS232 options | USB (pprz bootloader) | 6.1V - 18V | 2x 1A@3.3V, 2.25A@5V | 1 | 80.0mm x 40.0mm? | 23g w/ XBee? | 0.1"" Headers | 2-layer | 4x M3 | Spring 2011 | v1.0 | ||||
HBmini | v2.0 | N | LPC2148 | 60MHz | 512kB | 32kB & 8kB | Y | Y | Y | N | N | 2 | 2 | 1 | 8 (10bit)(16bit) | 10 | 11 | 2 | bootlader | Buzzer | JTAG | 6.1-18V | 1A@3.3V, 2.25A@5V | 4 | 57x30mm | 30 | Picoblade & 0.1"" Servo | 4-layer | 4xM2 | Winter 2012 |