Difference between revisions of "Lisa USB"
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Description == | |||
Lisa makes available the USB Host (2.0) and USB OTG ports of the Gumstix Overo via picoblade connectors. | |||
===USBH=== | |||
* The usb host connection is standard GND,5V,USB+,USB- | |||
* 2.0 Hi-Speed compliant | |||
Example uses: | |||
[[Image:Lisa_USBH_regular_connector.png|none|thumb]] | |||
[[Image:Lisa_USBH_wifi.png|none|thumb]] | |||
[[Image:Lisa_USBH_hub.png|none|thumb]] | |||
===USB OTG=== | |||
* USB On The Go is a spec that allows a controller to behave as a USB Device or a limited version of a USB Host. This is the sort of thing thought useful for digital cameras, for example with a single USB connector on your camera other than getting stuff off of it with your PC, you might load your pictures directly from your camera onto a USB stick or plug in a wifi stick into your camera, or hey maybe a keyboard and mouse? the possibilities are endless (and useless mostly). | |||
* The usb otg connection also has GND,USB+,USB- | |||
** There is also an ID pin | |||
** There is no useful supply voltage. | |||
====USB OTG as Host==== | |||
To use the USB OTG port as a USB Host, the ID pin must be connected to GND and 5V needs to be wired from somewhere. Here's an example wire harness that uses GND and 5V from Lisa's POWER connector: | |||
[[Image:Lisa_USB_OTG_as_host_harness.png|none|thumb]] | |||
The default omap3-lisa-image doesn't require any configuration or changes for this to work. | |||
If your device doesn't work try: | |||
* a hub | |||
* a powered hub | |||
* having the usb device installed prior to power on and boot up | |||
====USB OTG as Device==== | |||
Lisa could be used as a mass storage device or perhaps an network device. So far hasn't been tried. | |||
== List of tested devices == | == List of tested devices == | ||
{| class="wikitable" style="text-align:center;background:yellow;color:blue" | |||
|+ Tested USB Device List | |||
|- | |||
! Num!! Description!! Type !! Interface!! USB device ID!! Driver & Ver.!! Kernel Ver.!! Overo/Lisa Ver.!! Performance!! Issues/Notes | |||
|- style="background:bisque; color:black" | |||
| 1a || Lexar FireFly || storage || USBH || 05dc:a701 || sg || 2.6.33.5-rt23 || PF3503-R2106/v1.0-r1 || read: 130Mbps write: 6.8Mbps || oddly /dev/sda was automounted (not /dev/sda1) | |||
|- style="background:bisque; color:black" | |||
| 1b || Lexar FireFly || storage || USBOTG wi Hub || 05dc:a701 || sg || 2.6.33.5-rt23 || PF3503-R2106/v1.0-r1 || read: 68Mbps, write: 6.6Mbps || oddly /dev/sda was automounted (not /dev/sda1) | |||
|- style="background:bisque; color:black" | |||
| 1c || Lexar FireFly || storage || USBOTG no Hub || 05dc:a701 || sg || 2.6.33.5-rt23 || PF3503-R2106/v1.0-r1 || read: 66Mbps, write: 6.8Mbps || oddly /dev/sda was automounted (not /dev/sda1) | |||
|- style="background:bisque; color:black" | |||
| | |||
|- style="background:bisque; color:black" | |||
| 2a || Edimax EW-7711UTn || wifi || USBH || 7392:7711 || rt3070sta || 2.6.33.5-rt23 || PF3503-R2106/v1.0-r1 || netperf 11Mbps TCP tput || x | |||
|- style="background:bisque; color:black" | |||
| 2b || Edimax EW-7711UTn || wifi || USBOTG with Hub || 7392:7711 || rt3070sta || 2.6.33.5-rt23 || PF3503-R2106/v1.0-r1 || netperf 13Mbps TCP tput || x | |||
|- style="background:lemonchiffon; color:black" | |||
| 2c || Edimax EW-7711UTn || wifi || USBOTG no Hub || 7392:7711 || rt3070sta || 2.6.33.5-rt23 || PF3503-R2106/v1.0-r1 || x || rejected 1 configuration due to insufficient available bus power | |||
|- style="background:bisque; color:black" | |||
| | |||
|- style="background:bisque; color:black" | |||
| 3 || Logitech QuickCam Pro for Notebooks || Camera || USBOTG with Hub || 046d:0991 || uvcvideo || 2.6.33.5-rt23 || PF3503-R2106/v1.0-r1 || good || mjpg-streamer uvc_streamer work nicely [[Lisa_Logitech_Camera]] | |||
|- style="background:bisque; color:black" | |||
| | |||
|- style="background:bisque; color:black" | |||
| 4 || HTC Desire Android 2.1 || Phone || USBOTG with Hub || 0bb4:0ffe || rndis_wlan rndis_host || 2.6.33.5-rt23 || PF3503-R2106/v1.0-r1 || Netperf 7Mbps tcp tput || shows up as usb0, "dhclient usb0" gets it set up , 3G w/Orange France, wifi and connection sharing enabled | |||
|- style="background:bisque; color:black" | |||
| | |||
|- style="background:bisque; color:black" | |||
| 5 || ? || 3G Stick || x || x || x || x || x || x || x | |||
|- style="background:bisque; color:black" | |||
| | |||
|- style="background:bisque; color:black" | |||
| 6 || D-Link DWL-G122 HW Ver. C Firm Ver 3.1|| wifi || USBOTG with Hub || 07d1:3c03 || rt73usb/rt2x00usb/lib || 2.6.33.5-rt23 || PF3503-R2106/v1.0-r1 || x || works great | |||
|- style="background:bisque; color:black" | |||
| | |||
|- style="background:bisque; color:black" | |||
| 7 || ? || wifi || x || 0bda:8189 Realtek Semiconductor Corp. RTL8187B Wireless 802.11g 54Mbps Network Adapter | |||
|| rtl8187 eeprom_93cx6 || x || x || x || kinda slow | |||
|- style="background:bisque; color:black" | |||
| | |||
|- style="background:bisque; color:black" | |||
| 8 || ? || x || x || x || x || x || x || x || x | |||
|- style="background:bisque; color:black" | |||
| | |||
|- style="background:bisque; color:black" | |||
| 9 || TRENDnet TBW-105UB|| bluetooth || USBOTG with Hub || 0a5c:2101 Broadcom Corp. A-Link BlueUsbA2 Bluetooth || btusb || x || x || x || x | |||
|- style="background:bisque; color:black" | |||
| | |||
|} | |||
==Random Testing Notes== | |||
need cleanup | |||
=== OTH with Hub === | === OTH with Hub === | ||
Line 27: | Line 128: | ||
=== Host === | === Host === | ||
edimax wifi - functional, netperf shows 11Mbps throughput to a PC also on wifi | : edimax wifi - functional, netperf shows 11Mbps throughput to a PC also on wifi | ||
mass storage stick FireFly - works , read: 130Mbps write: 6.8Mbps | : mass storage stick FireFly - works , read: 130Mbps write: 6.8Mbps | ||
: HTC Desire phone, Android 2.1, orange network (shows up as usb0, "dhclient usb0" gets it set up) | |||
:: netperf through phone to local wifi network shows 7*10^6bps tcp_stream throughput | |||
====Notes==== | ====Notes==== | ||
Line 37: | Line 140: | ||
Bus 001 Device 003: ID 05dc:a701 Lexar Media, Inc. JumpDrive FireFly RevF 4GB (FAT formatted) | Bus 001 Device 003: ID 05dc:a701 Lexar Media, Inc. JumpDrive FireFly RevF 4GB (FAT formatted) | ||
<pre> | |||
usb 1-1.1: New USB device found, idVendor=0bb4, idProduct=0ffe | |||
usb 1-1.1: New USB device strings: Mfr=3, Product=2, SerialNumber=1 | |||
usb 1-1.1: Product: Android Phone | |||
usb 1-1.1: Manufacturer: HTC | |||
usb 1-1.1: SerialNumber: HT06CPL04652 | |||
usb 1-1.1: usb_probe_device | |||
usb 1-1.1: configuration #1 chosen from 1 choice | |||
usb 1-1.1: adding 1-1.1:1.0 (config #1, interface 0) | |||
usb 1-1.1: adding 1-1.1:1.1 (config #1, interface 1) | |||
drivers/usb/core/inode.c: creating file '009' | |||
hub 1-1:1.0: state 7 ports 4 chg 0000 evt 0002 | |||
rndis_host 1-1.1:1.0: usb_probe_interface | |||
rndis_host 1-1.1:1.0: usb_probe_interface - got id | |||
rndis_host 1-1.1:1.0: usb0: register 'rndis_host' at usb-musb_hdrc-1.1, RNDIS device, 72:51:4c:c7:14:92 | |||
usbcore: registered new interface driver rndis_host | |||
usbcore: registered new interface driver rndis_wlan | |||
Bus 001 Device 009: ID 0bb4:0ffe High Tech Computer Corp. | |||
rndis_wlan 22692 0 | |||
rndis_host 6311 1 rndis_wlan | |||
</pre> | |||
====file transfer performance test method ==== | ====file transfer performance test method ==== | ||
: write: dd if=/dev/urandom of=/mnt/filename bs=8192 count=1k | : write: dd if=/dev/urandom of=/mnt/filename bs=8192 count=1k | ||
: read: cat /mnt/filename > /dev/null | : read: cat /mnt/filename > /dev/null | ||
[[Category:Hardware]] [[Category:Software]] [[Category:User_Documentation]] |
Latest revision as of 18:41, 9 March 2011
Description
Lisa makes available the USB Host (2.0) and USB OTG ports of the Gumstix Overo via picoblade connectors.
USBH
- The usb host connection is standard GND,5V,USB+,USB-
- 2.0 Hi-Speed compliant
Example uses:
USB OTG
- USB On The Go is a spec that allows a controller to behave as a USB Device or a limited version of a USB Host. This is the sort of thing thought useful for digital cameras, for example with a single USB connector on your camera other than getting stuff off of it with your PC, you might load your pictures directly from your camera onto a USB stick or plug in a wifi stick into your camera, or hey maybe a keyboard and mouse? the possibilities are endless (and useless mostly).
- The usb otg connection also has GND,USB+,USB-
- There is also an ID pin
- There is no useful supply voltage.
USB OTG as Host
To use the USB OTG port as a USB Host, the ID pin must be connected to GND and 5V needs to be wired from somewhere. Here's an example wire harness that uses GND and 5V from Lisa's POWER connector:
The default omap3-lisa-image doesn't require any configuration or changes for this to work.
If your device doesn't work try:
- a hub
- a powered hub
- having the usb device installed prior to power on and boot up
USB OTG as Device
Lisa could be used as a mass storage device or perhaps an network device. So far hasn't been tried.
List of tested devices
Num | Description | Type | Interface | USB device ID | Driver & Ver. | Kernel Ver. | Overo/Lisa Ver. | Performance | Issues/Notes |
---|---|---|---|---|---|---|---|---|---|
1a | Lexar FireFly | storage | USBH | 05dc:a701 | sg | 2.6.33.5-rt23 | PF3503-R2106/v1.0-r1 | read: 130Mbps write: 6.8Mbps | oddly /dev/sda was automounted (not /dev/sda1) |
1b | Lexar FireFly | storage | USBOTG wi Hub | 05dc:a701 | sg | 2.6.33.5-rt23 | PF3503-R2106/v1.0-r1 | read: 68Mbps, write: 6.6Mbps | oddly /dev/sda was automounted (not /dev/sda1) |
1c | Lexar FireFly | storage | USBOTG no Hub | 05dc:a701 | sg | 2.6.33.5-rt23 | PF3503-R2106/v1.0-r1 | read: 66Mbps, write: 6.8Mbps | oddly /dev/sda was automounted (not /dev/sda1) |
2a | Edimax EW-7711UTn | wifi | USBH | 7392:7711 | rt3070sta | 2.6.33.5-rt23 | PF3503-R2106/v1.0-r1 | netperf 11Mbps TCP tput | x |
2b | Edimax EW-7711UTn | wifi | USBOTG with Hub | 7392:7711 | rt3070sta | 2.6.33.5-rt23 | PF3503-R2106/v1.0-r1 | netperf 13Mbps TCP tput | x |
2c | Edimax EW-7711UTn | wifi | USBOTG no Hub | 7392:7711 | rt3070sta | 2.6.33.5-rt23 | PF3503-R2106/v1.0-r1 | x | rejected 1 configuration due to insufficient available bus power |
3 | Logitech QuickCam Pro for Notebooks | Camera | USBOTG with Hub | 046d:0991 | uvcvideo | 2.6.33.5-rt23 | PF3503-R2106/v1.0-r1 | good | mjpg-streamer uvc_streamer work nicely Lisa_Logitech_Camera |
4 | HTC Desire Android 2.1 | Phone | USBOTG with Hub | 0bb4:0ffe | rndis_wlan rndis_host | 2.6.33.5-rt23 | PF3503-R2106/v1.0-r1 | Netperf 7Mbps tcp tput | shows up as usb0, "dhclient usb0" gets it set up , 3G w/Orange France, wifi and connection sharing enabled |
5 | ? | 3G Stick | x | x | x | x | x | x | x |
6 | D-Link DWL-G122 HW Ver. C Firm Ver 3.1 | wifi | USBOTG with Hub | 07d1:3c03 | rt73usb/rt2x00usb/lib | 2.6.33.5-rt23 | PF3503-R2106/v1.0-r1 | x | works great |
7 | ? | wifi | x | 0bda:8189 Realtek Semiconductor Corp. RTL8187B Wireless 802.11g 54Mbps Network Adapter | rtl8187 eeprom_93cx6 | x | x | x | kinda slow |
8 | ? | x | x | x | x | x | x | x | x |
9 | TRENDnet TBW-105UB | bluetooth | USBOTG with Hub | 0a5c:2101 Broadcom Corp. A-Link BlueUsbA2 Bluetooth | btusb | x | x | x | x |
Random Testing Notes
need cleanup
OTH with Hub
edimax wifi - functional, netperf shows 13Mbps throughput to a PC also on wifi mass storage stick - works , read: 68Mbps write: 6.6Mbps
OTG direct
edimax wifi - non-functional rt3070 driver doesn't create an ra0 apparently it's because there's not enough power:
usb 1-1: new high speed USB device using musb_hdrc and address 2 usb 1-1: default language 0x0409 usb 1-1: udev 2, busnum 1, minor = 1 usb 1-1: New USB device found, idVendor=7392, idProduct=7711 usb 1-1: New USB device strings: Mfr=1, Product=2, SerialNumber=3 usb 1-1: Product: 802.11 n WLAN usb 1-1: Manufacturer: Ralink usb 1-1: SerialNumber: 1.0 usb 1-1: usb_probe_device usb 1-1: rejected 1 configuration due to insufficient available bus power
mass storage stick - works , read: 66Mbps write: 6.8Mbps
Host
- edimax wifi - functional, netperf shows 11Mbps throughput to a PC also on wifi
- mass storage stick FireFly - works , read: 130Mbps write: 6.8Mbps
- HTC Desire phone, Android 2.1, orange network (shows up as usb0, "dhclient usb0" gets it set up)
- netperf through phone to local wifi network shows 7*10^6bps tcp_stream throughput
Notes
Lisa v1.0-r1 Overo old one kernel 2.6.33.5-rt23 driver rt3070sta idVendor=7392, idProduct=7711
Bus 001 Device 003: ID 05dc:a701 Lexar Media, Inc. JumpDrive FireFly RevF 4GB (FAT formatted)
usb 1-1.1: New USB device found, idVendor=0bb4, idProduct=0ffe usb 1-1.1: New USB device strings: Mfr=3, Product=2, SerialNumber=1 usb 1-1.1: Product: Android Phone usb 1-1.1: Manufacturer: HTC usb 1-1.1: SerialNumber: HT06CPL04652 usb 1-1.1: usb_probe_device usb 1-1.1: configuration #1 chosen from 1 choice usb 1-1.1: adding 1-1.1:1.0 (config #1, interface 0) usb 1-1.1: adding 1-1.1:1.1 (config #1, interface 1) drivers/usb/core/inode.c: creating file '009' hub 1-1:1.0: state 7 ports 4 chg 0000 evt 0002 rndis_host 1-1.1:1.0: usb_probe_interface rndis_host 1-1.1:1.0: usb_probe_interface - got id rndis_host 1-1.1:1.0: usb0: register 'rndis_host' at usb-musb_hdrc-1.1, RNDIS device, 72:51:4c:c7:14:92 usbcore: registered new interface driver rndis_host usbcore: registered new interface driver rndis_wlan Bus 001 Device 009: ID 0bb4:0ffe High Tech Computer Corp. rndis_wlan 22692 0 rndis_host 6311 1 rndis_wlan
file transfer performance test method
- write: dd if=/dev/urandom of=/mnt/filename bs=8192 count=1k
- read: cat /mnt/filename > /dev/null