Umarim v1.0
...UNDER CONSTRUCTION...
Hardware Revision History
Version # | Release Date | Release Notes |
---|---|---|
v1.0 | 09/2011 | Initial release of Umarim |
Features
- NXP LPC2148 MCU based
- 1 x Triple axis Digital Gyroscope (Invensense ITG-3200)
- 1 x Triple axis Digital Accelerometer (Analog Devices ADXL345)
- 1 x Digital Baro-altimeter (Freescale MPXA6115 pressure sensor + Texas Instruments ADS1114 16bits ADC/PGA)
- 6 x Servo PWM outputs
- 1 x R/C receiver PPM frame input
- 2 x UART (TTL 3.3V, 5V tolerant)
- 2 x I2C bus
- 1 x SPI bus
- 1 x USB (client)
- 4 x General Purpose I/O or Analog input channels (0V - 3.3V)
- 5v / 1.5A switching power supply (input voltage range min 5.4V@1.5A → max 17v)
- 3.3v / 1A linear regulator
- 2 x status LEDs
- ? grams (?? oz)
- 56 x 25mm (2.2" x 0.98")
- 4 layers PCB design
Architecture
Pinout
Pins Name and Type are specified with respect to the Autopilot Board
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | GND | PWR | common ground | Black |
2 | +5V | PWR | 5V Rail from autopilot | Orange |
3 | SRVx | OUT | Servo signal (PWM) | White |
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | GND | PWR | common ground | Black |
2 | +5v | PWR | 5V Rail from autopilot | Orange |
3 | PPM_IN | IN | PPM Stream from R/C Receiver (5V tolerant) | White |
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | GND | PWR | common ground | Black |
2 | +3.3V | PWR | 3.3V Rail from autopilot | Red |
3 | SSEL1 | IN | SSP Slave Select. Selects the SSP interface as a slave (SSEL1) | Brown |
4 | MOSI1 | I/O | SPI1 Master Out Slave In. Data output from master / data input to slave | Grey |
5 | MISO1 | I/O | SPI1 Master In Slave Out. Data input to master / data output from slave | Green |
6 | DRDY1 | IN | External interrupt 0 input (EINT0) | Purple |
7 | SCK1 | I/O | SPI1 Serial clock. Clock output from master or input to slave | Yellow |
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | GND | PWR | common ground | Black |
2 | +5V | PWR | 5V Rail from autopilot | Orange |
3 | +3.3V | PWR | 3.3V Rail from autopilot | Red |
4 | AUX1 | I/O | General Purpose I/O #1 or ADC Input (AD1.5) | |
5 | AUX2 | I/O | General Purpose I/O #2 or ADC Input (AD1.4) | |
6 | AUX3 | I/O | General Purpose I/O #3 or ADC Input (AD1.3) | |
7 | AUX4 | I/O | General Purpose I/O #4 or ADC Input (AD1.2) |
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | GND | PWR | common ground | Black |
2 | +3.3V | PWR | 3.3V Rail from autopilot | Red |
3 | RXD0 | IN | UART0 Serial Input (3.3V level, 5V Tolerant) | Green |
4 | TXD0 | OUT | UART0 Serial Output (3.3V level) | Blue |
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | GND | PWR | common ground | Black |
2 | +3.3V | PWR | 3.3V Rail from autopilot | Red |
3 | RXD1 | IN | UART1 Serial Input (3.3V level, 5V Tolerant) | Green |
4 | TXD1 | OUT | UART1 Serial Output (3.3V level) | Blue |
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | GND | PWR | common ground | Black |
2 | +3.3V | PWR | 3.3V Rail from autopilot | Red |
3 | SDA0 | I/O (Open Drain) | I2C0 bus Serial DAta | Brown |
4 | SCL0 | I/O (Open Drain) | I2C0 bus Serial CLock | Blue |
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | GND | PWR | common ground | Black |
2 | +3.3V | PWR | 3.3V Rail from autopilot | Red |
3 | SDA1 BOOT |
I/O (Open Drain) | I2C1 bus Serial DAta In-Circuit Serial Programming (ISP) enable (P0.14, +3.3v pullup) (Note) |
Brown |
4 | SCL1 | I/O (Open Drain) | I2C1 bus Serial CLock | Blue |
Note: Holding this pin low for at least 3mS after a RESET (or power up) instructs the controller to enter programming mode.
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | GND | PWR | common ground | Black |
2 | USB+ | I/O | USB bidirectional D+ line | Green |
3 | USB- | I/O | USB bidirectional D- line | White |
4 | VBUS | IN | Indicates the presence of USB bus power (P0.23) (5V level) | Orange |