Infrared Double Small Sensor Board
Overview
Dimensions
Pinout
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | IR2 | OUT | IR Signal Axis 2 | Grey |
2 | GND | PWR | Ground | Black |
3 | VCC | PWR | +3.3v Power Supply | Red |
4 | IR1 | OUT | IR Signal Axis 1 | Braun |
Schematic
PCB
- IR double small Top Copper.png
Top copper side
- IR double small Bottom Copper.png
Bottom copper side
Gerber & Drill Files
download IR double small sensor board gerber & drill files (zip)
RS274X, units = Inches, format = 2:5
- IR_double_small.GTO (Top Component Print Layer)
- IR_double_small.GTS (Top Solder Mask)
- IR_double_small.GTL (Top Copper Layer)
- IR_double_small.GBL (Bottom Copper Layer)
- IR_double_small.GBS (Bottom Solder Mask)
- IR_double_small.DRI (NC XY coordinates & Drill tools sizes)
Possible PCB Manufacturers
Assembly
Components Layout
Bill Of Material
Qty | Manufacturer part # | Schematic part name / value | Designator | Description | Manufacturer | Package | Optional | Digikey.com | Other distributor |
---|---|---|---|---|---|---|---|---|---|
Resistors | |||||||||
2 | ERJ-3EKF2200V | 220 | R1,R2 | 1/16W, 5% | Panasonic | 0603 | P220HCT-ND | ||
2 | ERJ-3EKF1001V | 1K | R3,R4 | 1/16W, 5% | Panasonic | 0603 | P1.00KHCT-ND | ||
2 | ERJ-3EKF4701V | 4.7K | R7,R8 | 1/16W, 5% | Panasonic | 0603 | P4.70KHCT-ND | ||
2 | ERJ-3EKF8203V | 820K | R5,R6 | 1/16W, 5% | Panasonic | 0603 | P820KHCT-ND | ||
Capacitors | |||||||||
7 | C0603C104K5RAC | 100nF | C1 to C7 | 50V, 10% | Kemet | 0603 | 399-5089-1-ND | ||
Semiconductors | |||||||||
1 | AD8552ARUZ | AD8552 | IC1 | Dual operational amplifier | Analog Devices | TSSOP8 | AD8552ARUZ-ND | ||
Other | |||||||||
4 | MLX90247-ESF-DSA | MLX90247 | IR1 to IR4 | Discrete Infrared Thermopile Detector | Melexis | TO-39 | MLX90247-ESF-DSA-ND |
Downloads
Source files
Gerber & Drill files
Assembly files