Difference between revisions of "Pyrenees Crossing"
HectoPascal (talk | contribs) |
HectoPascal (talk | contribs) |
||
Line 4: | Line 4: | ||
[[Image:GM_screenshot.jpg|400px]] | [[Image:GM_screenshot.jpg|400px]] | ||
</center> | </center> | ||
The [[Media:log|.log]] and [[Media:data|.data.bz2]] files can be used to replay the flight in the Paparazzi GCS. They have been extracted from a binary log stored on board on a SD card (using the <tt>sw/logalizer/sd2log</tt> script). The telemetry was lost for few minutes, mainly because the the aircraft was not in line of sight of the arrival GCS after the pass. | |||
The take off took place on the "Plateau de Beille", 1800m: | The take off took place on the "Plateau de Beille", 1800m: | ||
Line 11: | Line 13: | ||
</center> | </center> | ||
The aircraft, a Multiplex Funjet, was equipped with a Pentax Optio S7 digital camera and it took (well, at least it was supposed to do it) one shot every 5 seconds. | The aircraft, a Multiplex Funjet, was equipped with a Pentax Optio S7 digital camera and it took (well, at least it was supposed to do it) one shot every 5 seconds. The front of the aircraft in on the left side of the pictures. | ||
Two pictures above the Laparan lake dam, and above the Fontargente lake just before the pass ( | Two pictures above the Laparan lake dam (1540m, seen from 2100m), and above the Fontargente lake (2150m, seen from 2350m) just before the pass (2262m). A blue tent can be seen: | ||
<center> | <center> | ||
[[Image:Laparan.jpg|250px]] [[Image:Fontargente.jpg|250px]] | [[Image:Laparan.jpg|250px]] [[Image:Fontargente.jpg|250px]] | ||
</center> | </center> | ||
Just before the arrival, a guy on a path and his shadow: | Just before the arrival, a guy on a path (1900m, seen from 2100m) and his shadow: | ||
<center> | <center> | ||
Line 30: | Line 32: | ||
</center> | </center> | ||
Wind was from the south, estimated at 2m/s during the first circles after take off. An interesting pertubation occurred just before crossing the pass: at t=1045s, the aircraft climbed 50m higher than the setpoint (2350m); the throttle was then shut down (10%) and pitch was set down as well ... and the | Wind was from the south, estimated at 2m/s during the first circles after take off while the airspeed was about 15m/s. An interesting pertubation occurred just before crossing the pass: at t=1045s, the aircraft climbed 50m higher than the setpoint (2350m); the throttle was then shut down (10%) and pitch was set down as well ... and the | ||
ground speed increased from 13m/s to 17m/s. The following plots display the event | ground speed increased from 13m/s to 17m/s. The following plots display the event | ||
[[Image:Funny_Climbing.jpg]] | [[Image:Funny_Climbing.jpg]] |
Revision as of 07:14, 9 August 2009
Realized on August 6, 2009, the flight path and some points of interest appears here (screenshot, it does not seem to be possible to include the Google Maps widget in this wiki):
The .log and .data.bz2 files can be used to replay the flight in the Paparazzi GCS. They have been extracted from a binary log stored on board on a SD card (using the sw/logalizer/sd2log script). The telemetry was lost for few minutes, mainly because the the aircraft was not in line of sight of the arrival GCS after the pass.
The take off took place on the "Plateau de Beille", 1800m:
The aircraft, a Multiplex Funjet, was equipped with a Pentax Optio S7 digital camera and it took (well, at least it was supposed to do it) one shot every 5 seconds. The front of the aircraft in on the left side of the pictures.
Two pictures above the Laparan lake dam (1540m, seen from 2100m), and above the Fontargente lake (2150m, seen from 2350m) just before the pass (2262m). A blue tent can be seen:
Just before the arrival, a guy on a path (1900m, seen from 2100m) and his shadow:
And the arrival ground station on a pretty and convenient support:
Wind was from the south, estimated at 2m/s during the first circles after take off while the airspeed was about 15m/s. An interesting pertubation occurred just before crossing the pass: at t=1045s, the aircraft climbed 50m higher than the setpoint (2350m); the throttle was then shut down (10%) and pitch was set down as well ... and the ground speed increased from 13m/s to 17m/s. The following plots display the event