Difference between revisions of "User:VAMK"
Jump to navigation
Jump to search
Allan Ojala (talk | contribs) |
Allan Ojala (talk | contribs) |
||
Line 1: | Line 1: | ||
= Vaasan ammattikorkeakoulu - Vaasa University of Applied Sciences = | =Vaasan ammattikorkeakoulu - Vaasa University of Applied Sciences= | ||
__TOC__ | |||
==Introduction== | |||
This page is part of a final thesis project made for [http://www.puv.fi/en/ Vaasa University of Applied Sciences]. The idea in this project was to implement the Paparazzi hard and software to an RC airplane. The project began in 2009 June. | |||
==Hardware== | |||
===The Plane=== | |||
After a long period of choosing the plane, the Sig Kadet was chosen to be the one. Below are listed some characteristics why it was chosen. | |||
*Big wing area (easy to constrol) | |||
*Powerful electric engine (ability to take up extra payload) | |||
*Light | |||
*Semi-ready built (no balsa work) | |||
===Electronics=== |
Revision as of 11:10, 22 June 2009
Vaasan ammattikorkeakoulu - Vaasa University of Applied Sciences
Introduction
This page is part of a final thesis project made for Vaasa University of Applied Sciences. The idea in this project was to implement the Paparazzi hard and software to an RC airplane. The project began in 2009 June.
Hardware
The Plane
After a long period of choosing the plane, the Sig Kadet was chosen to be the one. Below are listed some characteristics why it was chosen.
- Big wing area (easy to constrol)
- Powerful electric engine (ability to take up extra payload)
- Light
- Semi-ready built (no balsa work)