Difference between revisions of "Booz/IMU"
Jump to navigation
Jump to search
(→Main) |
(move content from Dev/Booz IMU/Schematics/V1.2 to here) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
<categorytree style="float:right; clear:right; margin-left:1ex; border: 1px solid gray; padding: 0.7ex;" mode=pages>Booz</categorytree> | |||
<div style="float: right; width: 50%"> | |||
[[Image:booz_imu_1_assembled_3d.jpg|240px|alt=3d_rendering|3d rendering|3d rendering]] | |||
</div> | |||
__TOC__ | |||
<br style="clear:both"> | |||
<br style="clear:both"> | |||
== Bill Of Material == | == Bill Of Material == | ||
Line 11: | Line 16: | ||
|colspan="10" align="left"|''Resistors'' | |colspan="10" align="left"|''Resistors'' | ||
|- | |- | ||
| | |4||R8*, R9, R10, R15||0R||RES 0.0 OHM 1/10W 5% 0603 SMD||0603||Vishay/Dale||CRCW06030000Z0EA||541-0.0GCT-ND | ||
||71-CRCW0603-0-E3 | ||71-CRCW0603-0-E3 | ||
|- | |- | ||
Line 44: | Line 49: | ||
|- | |- | ||
|1||C12||47nF||CAP CERM 47000PF 5% 25V X7R 0603||0603||AVX Corporation||06033C473JAT2A||478-3716-1-ND | |1||C12||47nF||CAP CERM 47000PF 5% 25V X7R 0603||0603||AVX Corporation||06033C473JAT2A||478-3716-1-ND | ||
||581- | ||581-06033C473JAT2A | ||
|-style="background:WhiteSmoke; color:black" | |-style="background:WhiteSmoke; color:black" | ||
|colspan="10" align="left"|''ICs | |colspan="10" align="left"|''ICs | ||
Line 57: | Line 62: | ||
|1||REG3V3||LM3480||IC VREG LDO 100MA 3.3V SOT23 ||SOT-23-3||National Semiconductor||LM3480IM3-3.3/NOPB||LM3480IM3-3.3CT-ND||NA | |1||REG3V3||LM3480||IC VREG LDO 100MA 3.3V SOT23 ||SOT-23-3||National Semiconductor||LM3480IM3-3.3/NOPB||LM3480IM3-3.3CT-ND||NA | ||
|- | |- | ||
|1||REF4096|| | |1||REF4096||REF4096||IC REF LDO PREC 4.1V SOT23-5 ||SOT23-5||National Semiconductor||LM4132EMF-4.1/NOPB||LM4132EMF-4.1CT-ND||NA | ||
|- | |- | ||
|1||IC3, REG5VA||LP2992||IC REG LDO MICRPWR 250MA SOT23-5 ||SOT23-5||National Semiconductor||LP2992AIM5-5.0/NOPB||LP2992AIM5-5.0CT-ND||NA | |1||IC3, REG5VA||LP2992||IC REG LDO MICRPWR 250MA SOT23-5 ||SOT23-5||National Semiconductor||LP2992AIM5-5.0/NOPB||LP2992AIM5-5.0CT-ND||NA | ||
Line 122: | Line 127: | ||
Notes: | Notes: | ||
* Do not place R8, R4 | * Do not place R8*, R4* | ||
===Downloads=== | |||
'''PCB Board''' | |||
:*download ''[[Media:Booz_imu_brd.zip|Booz IMU .brd Eagle file]]'' | |||
'''Schematic''' | |||
:*download ''[[Media:Booz_imu_sch.zip|Booz IMU .sch Eagle file]]'' | |||
'''Bill of Material''' | |||
:*download ''[[Media:BOM_LIST.txt|Booz IMU .txt file]]'' | |||
'''Revised Booz IMU V1.2 Schematics''' | |||
You can find the original Eagle CAD files in the paparazzi-hardware git repository. [https://github.com/paparazzi/paparazzi-hardware/tree/master/sensors/imu/booz_imu/v1.2 Web view of the Repository]. | |||
Booz IMU V1.2 Schematics | |||
<gallery> | |||
Image:Booz_IMU_H_v1_2_schematic.png | Booz IMU Horizontal Board V1.2 Schematic | |||
Image:Booz_IMU_V_v1_2_schematic.png | Booz IMU Vertical Board V1.2 Schematic | |||
</gallery> | |||
[[Category:Hardware]] [[Category:Booz]] |
Latest revision as of 02:09, 20 April 2015
Bill Of Material
Main
Qty | Schematic part name | Value | Description | Package | Manufacturer | Manufacturer part # | Digikey part# | Mouser part# | |
---|---|---|---|---|---|---|---|---|---|
Resistors | |||||||||
4 | R8*, R9, R10, R15 | 0R | RES 0.0 OHM 1/10W 5% 0603 SMD | 0603 | Vishay/Dale | CRCW06030000Z0EA | 541-0.0GCT-ND | 71-CRCW0603-0-E3 | |
1 | R16 | 4.7k | RES 4.70K OHM 1/10W 1% 0603 SMD | 0603 | Vishay/Dale | CRCW06034K70FKEA | 541-4.70KHCT-ND | 71-CRCW0603-4.7K-E3 | |
3 | R3, R5, R11 | 10.0K | RES 10.0K OHM 1/10W 1% 0603 SMD | 0603 | Vishay/Dale | CRCW060310K0FKEA | 541-10.0KHCT-ND | 71-CRCW0603-10K-E3 | |
2 | R6,R7 | 12.0K | RES 12.0K OHM 1/10W 1% 0603 SMD | 0603 | Vishay/Dale | CRCW060312K0FKEA | 541-12.0KHCT-ND | 71-CRCW0603-12K-E3 | |
1 | R4* | 39k | RES 39.0K OHM 1/10W 1% 0603 SMD | 0603 | Vishay/Dale | CRCW060339K0FKEA | 541-39.0KHCT-ND | 71-CRCW0603-39K-E3 | |
2 | R1, R2 | 43R | RES 43.0 OHM 1/10W 1% 0603 SMD | 0603 | Vishay/Dale | CRCW060343R0FKEA | 541-43.0HCT-ND | 71-CRCW0603-43-E3 | |
Capacitors | |||||||||
2 | C22, C24 | 2.2uF/Low ESR | CAP CER 2.2UF 10V X7R 0603 | 0603 | Murata Electronics North America | GRM188R71A225KE15D | 490-4520-1-ND | 81-GRM188R71A225KE15 | |
5 | C1, C16, C21, C25, C26 | 4.7µF | CAP CER 4.7UF 10V X7R 0805 | 0805 | Taiyo Yuden | GRM188R71A225KE15D | 587-1442-1-ND | NA | |
2 | C4, C15 | 10nF | CAP 10000PF 16V CERM X7R 0603 | 0603 | Panasonic - ECG | ECJ-1VB1C103K | PCC1750CT-ND | NA | |
3 | C5, C8, C13 | 22nF | CAP CERM 22000PF 5% 50V X7R 0603 | 0603 | AVX Corporation | 06035C223JAT2A | 478-3722-1-ND | 581-06035C223JAT2A | |
1 | C12 | 47nF | CAP CERM 47000PF 5% 25V X7R 0603 | 0603 | AVX Corporation | 06033C473JAT2A | 478-3716-1-ND | 581-06033C473JAT2A | |
ICs | |||||||||
1 | 25LC040ST | EEPROM/Do not place | 25LC040ST | NA | NA | NA | NA | ||
1 | U$2 | ADXL320 | IC ACCELEROMETER DUAL-AX 16LFCSP | 16-LFCSP | Analog Devices Inc | ADXL320JCP | ADXL320JCP-ND | NA | |
1 | GYRO_Z | ADXR | IC SENSOR GYRO 6MV 300D/S | 32-CBGA | Analog Devices Inc | ADXRS610BBGZ-RL | ADXRS610BBGZ-RLCT-ND | NA | |
1 | REG3V3 | LM3480 | IC VREG LDO 100MA 3.3V SOT23 | SOT-23-3 | National Semiconductor | LM3480IM3-3.3/NOPB | LM3480IM3-3.3CT-ND | NA | |
1 | REF4096 | REF4096 | IC REF LDO PREC 4.1V SOT23-5 | SOT23-5 | National Semiconductor | LM4132EMF-4.1/NOPB | LM4132EMF-4.1CT-ND | NA | |
1 | IC3, REG5VA | LP2992 | IC REG LDO MICRPWR 250MA SOT23-5 | SOT23-5 | National Semiconductor | LP2992AIM5-5.0/NOPB | LP2992AIM5-5.0CT-ND | NA | |
1 | 22pin ADC1 | MAX1168 | IC ADC 16BIT 200KSPS 24-QSOP | 24-QSOP | Maxim Integrated Products | MAX1168BCEG+ | MAX1168BCEG+-ND | NA | |
1 | MAG Sensor | MS2100 | IC SmartSens MS2100 2-axis sensor | 20 pads (QFN) | PNI Corp | MS2100 | NA | NA |
XZ Board
Qty | Schematic part name | Value | Description | Package | Manufacturer | Manufacturer part # | Digikey part# | Mouser part# | |
---|---|---|---|---|---|---|---|---|---|
Resistors | |||||||||
1 | R1 | 0/DNP | RES 0.0 OHM 1/10W 5% 0603 SMD | 0603 | Vishay/Dale | CRCW06030000Z0EA | 541-0.0GCT-ND | 71-CRCW0603-0-E3 | |
Capacitors | |||||||||
3 | C15, C16, C21 | 22nF | CAP CER 2.2UF 10V X7R 0603 | 0603 | Murata Electronics North America | 06035C223JAT2A | 490-4520-1-ND | 581-06035C223JAT2A | |
1 | C20 | 47nF | CAP CERM 47000PF 5% 25V X7R 0603 | 0603 | AVX Corporation | 06033C473JAT2A | 478-3716-1-ND | 581-06033C473J | |
1 | C17, C18, C19 | 100nF | CAP CERAMIC .100UF 50V X7R 0603 | 0603 | Kemet | C0603C104K5RACTU | 399-5089-1-ND | 80-C0603C104K5R | |
ICs | |||||||||
1 | GYRO_X | ADXRS610 | IC SENSOR GYRO 6MV 300D/S 32CBGA | 32-CBGA | Analog Devices Inc | ADXRS610BBGZ-RL | ADXRS610BBGZ-RLCT-ND | NA |
YZ Board
Qty | Schematic part name | Value | Description | Package | Manufacturer | Manufacturer part # | Digikey part# | Mouser part# | |
---|---|---|---|---|---|---|---|---|---|
Resistors | |||||||||
1 | R1 | 0/DNP | RES 0.0 OHM 1/10W 5% 0603 SMD | 0603 | Vishay/Dale | CRCW06030000Z0EA | 541-0.0GCT-ND | 71-CRCW0603-0-E3 | |
Capacitors | |||||||||
3 | C15, C16, C21 | 22nF | CAP CER 2.2UF 10V X7R 0603 | 0603 | AVX Corporation | 06035C223JAT2A | 478-3722-1-ND | 581-06035C223JAT2A | |
1 | C20 | 47nF | CAP CERM 47000PF 5% 25V X7R 0603 | 0603 | AVX Corporation | 06033C473JAT2A | 478-3716-1-ND | 581-06033C473J | |
1 | C17, C18, C19, C23, C33, C34 | 100nF | CAP CERAMIC .100UF 50V X7R 0603 | 0603 | Kemet | C0603C104K5RACTU | 399-5089-1-ND | 581-06033C473J | |
ICs | |||||||||
1 | U2 | ADXL320 | IC ACCELEROMETER DUAL-AX 16LFCSP | 16-LFCSP | Analog Devices Inc | ADXL320JCP | ADXL320JCP-ND | NA | |
1 | GYRO_X | ADXRS610 | IC SENSOR GYRO 6MV 300D/S 32CBGA | 32-CBGA | Analog Devices Inc | ADXRS610BBGZ-RL | ADXRS610BBGZ-RLCT-ND | NA | |
1 | MAG Sensor | sens-xy | IC SmartSens sens-xy 1-axis sensor | SMT | PNI Corp | sens-xy | NA | NA |
Notes:
- Do not place R8*, R4*
Downloads
PCB Board
- download Booz IMU .brd Eagle file
Schematic
- download Booz IMU .sch Eagle file
Bill of Material
- download Booz IMU .txt file
Revised Booz IMU V1.2 Schematics
You can find the original Eagle CAD files in the paparazzi-hardware git repository. Web view of the Repository.
Booz IMU V1.2 Schematics