Difference between revisions of "Infrared Double Small Sensor Board"
Jump to navigation
Jump to search
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
Line 26: | Line 22: | ||
|3||VCC||PWR||+3.3v Power Supply||style="background:red; color:white"|Red | |3||VCC||PWR||+3.3v Power Supply||style="background:red; color:white"|Red | ||
|- | |- | ||
|4||IR1||OUT||IR Signal Axis 1||style="background:sienna; color:white"| | |4||IR1||OUT||IR Signal Axis 1||style="background:sienna; color:white"|Brown | ||
|} | |} | ||
<br style="clear:both"> | <br style="clear:both"> | ||
Line 108: | Line 104: | ||
:*download ''[[Media:IR_double_small_components_layouts.pdf|IR double small sensor board Components layouts (pdf)]]'' | :*download ''[[Media:IR_double_small_components_layouts.pdf|IR double small sensor board Components layouts (pdf)]]'' | ||
:*download ''[[Media:IR_double_small_BOM.zip|IR double small sensor board Bill Of Material (zipped .xls file)]]'' | :*download ''[[Media:IR_double_small_BOM.zip|IR double small sensor board Bill Of Material (zipped .xls file)]]'' | ||
== Case == | |||
If you're jealous of the neat FMA-sensors or just want a sturdy enclosure for your sensor: | |||
[[Image:Ir_horiz_enclosure.JPG]] | |||
Download: [http://www.thingiverse.com/thing:4229 http://www.thingiverse.com/thing:4229] | |||
[[Category:Hardware]] |
Latest revision as of 18:31, 9 March 2011
Overview
Dimensions
Pinout
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | IR2 | OUT | IR Signal Axis 2 | Grey |
2 | GND | PWR | Ground | Black |
3 | VCC | PWR | +3.3v Power Supply | Red |
4 | IR1 | OUT | IR Signal Axis 1 | Brown |
Schematic
PCB
Gerber & Drill Files
download IR double small sensor board gerber & drill files (zip)
RS274X, units = Inches, format = 2:5
- IR_double_small.GTO (Top Component Print Layer)
- IR_double_small.GTS (Top Solder Mask)
- IR_double_small.GTL (Top Copper Layer)
- IR_double_small.GBL (Bottom Copper Layer)
- IR_double_small.GBS (Bottom Solder Mask)
- IR_double_small.DRI (NC XY coordinates & Drill tools sizes)
Assembly
Components Layout
Bill Of Material
Qty | Manufacturer part # | Schematic part name / value | Designator | Description | Manufacturer | Package | Optional | Digikey.com | Other distributor |
---|---|---|---|---|---|---|---|---|---|
Resistors | |||||||||
2 | ERJ-3EKF2200V | 220 | R1,R2 | 1/16W, 5% | Panasonic | 0603 | P220HCT-ND | ||
2 | ERJ-3EKF1001V | 1K | R3,R4 | 1/16W, 5% | Panasonic | 0603 | P1.00KHCT-ND | ||
2 | ERJ-3EKF4701V | 4.7K | R7,R8 | 1/16W, 5% | Panasonic | 0603 | P4.70KHCT-ND | ||
2 | ERJ-3EKF8203V | 820K | R5,R6 | 1/16W, 5% | Panasonic | 0603 | P820KHCT-ND | ||
Capacitors | |||||||||
7 | C0603C104K5RAC | 100nF | C1 to C7 | 50V, 10% | Kemet | 0603 | 399-5089-1-ND | ||
Semiconductors | |||||||||
1 | AD8552ARUZ | AD8552 | IC1 | Dual operational amplifier | Analog Devices | TSSOP8 | AD8552ARUZ-ND | ||
Other | |||||||||
4 | MLX90247-ESF-DSA | MLX90247 | IR1 to IR4 | Discrete Infrared Thermopile Detector | Melexis | TO-39 | MLX90247-ESF-DSA-ND |
PCB and assembled boards suppliers
For private companies and enthusiast Paparazzi hardware suppliers, see Get Hardware page.
Downloads
Source files
Gerber & Drill files
Assembly files
Case
If you're jealous of the neat FMA-sensors or just want a sturdy enclosure for your sensor:
Download: http://www.thingiverse.com/thing:4229