Difference between revisions of "Twog v1"

From PaparazziUAV
Jump to navigation Jump to search
(Redirecting to TWOG/v1.0)
 
(27 intermediate revisions by 8 users not shown)
Line 1: Line 1:
<span style="background:white; color:red">
#REDIRECT [[TWOG/v1.0]]
<br>
''' !! WARNING !!'''<br>
<br>
'''THIS IS A PRELIMINARY DESIGN, IT HAS NOT BEEN TESTED YET.'''<br>
'''DO NOT USE FOR MASS PRODUCTION AS LONG AS THIS MESSAGE REMAIN.'''
</span>
<br>
<br>
 
[[Image:Twog_v1-00_3D_top.jpg|400px|Twog v1.00 3D top view]]
[[Image:Twog_v1-00_3D_bottom.jpg|400px|Twog v1.00 3D bottom view]]
<br>
 
== Hardware Revision History ==
 
{|border="1"  cellspacing="0" style="text-align:center" cellpadding="6"
!''Version #''!!''Release Date''!!''Release Notes''
|-
|v1.00||04/2008||Initial release of Twog v1
|}
 
== Features ==
 
* Single [http://www.standardics.nxp.com/products/lpc2000/lpc214x LPC2148 MCU]
* 8 x Analog input channels 0V - 3.3V (2 channels with optional on-board resistor bridge)
* 1 x 3.3V TTL UART (5V tolerant)
* 8 x PWM outputs
* 1 x R/C receiver PPM frame input
* 1 x [http://en.wikipedia.org/wiki/Serial_Peripheral_Interface SPI] bus
* 1 x [http://en.wikipedia.org/wiki/I2c I<sup>2</sup>C] bus
* 1 x USB (client)
* 5V/2.5A switching power supply & 3.3V/1A linear regulator
* 3 x status LEDs with attached test point
* ?? grams
* 40.2 x 30.5mm (1.6" x 1.2")
* 2 layers PCB design, 0603 components
 
== Architecture ==
under construction
 
== Pinout ==
under construction
 
== Schematic ==
[[Image:Twog_v1-00_schematic.png|left|900px|Twog v1.00 Schematic]]
<br style="clear:both">
 
== PCB ==
<gallery>
Image:Twog_v1-00_top_copper.png|PCB top copper
Image:Twog_v1-00_bottom_copper.png|PCB bottom copper
</gallery>
 
=== Gerber & Drill Files  ===
 
''Download [[Media:Gerber_for_Twog_v1-0.zip|Twog v1.00 gerber & drill files (zip)]]''
 
RS274X, units = Inches, format = 2:5
 
:*Twog_v1-00.GTO (Top Component Print Layer)
:*Twog_v1-00.GTS (Top Solder Mask)
:*Twog_v1-00.GTL (Top Copper Layer)
:*Twog_v1-00.GBL (Bottom Copper Layer)
:*Twog_v1-00.GBS (Bottom Solder Mask)
:*Twog_v1-00.DRI (NC XY coordinates & Drill tools sizes)
 
=== Possible PCB Manufacturers ===
 
:*[http://www.olimex.com/pcb/ Olimex]
:*[[Get_Hardware|Private companies and enthusiast hardware suppliers page]]
 
== Assembly ==
 
===Components Layout===
<gallery>
Image:Twog_v1-00_2D_top.jpg|Top components Layout
Image:Twog_v1-00_2D_bottom.jpg|Bottom components Layout
Image:Twog_v1-00_Top_Components.png|Top components details
Image:Twog_v1-00_Bottom_Components.png|Bottom components details
</gallery>
 
=== Bill Of Material ===
 
Download ''[[Media:Twog_v1.00_BOM.zip|Twog v1.00 Bill Of Material (zipped .xls file)]]''
<br>
 
{|border="1" cellspacing="0" style="text-align:center" cellpadding="2" valign="top"
|-style="background:LightYellow; color:black"
!''Qty''!!''Manufacturer part #''!!width="150pt"|''Schematic part name / value''!!''Designator''!!width="150pt"|''Description''!!''Manufacturer''!!''Package''!!''Optional''!!''Digikey.com''!!width="150pt"|''Other distributor''
|-style="background:WhiteSmoke; color:black"
|colspan="10" align="left"|''Resistors''
|-
|2||ERJ-3EKF33R0V||33||R21, R22||1/16W, 5%||Panasonic||0603||||P33HCT-ND||
|-
|1||ERJ-3EKF1000V||100||R24||1/16W, 5%||Panasonic||0603||||P100HCT-ND||
|-
|1||ERJ-3EKF3300V||330||R4||1/16W, 5%||Panasonic||0603||||P330HCT-ND||
|-
|3||ERJ-3EKF1001V||1K||R16, R17, R23||1/16W, 5%||Panasonic||0603||||P1.00KHCT-ND||
|-
|3||ERJ-3EKF1501V||1.5K||R2, R19, R20||1/16W, 5%||Panasoni||0603||||P1.50KHCT-ND||
|-
|2||ERJ-3EKF1801V||1.8k ''(see note1)''||R13,R18||1/16W, 5%||Panasonic||0603||||P1.8KHCT-ND||
|-
|3||ERJ-3EKF3301V||3.3K||R3, R14, R15||1/16W, 5%||Panasonic||0603||||P3.3KHCT-ND||
|-
|7||ERJ-3EKF1002V||10K||R1, R6 to R11||1/16W, 5%||Panasonic||0603||||P10.0KHCT-ND||
|-
|1||ERJ-3EKF1502V||15K ''(see note2)''||R12||1/16W, 5%||Panasonic||0603||||P15.0KHCT-ND||
|- style="background:WhiteSmoke; color:black"
|colspan="10" align="left"|''Capacitors''
|-
|4||C0603C180J5GAC||18pF||C26 to C29||50V, 5%||Kemet||0603||||399-1052-1-ND||
|-
|18||C0603C104K5RAC||100nF||C2,C3,C5 to C20||50V, 10%||Kemet||0603||||399-5089-1-ND||
|-
|2||T520A336M006ATE070||33uF/6V||C24, C25||SMD tantalum capacitor||Kemet||A case (EIA 3216-18)||||399-4719-1-ND||
|-
|2||TAJD107K020R||100uF/20V||C1, C21||SMD tantalum capacitor||AVX Corp.||D case (EIA 7343-31)||||478-1724-1-ND||
|- style="background:WhiteSmoke; color:black"
|colspan="10" align="left"|Semiconductors
|-
|1||LM3940IMP-3.3||LM3940IMP-3.3||IC3||1A low dropout regulator for 5V to 3.3V conversion||National Semic.||SOT223||||LM3940IMP-3.3CT-ND||
|-
|1||TPS2051BDBV||TPS2051B||IC4||Current Limited Power Distribution Switch||Texas Instr.||SOT23-5||''yes''||296-21265-1-ND||
|-
|1||LPC2148FBD64||LPC2148FBD64||IC5||Single-chip ARM7 32-bit microcontroller||NXP||LQFP64||||568-1765-ND||
|-
|1||CD4017BPW||4017||IC6||Decade Counter/Divider with 10 Decoded Outputs||Texas Instr.||TSSOP16||||296-14252-1-ND||
|-
|1||APT1608SURCK||KP-1608SURC||LED1||SMD Chip Red LED Lamp ||Kingbright||0603||''yes''||754-1123-1-ND||
|-
|1||APT1608MGC||KP-1608MGC||LED2||SMD Chip Green LED Lamp ||Kingbright||0603||||754-1118-1-ND||
|-
|1||APT1608SYCK||KP-1608SYC||LED3||SMD Chip Yellow LED Lamp ||Kingbright||0603||''yes''||754-1124-1-ND||
|-
|1||BC807-40||BC807||T1||PNP general purpose transistor||NXP||SOT23||||568-1629-1-ND||
|- style="background:WhiteSmoke; color:black"
|colspan="10" align="left"|''Modules''
|-
|1||PTH08080WAH||PTH_08080W||IC1||2.25A Wide-input adjustable switching regulator||Texas Instr.||specific||||296-20432-ND||
|- style="background:WhiteSmoke; color:black"
|colspan="10" align="left"|''Connectors''
|-
|7||53047-0310 ||SRV0, SRV4, SRV2, SRV6, IRV, SRV3, SRV7||J12 to J18||Picoblade 3 pins 1.25mm straight header||Molex||specific||||WM1732-ND||
|-
|1||53047-0410||IRH||J11||Picoblade 4 pins 1.25mm straight header||Molex||specific||||WM1733-ND||
|-
|4||53047-0510||PPM,I2C,ADC2,ADC1||J4, J6, J8, J10||Picoblade 5 pins 1.25mm straight header||Molex||specific||''J6,J8,J10''||WM1734-ND||
|-
|3||53047-0710||SPI,CAM,DOWNLOAD||J3, J5, J7||Picoblade 7 pins 1.25mm straight header||Molex||specific||''J3,J5''||WM1736-ND||
|-
|2||53047-0810||SERIAL,USB||J2, J9||Picoblade 8 pins 1.25mm straight header||Molex||specific||||WM1737-ND||
|- style="background:WhiteSmoke; color:black"
|colspan="10" align="left"|''Other''
|-
|1||405C35B12M00000||CTS405 12MHz||Q1||SMD 12MHz Quartz Crystal||CTS||specific||||CTX639CT-ND||
 
|}
 
== Downloads ==
 
 
'''Source files'''
:*download ''[[Media:Twog_v1.00_protel_design.zip|Twog v1.00 Protel 99SE SP6 design (zipped Protel 99 ddb file)]]''
'''Gerber & Drill files'''
:*download ''[[Media:Gerber_for_Twog_v1.00.zip|Twog v1.00 gerber & drill files (zip)]]''
'''Assembly files'''
:*download ''[[Media:Twog_v1.00_components_layouts.pdf|Twog v1.00 Components layouts (pdf)]]''
:*download ''[[Media:Twog_v1.00_BOM.zip|Twog v1.00 Bill Of Material (zipped .xls file)]]''

Latest revision as of 01:39, 11 December 2011

Redirect to: