Difference between revisions of "Infrared Single Thick Sensor Board"
Jump to navigation
Jump to search
(12 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Overview == | |||
= Overview = | |||
[[Image:IR_single_thick_3D_top.jpg|300px|IR single thick sensor board 3D top view]] | [[Image:IR_single_thick_3D_top.jpg|300px|IR single thick sensor board 3D top view]] | ||
[[Image:IR_single_thick_3D_bottom.jpg|300px|IR single thick sensor board 3D bottom view]] | [[Image:IR_single_thick_3D_bottom.jpg|300px|IR single thick sensor board 3D bottom view]] | ||
== Dimensions == | |||
= Pinout = | [[Image:IR_single_thick_size_top.png]] | ||
== Pinout == | |||
[[Image:IR_single_thick_pinout.png|frame|left|Pinout]] | [[Image:IR_single_thick_pinout.png|frame|left|Pinout]] | ||
Line 23: | Line 24: | ||
<br style="clear:both"> | <br style="clear:both"> | ||
= Schematic = | == Schematic == | ||
[[Image:IR_single_thick_Schematic.png|left|600px| | [[Image:IR_single_thick_Schematic.png|left|600px|Thick Vertical IR Sensor Schematic]] | ||
<br style="clear:both"> | <br style="clear:both"> | ||
= PCB = | == PCB == | ||
<gallery> | <gallery> | ||
Image:IR_single_thick_PCB_top.jpg|PCB top side view (Olimex) | |||
Image:IR_single_thick_Top_Copper.png|Top copper side | Image:IR_single_thick_Top_Copper.png|Top copper side | ||
Image:IR_single_thick_PCB_bottom.jpg|PCB bottom side view (Olimex) | |||
Image:IR_single_thick_Bottom_Copper.png|Bottom copper side | Image:IR_single_thick_Bottom_Copper.png|Bottom copper side | ||
</gallery> | </gallery> | ||
=== Gerber & Drill Files === | === Gerber & Drill Files === | ||
download ''[[Media: | download ''[[Media:Gerber_for_IR_single_thick.zip|IR single thick sensor board gerber & drill files (zip)]]'' | ||
RS274X, units = Inches, format = 2:5 | RS274X, units = Inches, format = 2:5 | ||
:* | :*IR_single_thick.GTO (Top Component Print Layer) | ||
:* | :*IR_single_thick.GTS (Top Solder Mask) | ||
:* | :*IR_single_thick.GTL (Top Copper Layer) | ||
:* | :*IR_single_thick.GBL (Bottom Copper Layer) | ||
:* | :*IR_single_thick.GBS (Bottom Solder Mask) | ||
:* | :*IR_single_thick.DRI (NC XY coordinates & Drill tools sizes) | ||
=== | == Assembly == | ||
=== Components Layout === | === Components Layout === | ||
Line 84: | Line 82: | ||
|colspan="10" align="left"|Semiconductors | |colspan="10" align="left"|Semiconductors | ||
|- | |- | ||
|1|| || | |1||AD8551ARMZ||AD8551RM||IC1||Single operational amplifier||Analog Devices||MSOP8||||AD8551ARMZ-REELCT-ND|| | ||
|- style="background:WhiteSmoke; color:black" | |- style="background:WhiteSmoke; color:black" | ||
|colspan="10" align="left"|''Other'' | |colspan="10" align="left"|''Other'' | ||
Line 91: | Line 89: | ||
|} | |} | ||
= Downloads = | |||
== PCB and assembled boards suppliers == | |||
For private companies and enthusiast Paparazzi hardware suppliers, see [[Get_Hardware|Get Hardware]] page. | |||
== Downloads == | |||
'''Source files''' | '''Source files''' | ||
:*download ''[[Media: | :*download ''[[Media:IR_single_thick_protel_design.zip|IR single thick sensor board Protel 99SE SP6 design (zipped Protel 99 ddb file)]]'' | ||
'''Gerber & Drill files''' | '''Gerber & Drill files''' | ||
:*download ''[[Media: | :*download ''[[Media:Gerber_for_IR_single_thick.zip|IR single thick sensor board gerber & drill files (zip)]]'' | ||
'''Assembly files''' | '''Assembly files''' | ||
:*download ''[[Media:IR_single_thick_Components_Layouts.pdf|IR single thick sensor board Components layouts (pdf)]]'' | :*download ''[[Media:IR_single_thick_Components_Layouts.pdf|IR single thick sensor board Components layouts (pdf)]]'' | ||
:*download ''[[Media:IR_single_thick_BOM.zip|IR single thick sensor board Bill Of Material (zipped .xls file)]]'' | :*download ''[[Media:IR_single_thick_BOM.zip|IR single thick sensor board Bill Of Material (zipped .xls file)]]'' | ||
[[Category:Hardware]] |
Latest revision as of 18:34, 9 March 2011
Overview
Dimensions
Pinout
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | GND | PWR | Ground | Black |
2 | VCC | PWR | +3.3v Power Supply | Red |
3 | IR | OUT | IR Signal | Purple |
Schematic
PCB
Gerber & Drill Files
download IR single thick sensor board gerber & drill files (zip)
RS274X, units = Inches, format = 2:5
- IR_single_thick.GTO (Top Component Print Layer)
- IR_single_thick.GTS (Top Solder Mask)
- IR_single_thick.GTL (Top Copper Layer)
- IR_single_thick.GBL (Bottom Copper Layer)
- IR_single_thick.GBS (Bottom Solder Mask)
- IR_single_thick.DRI (NC XY coordinates & Drill tools sizes)
Assembly
Components Layout
Bill Of Material
Qty | Manufacturer part # | Schematic part name / value | Designator | Description | Manufacturer | Package | Optional | Digikey.com | Other distributor |
---|---|---|---|---|---|---|---|---|---|
Resistors | |||||||||
1 | ERJ-3EKF2200V | 220 | R2 | 1/16W, 5% | Panasonic | 0603 | P220HCT-ND | ||
1 | ERJ-3EKF1001V | 1K | R5 | 1/16W, 5% | Panasonic | 0603 | P1.00KHCT-ND | ||
2 | ERJ-3EKF4701V | 4.7K | R3,R4 | 1/16W, 5% | Panasonic | 0603 | P4.70KHCT-ND | ||
1 | ERJ-3EKF8203V | 820K | R1 | 1/16W, 5% | Panasonic | 0603 | P820KHCT-ND | ||
Capacitors | |||||||||
4 | C0603C104K5RAC | 100nF | C1 to C4 | 50V, 10% | Kemet | 0603 | 399-5089-1-ND | ||
Semiconductors | |||||||||
1 | AD8551ARMZ | AD8551RM | IC1 | Single operational amplifier | Analog Devices | MSOP8 | AD8551ARMZ-REELCT-ND | ||
Other | |||||||||
2 | MLX90247-ESF-DSA | MLX90247 | IR1,IR2 | Discrete Infrared Thermopile Detector | Melexis | TO-39 | MLX90247-ESF-DSA-ND |
PCB and assembled boards suppliers
For private companies and enthusiast Paparazzi hardware suppliers, see Get Hardware page.
Downloads
Source files
Gerber & Drill files
Assembly files