Difference between revisions of "Media"
Jump to navigation
Jump to search
HectoPascal (talk | contribs) |
|||
(15 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
Also see the [[Wall_of_Record|Wall of Records]] and [[Papers]] page. | |||
{|width="100%" cellpadding="12" cellspacing="5" | {|width="100%" cellpadding="12" cellspacing="5" | ||
|-valign="top" | |-valign="top" | ||
| style="width:50%"| | | style="width:50%"| | ||
== Paparazzi in the News == | == Paparazzi in the News == | ||
* [http://www.videoportal.sf.tv/video?id=4152d8b8-6928-4c64-9186-58c18b10ba1c UAVs in wind parks] - September 16, 2010 | |||
*:<small>Paparazzi measures wind vectors/turbulences around wind turbines for a more efficient planning of wind parks. The goal is to reduce the impact that a turbine causes to the ones downstream. TV coverage in Swiss-German. | |||
</small> | |||
* [http://hjnews.townnews.com/articles/2008/07/12/news/news01.txt ‘Ghetto’ plane soars] | |||
*:<small>When a group of USU students arrived at a national robotic airplane contest, judges said their entry would never fly. | |||
</small> | |||
* [http://www.engineering.usu.edu/htm/engineering-news/news-articles/articleID=3579 Unmanned Aerial Vehicles Team Places 2nd at AUVSI Competition] - July 1, 2008 | |||
*:<small>The Open Source Autonomous Multiple Unmanned Aerial Vehicles Build Fly and Beyond (OSAM-UAV-BFB) team of Austin Jensen, Cal Coopmans, Christopher Hall, Di Long, Haiyang Chao, Mitchel Humpherys, and team captain Daniel Morgan, won $8,000 of the $45,000 total prize money for 2nd place overall at the Association for Unmanned Vehicles Systems International (AUVSI) competition in St. Inigoes, Maryland in June. | |||
</small> | |||
* [http://www.spiegel.de/wissenschaft/mensch/0,1518,525696,00.html SPIEGEL Online: Projekt "Paparazzi": Bau dir deinen fliegenden Spion]- December 28, 2007 | * [http://www.flightglobal.com/articles/2008/04/03/222680/cots-uav-makes-arctic-debut.html Flight International: COTS UAV makes arctic debut] - April 3, 2008 | ||
*:<small>A Norwegian university has flown an autonomous unmanned air vehicle equipped with meteorological sensors over the Spitzbergen/Svalbard island in the arctic circle in temperatures of -20 degrees C (-4 degrees F), winds up to 15m/s (50ft/s) and at an altitude of 4,900ft (1,500m). The Multiplex Funjet UAV was modified with electronics for open-source Paparazzi autopilot software… | |||
</small> | |||
* [http://diydrones.com/profiles/blog/show?id=705844%3ABlogPost%3A29982 DIY DRONES: Interview: Martin Müller and the Paparazzi Project (now less DIY!)] - March 25, 2008 | |||
*:<small>DIY DRONES has been following the Paparazzi autopilot project with interest for several years. It's a European open source technology initiative that has created both thermopile (infrared sensor) and gyro-based autopilot hardware, along with quite sophisticated software to run it… | |||
</small> | |||
* [http://www.spiegel.de/wissenschaft/mensch/0,1518,525696,00.html SPIEGEL Online: Projekt "Paparazzi": Bau dir deinen fliegenden Spion] - December 28, 2007 | |||
*:<small>Unbemannte Mini-Flugzeuge werden derzeit vor allem von Militärs genutzt. Doch eine Drohne, die selbständig vorgegebene Routen abfliegt, lässt sich auch selbst bauen. Für etwa 1000 Euro bekommt man ein Flugzeug, das sich bequem per Software dirigieren lässt. | *:<small>Unbemannte Mini-Flugzeuge werden derzeit vor allem von Militärs genutzt. Doch eine Drohne, die selbständig vorgegebene Routen abfliegt, lässt sich auch selbst bauen. Für etwa 1000 Euro bekommt man ein Flugzeug, das sich bequem per Software dirigieren lässt. | ||
*:Der Flieger macht nicht, was er soll: Plötzlich dreht er um 180 Grad und kehrt zum Startpunkt zurück. "Alles ist unter Kontrolle", sagt Antoine Drouin und die Zuhörer auf dem Chaos Communication Congress in Berlin lachen… | *:Der Flieger macht nicht, was er soll: Plötzlich dreht er um 180 Grad und kehrt zum Startpunkt zurück. "Alles ist unter Kontrolle", sagt Antoine Drouin und die Zuhörer auf dem Chaos Communication Congress in Berlin lachen… | ||
Line 43: | Line 66: | ||
*:Robots are often used in the media to instil fear with Frankenstein like stories of the scientist and corporation having gone to far with a humanoid machine destroying all before it. But on today's battlefield, and for this US Army sponsored event, and for the war of tomorrow the robots will, apparently, look more like model planes.</small> | *:Robots are often used in the media to instil fear with Frankenstein like stories of the scientist and corporation having gone to far with a humanoid machine destroying all before it. But on today's battlefield, and for this US Army sponsored event, and for the war of tomorrow the robots will, apparently, look more like model planes.</small> | ||
* [http://www.spiegel.de/spiegel/print/d-31548470.html DER SPIEGEL: "Bierdeckel auf Spionageflug"] - July, 19, 2004 <small> | |||
*:Doch es gab auch Erfolge. Im Wettbewerb "autonomes MAV" etwa heimsten die Franzosen Antoine Drouin und Pascal Brisset von der Ecole Nationale de l'Aviation Civile souverän den ersten Preis ein. Vor allem der blaue Deltaflügler des Teams, Gewicht 425 Gramm, überzeugte die Jury. Nach erfolgreichem Start aus der Hand schaltete der mit einem Heckpropeller ausgestattete Flieger auf Autopilot und klapperte in geringer Höhe problemlos vier zuvor einprogrammierte Wegpunkte auf dem Flugfeld ab.</small> | |||
| | | | ||
== Design Reports == | == Design Reports == | ||
* [http://www. | |||
* [http://www.iop.org/EJ/article/1755-1315/1/1/012014/ees8_1_012014.pdf SUMO: A small unmanned meteorological observer for atmospheric boundary layer research]<br><small>(751k, PDF) - May 2008 | |||
*: Paper describing the meteorological campaigns on Iceland and Spitsbergen. Also available from the [http://www.iop.org/EJ/abstract/1755-1315/1/1/012014 IOP conference site]</small> | |||
* [http://download.paparazziuav.org/papers/papers_2008/ENAC_MAV08.pdf YAP - Yet Another Paparazzi]<br><small>(4M, PDF) - March 2008 | |||
*: Technical paper of the ENAC entry at [http://www.nal.res.in/MAV08 MAV08]</small> | |||
* [http://download.paparazziuav.org/papers/papers_2007/easyDrone.pdf "easyDrone - La nouvelle interface de pilotage de drone (french)"]<br><small>(8.1M, PDF) - March 2007 | |||
*:This report describres a proposal for a new kind of GCS, highly dynamic (no more static flight plan) and using modern interactions (gesture recognition, ...)</small> | *:This report describres a proposal for a new kind of GCS, highly dynamic (no more static flight plan) and using modern interactions (gesture recognition, ...)</small> | ||
* [http:// | * [http://download.paparazziuav.org/papers/papers_2006/mav06_paparazzi.pdf "The Paparazzi Solution"]-[http://download.paparazziuav.org/papers/papers_2006/mav06_paparazzi_slides.pdf (slides)]<small><br>(4.6MB pdf) - September 2006 | ||
*:This paper describes the Paparazzi project approach: The complete and integrated design of hardware, software, and airframe into a robust and reliable system, proven by formal analytical methods and thousands of flight hours. | *:This paper describes the Paparazzi project approach: The complete and integrated design of hardware, software, and airframe into a robust and reliable system, proven by formal analytical methods and thousands of flight hours. | ||
*:Best Oral / Technical Presentation - MAV-06 | *:Best Oral / Technical Presentation - MAV-06 | ||
*:''Brisset, Drouin, Gorraz, Huard, Tyler''</small> | *:''Brisset, Drouin, Gorraz, Huard, Tyler''</small> | ||
* [http:// | * [http://download.paparazziuav.org/papers/papers_2005/jpo_2005.pdf "Présentation JPO" (French)]<small><br>(8MB pdf) - October 2005 | ||
*:A brief presentation of Paparazzi@Enac | *:A brief presentation of Paparazzi@Enac | ||
*:''Drouin, Brisset''</small> | *:''Drouin, Brisset''</small> | ||
Line 63: | Line 95: | ||
*:''Doscot, Mansouri, Poupard''</small> | *:''Doscot, Mansouri, Poupard''</small> | ||
* [http:// | * [http://download.paparazziuav.org/papers/papers_2004/drones_et_micro_drones.pdf "Drones et micro-drones" (French)]<small><br>(10.5MB pdf) - 2004 | ||
*:Introduction to UAVs; presentation of the Paparazzi project | *:Introduction to UAVs; presentation of the Paparazzi project | ||
*:''Drouin, Brisset''</small> | *:''Drouin, Brisset''</small> | ||
Line 71: | Line 103: | ||
*:''Drouin, Brisset''</small> | *:''Drouin, Brisset''</small> | ||
* [http:// | * [http://download.paparazziuav.org/papers/papers_2004/rapport_a_matthieu.pdf "Traitement de la video" (French)]<small><br>(2.7MB pdf) - 2004 | ||
*:Video data processing | *:Video data processing | ||
*:''Matthieu Tobie''</small> | *:''Matthieu Tobie''</small> | ||
Line 100: | Line 132: | ||
* [http://robotics.eecs.berkeley.edu/~ronf/PAPERS/iecon05.pdf "Design, Fabrication and Initial Results of a 2g Autonomous Glider"]<br><small>(900K, PDF) - July 2007 | * [http://robotics.eecs.berkeley.edu/~ronf/PAPERS/iecon05.pdf "Design, Fabrication and Initial Results of a 2g Autonomous Glider"]<br><small>(900K, PDF) - July 2007 | ||
*:Utilizing the core technologies of emerging microrobotic structures, the rapid design and prototyping of a passive micro air vehicle with the final goal of locating an audio source while avoiding hazardous obstacles is presented. The airfoil and control surfaces are optimized empirically to maximize lift and maneuverability while minimizing drag. Bimorph piezoelectric bending cantilevers actuate the control surfaces. Since such actuators require high voltages, an efficient boost circuit is presented along with appropriate high voltage electronics. To locate audio sources, a pair of acoustic sensors is designed and prototyped using a phase detection algorithm while a custom optic flow sensor is developed to avoid obstacles and give estimates of object distances and velocities. Finally, each subsystem is demonstrated and the complete glider is integrated to demonstrate initial open loop control performance.</small> | *:Utilizing the core technologies of emerging microrobotic structures, the rapid design and prototyping of a passive micro air vehicle with the final goal of locating an audio source while avoiding hazardous obstacles is presented. The airfoil and control surfaces are optimized empirically to maximize lift and maneuverability while minimizing drag. Bimorph piezoelectric bending cantilevers actuate the control surfaces. Since such actuators require high voltages, an efficient boost circuit is presented along with appropriate high voltage electronics. To locate audio sources, a pair of acoustic sensors is designed and prototyped using a phase detection algorithm while a custom optic flow sensor is developed to avoid obstacles and give estimates of object distances and velocities. Finally, each subsystem is demonstrated and the complete glider is integrated to demonstrate initial open loop control performance.</small> | ||
[[Category:Community]] |
Latest revision as of 09:37, 8 January 2014
Also see the Wall of Records and Papers page.
Paparazzi in the News
|
Design Reports
Manuals
|
Other Sites of Interest
- "Design, Fabrication and Initial Results of a 2g Autonomous Glider"
(900K, PDF) - July 2007- Utilizing the core technologies of emerging microrobotic structures, the rapid design and prototyping of a passive micro air vehicle with the final goal of locating an audio source while avoiding hazardous obstacles is presented. The airfoil and control surfaces are optimized empirically to maximize lift and maneuverability while minimizing drag. Bimorph piezoelectric bending cantilevers actuate the control surfaces. Since such actuators require high voltages, an efficient boost circuit is presented along with appropriate high voltage electronics. To locate audio sources, a pair of acoustic sensors is designed and prototyped using a phase detection algorithm while a custom optic flow sensor is developed to avoid obstacles and give estimates of object distances and velocities. Finally, each subsystem is demonstrated and the complete glider is integrated to demonstrate initial open loop control performance.