Difference between revisions of "Infrared Single Slim Sensor Board"
Jump to navigation
Jump to search
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
= Overview = | == Overview == | ||
[[Image:IR_single_slim_3D_top.jpg|300px|IR single slim sensor board 3D top view]] | [[Image:IR_single_slim_3D_top.jpg|300px|IR single slim sensor board 3D top view]] | ||
[[Image:IR_single_slim_3D_bottom.jpg|300px|IR single slim sensor board 3D bottom view]] | [[Image:IR_single_slim_3D_bottom.jpg|300px|IR single slim sensor board 3D bottom view]] | ||
== Dimensions == | |||
= Pinout = | [[Image:IR_single_slim_size_edge.png]]<br> | ||
[[Image:IR_single_slim_size_top.png]] | |||
== Pinout == | |||
[[Image:IR_single_slim_pinout.png|frame|left|Pinout]] | [[Image:IR_single_slim_pinout.png|frame|left|Pinout]] | ||
Line 21: | Line 25: | ||
<br style="clear:both"> | <br style="clear:both"> | ||
= Schematic = | == Schematic == | ||
[[Image:IR_single_slim_schematic.png|left|600px|Slim Vertical IR Sensor Schematic]] | [[Image:IR_single_slim_schematic.png|left|600px|Slim Vertical IR Sensor Schematic]] | ||
<br style="clear:both"> | <br style="clear:both"> | ||
= PCB = | == PCB == | ||
<gallery> | <gallery> | ||
Image:IR_single_slim_PCB_top.jpg|PCB top side view (Olimex) | |||
Image:IR_single_slim_top_copper.png|Top copper side | Image:IR_single_slim_top_copper.png|Top copper side | ||
Image:IR_single_slim_PCB_bottom.jpg|PCB bottom side view (Olimex) | |||
Image:IR_single_slim_bottom_copper.png|Bottom copper side | Image:IR_single_slim_bottom_copper.png|Bottom copper side | ||
</gallery> | </gallery> | ||
Line 46: | Line 52: | ||
:*IR_single_slim.DRI (NC XY coordinates & Drill tools sizes) | :*IR_single_slim.DRI (NC XY coordinates & Drill tools sizes) | ||
=== | == Assembly == | ||
=== Components Layout === | === Components Layout === | ||
Line 89: | Line 91: | ||
|} | |} | ||
= Downloads = | |||
== PCB and assembled boards suppliers == | |||
For private companies and enthusiast Paparazzi hardware suppliers, see [[Get_Hardware|Get Hardware]] page. | |||
== Downloads == | |||
'''Source files''' | '''Source files''' | ||
Line 98: | Line 105: | ||
:*download ''[[Media:IR_single_slim_Components_Layouts.pdf|IR single slim sensor board Components layouts (pdf)]]'' | :*download ''[[Media:IR_single_slim_Components_Layouts.pdf|IR single slim sensor board Components layouts (pdf)]]'' | ||
:*download ''[[Media:IR_single_slim_BOM.zip|IR single slim sensor board Bill Of Material (zipped .xls file)]]'' | :*download ''[[Media:IR_single_slim_BOM.zip|IR single slim sensor board Bill Of Material (zipped .xls file)]]'' | ||
[[Category:Hardware]] |
Latest revision as of 18:33, 9 March 2011
Overview
Dimensions
Pinout
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | GND | PWR | Ground | Black |
2 | VCC | PWR | +3.3v Power Supply | Red |
3 | IR | OUT | IR Signal | Purple |
Schematic
PCB
Gerber & Drill Files
download IR single slim sensor board gerber & drill files (zip)
RS274X, units = Inches, format = 2:5
- IR_single_slim.GTO (Top Component Print Layer)
- IR_single_slim.GTS (Top Solder Mask)
- IR_single_slim.GTL (Top Copper Layer)
- IR_single_slim.GBL (Bottom Copper Layer)
- IR_single_slim.GBS (Bottom Solder Mask)
- IR_single_slim.DRI (NC XY coordinates & Drill tools sizes)
Assembly
Components Layout
Bill Of Material
Qty | Manufacturer part # | Schematic part name / value | Designator | Description | Manufacturer | Package | Optional | Digikey.com | Other distributor |
---|---|---|---|---|---|---|---|---|---|
Resistors | |||||||||
1 | ERJ-3EKF2200V | 220 | R2 | 1/16W, 5% | Panasonic | 0603 | P220HCT-ND | ||
1 | ERJ-3EKF1001V | 1K | R5 | 1/16W, 5% | Panasonic | 0603 | P1.00KHCT-ND | ||
2 | ERJ-3EKF4701V | 4.7K | R3,R4 | 1/16W, 5% | Panasonic | 0603 | P4.70KHCT-ND | ||
1 | ERJ-3EKF8203V | 820K | R1 | 1/16W, 5% | Panasonic | 0603 | P820KHCT-ND | ||
Capacitors | |||||||||
4 | C0603C104K5RAC | 100nF | C1 to C4 | 50V, 10% | Kemet | 0603 | 399-5089-1-ND | ||
Semiconductors | |||||||||
1 | AD8551ARMZ | AD8551RM | IC1 | Single operational amplifier | Analog Devices | MSOP8 | AD8551ARMZ-REELCT-ND | ||
Other | |||||||||
2 | MLX90247-ESF-DSA | MLX90247 | IR1,IR2 | Discrete Infrared Thermopile Detector | Melexis | TO-39 | MLX90247-ESF-DSA-ND |
PCB and assembled boards suppliers
For private companies and enthusiast Paparazzi hardware suppliers, see Get Hardware page.
Downloads
Source files
Gerber & Drill files
Assembly files