Difference between revisions of "Infrared Double Small Sensor Board"
Jump to navigation
Jump to search
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
== Overview == | |||
= Overview = | |||
[[Image:IR_double_small_3D_top.jpg|300px|IR double small sensor board 3D top view]] | [[Image:IR_double_small_3D_top.jpg|300px|IR double small sensor board 3D top view]] | ||
[[Image:IR_double_small_3D_bottom.jpg|300px|IR double small sensor board 3D bottom view]] | [[Image:IR_double_small_3D_bottom.jpg|300px|IR double small sensor board 3D bottom view]] | ||
= Dimensions = | == Dimensions == | ||
[[Image:IR_double_small_size_top.png]] | [[Image:IR_double_small_size_top.png]] | ||
= Pinout = | == Pinout == | ||
[[Image:IR double small pinout.png|frame|left|Pinout]] | [[Image:IR double small pinout.png|frame|left|Pinout]] | ||
Line 24: | Line 22: | ||
|3||VCC||PWR||+3.3v Power Supply||style="background:red; color:white"|Red | |3||VCC||PWR||+3.3v Power Supply||style="background:red; color:white"|Red | ||
|- | |- | ||
|4||IR1||OUT||IR Signal Axis 1||style="background:sienna; color:white"| | |4||IR1||OUT||IR Signal Axis 1||style="background:sienna; color:white"|Brown | ||
|} | |} | ||
<br style="clear:both"> | <br style="clear:both"> | ||
= Schematic = | == Schematic == | ||
[[Image: | [[Image:IR_double_small_schematic.png|left|600px|Wide Horizontal IR Sensor Schematic]] | ||
<br style="clear:both"> | <br style="clear:both"> | ||
= PCB = | == PCB == | ||
<gallery> | <gallery> | ||
Image: | Image:IR_double_small_PCB_top.jpg|PCB top side view (Olimex) | ||
Image: | Image:IR_double_small_top_copper.png|Top copper side | ||
Image:IR_double_small_PCB_bottom.jpg|PCB bottom side view (Olimex) | |||
Image:IR_double_small_bottom_copper.png|Bottom copper side | |||
</gallery> | </gallery> | ||
Line 53: | Line 53: | ||
:*IR_double_small.DRI (NC XY coordinates & Drill tools sizes) | :*IR_double_small.DRI (NC XY coordinates & Drill tools sizes) | ||
=== | == Assembly == | ||
=== Components Layout === | === Components Layout === | ||
<gallery> | <gallery> | ||
Image:IR_double_small_2D_top.jpg|Top components Layout | Image:IR_double_small_2D_top.jpg|Top components Layout | ||
Image: | Image:IR_double_small_top_components.png|Top components details | ||
</gallery> | </gallery> | ||
Line 95: | Line 90: | ||
|} | |} | ||
= Downloads = | |||
== PCB and assembled boards suppliers == | |||
For private companies and enthusiast Paparazzi hardware suppliers, see [[Get_Hardware|Get Hardware]] page. | |||
== Downloads == | |||
'''Source files''' | '''Source files''' | ||
Line 104: | Line 104: | ||
:*download ''[[Media:IR_double_small_components_layouts.pdf|IR double small sensor board Components layouts (pdf)]]'' | :*download ''[[Media:IR_double_small_components_layouts.pdf|IR double small sensor board Components layouts (pdf)]]'' | ||
:*download ''[[Media:IR_double_small_BOM.zip|IR double small sensor board Bill Of Material (zipped .xls file)]]'' | :*download ''[[Media:IR_double_small_BOM.zip|IR double small sensor board Bill Of Material (zipped .xls file)]]'' | ||
== Case == | |||
If you're jealous of the neat FMA-sensors or just want a sturdy enclosure for your sensor: | |||
[[Image:Ir_horiz_enclosure.JPG]] | |||
Download: [http://www.thingiverse.com/thing:4229 http://www.thingiverse.com/thing:4229] | |||
[[Category:Hardware]] |
Latest revision as of 18:31, 9 March 2011
Overview
Dimensions
Pinout
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | IR2 | OUT | IR Signal Axis 2 | Grey |
2 | GND | PWR | Ground | Black |
3 | VCC | PWR | +3.3v Power Supply | Red |
4 | IR1 | OUT | IR Signal Axis 1 | Brown |
Schematic
PCB
Gerber & Drill Files
download IR double small sensor board gerber & drill files (zip)
RS274X, units = Inches, format = 2:5
- IR_double_small.GTO (Top Component Print Layer)
- IR_double_small.GTS (Top Solder Mask)
- IR_double_small.GTL (Top Copper Layer)
- IR_double_small.GBL (Bottom Copper Layer)
- IR_double_small.GBS (Bottom Solder Mask)
- IR_double_small.DRI (NC XY coordinates & Drill tools sizes)
Assembly
Components Layout
Bill Of Material
Qty | Manufacturer part # | Schematic part name / value | Designator | Description | Manufacturer | Package | Optional | Digikey.com | Other distributor |
---|---|---|---|---|---|---|---|---|---|
Resistors | |||||||||
2 | ERJ-3EKF2200V | 220 | R1,R2 | 1/16W, 5% | Panasonic | 0603 | P220HCT-ND | ||
2 | ERJ-3EKF1001V | 1K | R3,R4 | 1/16W, 5% | Panasonic | 0603 | P1.00KHCT-ND | ||
2 | ERJ-3EKF4701V | 4.7K | R7,R8 | 1/16W, 5% | Panasonic | 0603 | P4.70KHCT-ND | ||
2 | ERJ-3EKF8203V | 820K | R5,R6 | 1/16W, 5% | Panasonic | 0603 | P820KHCT-ND | ||
Capacitors | |||||||||
7 | C0603C104K5RAC | 100nF | C1 to C7 | 50V, 10% | Kemet | 0603 | 399-5089-1-ND | ||
Semiconductors | |||||||||
1 | AD8552ARUZ | AD8552 | IC1 | Dual operational amplifier | Analog Devices | TSSOP8 | AD8552ARUZ-ND | ||
Other | |||||||||
4 | MLX90247-ESF-DSA | MLX90247 | IR1 to IR4 | Discrete Infrared Thermopile Detector | Melexis | TO-39 | MLX90247-ESF-DSA-ND |
PCB and assembled boards suppliers
For private companies and enthusiast Paparazzi hardware suppliers, see Get Hardware page.
Downloads
Source files
Gerber & Drill files
Assembly files
Case
If you're jealous of the neat FMA-sensors or just want a sturdy enclosure for your sensor:
Download: http://www.thingiverse.com/thing:4229