Difference between revisions of "Lisa USB"
Jump to navigation
Jump to search
(→Host) |
|||
Line 1: | Line 1: | ||
== List of tested devices == | == List of tested devices == | ||
{| class="wikitable" style="text-align:center;background:yellow;color:blue" | |||
|+ Tested USB Device List | |||
|- | |||
! Num!! Description!! Type !! Interface!! USB device ID!! Driver & Ver.!! Kernel Ver.!! Overo/Lisa Ver.!! Performance!! Issues/Notes | |||
|- style="background:bisque; color:black" | |||
| 1a || Lexar FireFly || storage || USBH || 05dc:a701 || x || x || x || x || x | |||
|- style="background:bisque; color:black" | |||
| 1b || Lexar FireFly || storage || USBOTG wiH || 05dc:a701 || x || x || x || read: 68Mbps, write: 6.6Mbps || x | |||
|- style="background:bisque; color:black" | |||
| 1c || Lexar FireFly || storage || USBOTG noH || 05dc:a701 || x || x || x || read: 66Mbps, write: 6.8Mbps || x | |||
|- style="background:bisque; color:black" | |||
| | |||
|- style="background:bisque; color:black" | |||
| 2a || Edimax EW-7711UTn || wifi || USBH || 7392:7711 || rt3070sta || x || x || x || x | |||
|- style="background:bisque; color:black" | |||
| 2b || Edimax EW-7711UTn || wifi || USTOTG wiH || 7392:7711 || rt3070sta || x || x || netperf 13Mbps tput || x | |||
|- style="background:lemonchiffon; color:black" | |||
| 2c || Edimax EW-7711UTn || wifi || USTOTG noH || 7392:7711 || rt3070sta || x || x || x || rejected 1 configuration due to insufficient available bus power | |||
|- style="background:bisque; color:black" | |||
| | |||
|- style="background:bisque; color:black" | |||
| 3 || x || x || x || x || x || x || x || x || x | |||
|} | |||
=== OTH with Hub === | === OTH with Hub === |
Revision as of 03:15, 27 August 2010
List of tested devices
Num | Description | Type | Interface | USB device ID | Driver & Ver. | Kernel Ver. | Overo/Lisa Ver. | Performance | Issues/Notes |
---|---|---|---|---|---|---|---|---|---|
1a | Lexar FireFly | storage | USBH | 05dc:a701 | x | x | x | x | x |
1b | Lexar FireFly | storage | USBOTG wiH | 05dc:a701 | x | x | x | read: 68Mbps, write: 6.6Mbps | x |
1c | Lexar FireFly | storage | USBOTG noH | 05dc:a701 | x | x | x | read: 66Mbps, write: 6.8Mbps | x |
2a | Edimax EW-7711UTn | wifi | USBH | 7392:7711 | rt3070sta | x | x | x | x |
2b | Edimax EW-7711UTn | wifi | USTOTG wiH | 7392:7711 | rt3070sta | x | x | netperf 13Mbps tput | x |
2c | Edimax EW-7711UTn | wifi | USTOTG noH | 7392:7711 | rt3070sta | x | x | x | rejected 1 configuration due to insufficient available bus power |
3 | x | x | x | x | x | x | x | x | x |
OTH with Hub
edimax wifi - functional, netperf shows 13Mbps throughput to a PC also on wifi mass storage stick - works , read: 68Mbps write: 6.6Mbps
OTG direct
edimax wifi - non-functional rt3070 driver doesn't create an ra0 apparently it's because there's not enough power:
usb 1-1: new high speed USB device using musb_hdrc and address 2 usb 1-1: default language 0x0409 usb 1-1: udev 2, busnum 1, minor = 1 usb 1-1: New USB device found, idVendor=7392, idProduct=7711 usb 1-1: New USB device strings: Mfr=1, Product=2, SerialNumber=3 usb 1-1: Product: 802.11 n WLAN usb 1-1: Manufacturer: Ralink usb 1-1: SerialNumber: 1.0 usb 1-1: usb_probe_device usb 1-1: rejected 1 configuration due to insufficient available bus power
mass storage stick - works , read: 66Mbps write: 6.8Mbps
Host
- edimax wifi - functional, netperf shows 11Mbps throughput to a PC also on wifi
- mass storage stick FireFly - works , read: 130Mbps write: 6.8Mbps
- HTC Desire phone, Android 2.1, orange network (shows up as usb0, "dhclient usb0" gets it set up)
- netperf through phone to local wifi network shows 7*10^6bps tcp_stream throughput
Notes
Lisa v1.0-r1 Overo old one kernel 2.6.33.5-rt23 driver rt3070sta idVendor=7392, idProduct=7711
Bus 001 Device 003: ID 05dc:a701 Lexar Media, Inc. JumpDrive FireFly RevF 4GB (FAT formatted)
file transfer performance test method
- write: dd if=/dev/urandom of=/mnt/filename bs=8192 count=1k
- read: cat /mnt/filename > /dev/null