Difference between revisions of "Debug Probes"
IHaveADrone (talk | contribs) m (→Documentation: updated repo link) |
|||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
These various programming adapters and probes can be used for flashing, debugging and some as serial adapters. <br/> | These various programming adapters and probes can be used for flashing, debugging and some also as serial adapters. <br/> | ||
==[[CricketProbe/v1.00 | CricketProbe v1.00]]== | ==[[CricketProbe/v1.00 | CricketProbe v1.00]]== | ||
Line 16: | Line 16: | ||
[[Image:Lyorak_pinout.jpeg|500px|Lyorak probe pinout]] | [[Image:Lyorak_pinout.jpeg|500px|Lyorak probe pinout]] | ||
The Lyorak probe is a programming and debugging tool for ARM Cortex MCU, based on [http://www.blacksphere.co.nz/main/blackmagic Black Magic Probe]. <br/> | The Lyorak probe is a programming and debugging tool for ARM Cortex MCU, based on the [http://www.blacksphere.co.nz/main/blackmagic Black Magic Probe]. <br/> | ||
Designed with 1206 SMD components for easy assmbly and a CAN interface. | Designed with 1206 SMD components for easy assmbly and a CAN interface. | ||
Line 23: | Line 23: | ||
===Documentation=== | ===Documentation=== | ||
[https://github.com/molnarkares/blackmagic/tree/master/hardware/contrib/lyorak molnarkares/blackmagic git repo] | [https://github.com/molnarkares/blackmagic/tree/master/hardware/contrib/lyorak molnarkares/blackmagic git repo (fork from blackmagic)] | ||
== Black Magic Probe== | == Black Magic Probe== | ||
Line 127: | Line 127: | ||
[http://www.ftdichip.com/Support/Documents/DataSheets/Modules/DS_FT2232H_Mini_Module.pdf FT2232H Mini Module Datatsheet] <br/> | [http://www.ftdichip.com/Support/Documents/DataSheets/Modules/DS_FT2232H_Mini_Module.pdf FT2232H Mini Module Datatsheet] <br/> | ||
[http://at.mouser.com/ProductDetail/FTDI/FT2232H-MINI-MODULE/?qs=sGAEpiMZZMvOu2nvEqRMlAhGRrWaSCdm Mouser shop 22€] | [http://at.mouser.com/ProductDetail/FTDI/FT2232H-MINI-MODULE/?qs=sGAEpiMZZMvOu2nvEqRMlAhGRrWaSCdm Mouser shop 22€] | ||
==Blackmagic Probe usage== | |||
In the wiki (under [Developer_Guide]) is already some helpful information: | |||
* Use Blackmagic Probe with Eclipse [[RT_Paparazzi#Debugging_with_an_Eclipse_IDE]]. | |||
* General OpenOCD/GDB commands in reagards of the BMP, also about SWD [[DevGuide/JTAG-Debug#Debugging_with_GDB_over_JTAG]]. | |||
[[Category:Hardware]] | [[Category:Hardware]] |
Revision as of 12:37, 30 March 2015
These various programming adapters and probes can be used for flashing, debugging and some also as serial adapters.
CricketProbe v1.00
The CricketProbe is a programming and debugging tool for ARM Cortex MCU, based on Black Sphere Technologies Black Magic Probe.
Lyorak Probe
The Lyorak probe is a programming and debugging tool for ARM Cortex MCU, based on the Black Magic Probe.
Designed with 1206 SMD components for easy assmbly and a CAN interface.
Documentation
molnarkares/blackmagic git repo (fork from blackmagic)
Black Magic Probe
This is the original Black Magic Probe from Black Sphere Technologies, a programming and debugging tool for ARM Cortex MCU.
Documentation
blacksphere/blackmagic git repo
FLOSS JTAG
The FLOSS JTAG is based on an FTDI 2232HL chip that allows two simultaneous USB connections, which means that FLOSS JTAG allows JTAG and UART/COM connections.
The FT2232H Mini Module can also be used since this has the same chip.
On the bottom side there is 4 pin UART/COM connector, which contains (from top to bottom on the image, or color dots): Ground (black), RX (orange), TX (yellow), and +5V (red)
Documentation
randomprojects.org/wiki/Floss-JTAG
FT2232H Mini Module
The FT2232H Mini modules can be used with blackmagic firmware or as FLOSS-JTAG device.
More Information can be found at the FT2232H Mini Module Serial Adapter page.
Important
Out of the box, there is NO power supply for the FT2232H because this can either done with USB or external 5V.
The pictures above show two different PCB versions. The suggested connections only apply to the right (latest) layout.
Connect: (for power supply over USB)
- CN3 pin 1 to CN3 pin 3
- CN2 pin group 1,3,5 to CN2 pin group 11,21 and to CN3 pin group 12,22
Pinout
Use | Pin | Name |
---|---|---|
UART1 RX | CN2-10 | ADBUS1 |
UART1 TX | CN2-7 | ADBUS0 |
UART2 RX | CN3-25 | BDBUS1 |
UART2 TX | CN3-26 | BDBUS0 |
Use | Pin | Name |
---|---|---|
JTAG1 TCK | CN2-7 | ADBUS0 |
JTAG1 TDI | CN2-10 | ADBUS1 |
JTAG1 TDO | CN2-9 | ADBUS2 |
JTAG1 TMS | CN2-12 | ADBUS3 |
JTAG2 TCK | CN3-26 | BDBUS0 |
JTAG2 TDI | CN3-25 | BDBUS1 |
JTAG2 TDO | CN3-24 | BDBUS2 |
JTAG2 TMS | CN3-23 | BDBUS3 |
Blackmagic firmware
First, get the VID/PID for your FT2232 device using 'lsusb'. Edit the file 'src/libftdi/platform.h' and change the VID/PID to match your hardware. Compile the application with the command:
make PROBE_HOST=libftdi
FLOSS-JTAG
With the tool "FT_Prog" change the description the FT2232H to "FLOSS-JTAG".
Documentation
FT2232H Datasheet
FT2232H Mini Module Datatsheet
Mouser shop 22€
Blackmagic Probe usage
In the wiki (under [Developer_Guide]) is already some helpful information:
- Use Blackmagic Probe with Eclipse RT_Paparazzi#Debugging_with_an_Eclipse_IDE.
- General OpenOCD/GDB commands in reagards of the BMP, also about SWD DevGuide/JTAG-Debug#Debugging_with_GDB_over_JTAG.