Difference between revisions of "Umarim v1.0"

From PaparazziUAV
Jump to navigation Jump to search
Line 28: Line 28:


[[Image:Umarim_v1-0_pinout.png]]
[[Image:Umarim_v1-0_pinout.png]]
{|border="1"  cellspacing="0" style="text-align:center" cellpadding="6"
|+'''UART0'''
!''Pin #''!!width="80"|''Name''!!''Type''!!width="500"|''Description''!!width="50"|''Suggested Color''
|-
|1||GND||PWR||common ground||style="background:black; color:white"|Black
|-
|2|| +3.3V||PWR||3.3V Rail from autopilot||style="background:Red; color:white"|Red
|-
|7||RXD0||IN||UART0 Serial Input (3.3V level, 5V Tolerant)||style="background:green; color:white"|Green
|-
|8||TXD0||OUT||UART0 Serial Output (3.3V level)||style="background:blue; color:white"|Blue
|}
{|border="1"  cellspacing="0" style="text-align:center" cellpadding="6"
|+'''UART1'''
!''Pin #''!!width="80"|''Name''!!''Type''!!width="500"|''Description''!!width="50"|''Suggested Color''
|-
|1||GND||PWR||common ground||style="background:black; color:white"|Black
|-
|2|| +3.3V||PWR||3.3V Rail from autopilot||style="background:Red; color:white"|Red
|-
|7||RXD1||IN||UART1 Serial Input (3.3V level, 5V Tolerant)||style="background:green; color:white"|Green
|-
|8||TXD1||OUT||UART1 Serial Output (3.3V level)||style="background:blue; color:white"|Blue
|}
{|border="1"  cellspacing="0" style="text-align:center" cellpadding="6"
|+'''USB'''
!''Pin #''!!width="80"|''Name''!!''Type''!!width="500"|''Description''!!width="50"|''Suggested Color''
|-
|1||GND||PWR||common ground||style="background:black; color:white"|Black
|-
|2||USB+||I/O||USB bidirectional D+ line||style="background:green; color:white"|Green
|-
|3||USB-||I/O||USB bidirectional D- line||style="background:white; color:black"|White
|-
|4||VBUS||IN||Indicates the presence of USB bus power (P0.23) (5V level)||style="background:orange; color:white"|Orange
|}
{|border="1"  cellspacing="0" style="text-align:center" cellpadding="6"
|+'''SPI1'''
!''Pin #''!!width="80"|''Name''!!''Type''!!width="500"|''Description''!!width="50"|''Suggested Color''
|-
|1||GND||PWR||common ground||style="background:black; color:white"|Black
|-
|2|| +3.3V||PWR||3.3V Rail from autopilot||style="background:red; color:white"|Red
|-
|3||SSEL1||IN||SSP Slave Select. Selects the SSP interface as a slave (SSEL1)||style="background:sienna; color:white"|Brown
|-
|4||MOSI1||I/O||SPI1 Master Out Slave In. Data output from master / data input to slave||style="background:Grey; color:white"|Grey
|-
|5||MISO1||I/O||SPI1 Master In Slave Out. Data input to master / data output from slave||style="background:Green; color:white"|Green
|-
|6||DRDY1||IN||External interrupt 0 input (EINT0)||style="background:Purple; color:white"|Purple
|-
|7||SCK1||I/O||SPI1 Serial clock. Clock output from master or input to slave||style="background:Yellow; color:black"|Yellow
|}


== Schematic ==
== Schematic ==

Revision as of 10:02, 23 September 2011


...UNDER CONSTRUCTION...

Umarim v1.0 3D bottom view

Hardware Revision History

Version # Release Date Release Notes
v1.0 09/2011 Initial release of Umarim


Features

Architecture

Pinout

Pins Name and Type are specified with respect to the Autopilot Board

Umarim v1-0 pinout.png

UART0
Pin # Name Type Description Suggested Color
1 GND PWR common ground Black
2 +3.3V PWR 3.3V Rail from autopilot Red
7 RXD0 IN UART0 Serial Input (3.3V level, 5V Tolerant) Green
8 TXD0 OUT UART0 Serial Output (3.3V level) Blue


UART1
Pin # Name Type Description Suggested Color
1 GND PWR common ground Black
2 +3.3V PWR 3.3V Rail from autopilot Red
7 RXD1 IN UART1 Serial Input (3.3V level, 5V Tolerant) Green
8 TXD1 OUT UART1 Serial Output (3.3V level) Blue


USB
Pin # Name Type Description Suggested Color
1 GND PWR common ground Black
2 USB+ I/O USB bidirectional D+ line Green
3 USB- I/O USB bidirectional D- line White
4 VBUS IN Indicates the presence of USB bus power (P0.23) (5V level) Orange


SPI1
Pin # Name Type Description Suggested Color
1 GND PWR common ground Black
2 +3.3V PWR 3.3V Rail from autopilot Red
3 SSEL1 IN SSP Slave Select. Selects the SSP interface as a slave (SSEL1) Brown
4 MOSI1 I/O SPI1 Master Out Slave In. Data output from master / data input to slave Grey
5 MISO1 I/O SPI1 Master In Slave Out. Data input to master / data output from slave Green
6 DRDY1 IN External interrupt 0 input (EINT0) Purple
7 SCK1 I/O SPI1 Serial clock. Clock output from master or input to slave Yellow

Schematic

PCB

Gerber & Drill Files

Assembly

Components Layout

Bill Of Material

Downloads