Uploads by Michel

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
01:04, 16 July 2019 Tawaki v100 servo b vbat source.png (file) 308 KB Tawaki v1.00 Servos b header Vbat source for payload 1
23:48, 22 September 2020 Tawaki v110 servo b vbat source.png (file) 308 KB   1
07:44, 23 September 2020 Tawaki v110 external 5V powering.png (file) 342 KB   1
09:57, 5 July 2019 Tawaki v100 external 5V powering.png (file) 342 KB   1
11:12, 7 March 2017 Chimera v100 components detail.png (file) 357 KB Chimera v1.00 components details for assembly 1
02:37, 19 July 2019 Tawaki v100 top components layout.png (file) 362 KB   1
06:21, 16 July 2019 Tawaki v100 Micro-B USB powering.png (file) 377 KB   1
07:41, 23 September 2020 Tawaki v110 Micro-B USB powering.png (file) 377 KB   1
09:49, 5 July 2019 Tawaki v100 servo b header powering.png (file) 388 KB   1
07:36, 23 September 2020 Tawaki v110 servo b header powering.png (file) 388 KB   1
07:35, 2 July 2019 Tawaki v100 simplified pinout.png (file) 406 KB   2
23:39, 22 September 2020 Tawaki v110 battery pads powering.png (file) 413 KB   1
10:00, 5 July 2019 Tawaki v100 battery pads powering.png (file) 413 KB   1
10:00, 22 September 2020 Tawaki v110 simplified pinout.png (file) 440 KB Tawaki_v1.10 simplified pinout 1
01:37, 22 April 2016 MeteoStick v110 3D top.jpg (file) 445 KB MeteoStick v1.10 3D top view 1
04:53, 22 April 2014 CricketProbe v100 side.jpg (file) 479 KB CricketProbe v1.00 side view 1
09:22, 18 April 2016 MeteoStick v100 3D top.jpg (file) 496 KB MeteoStick 3D top view 1
03:54, 22 April 2014 CricketProbe v100 bottom.jpg (file) 536 KB CricketProbe v1.00_bottom view 1
03:52, 22 April 2014 CricketProbe v100 top.jpg (file) 541 KB resized 3
04:54, 22 April 2014 CricketProbe v100 bottom wo header.jpg (file) 562 KB CricketProbe v1.00 without bottom header 1
03:45, 22 April 2014 CricketProbe v100.jpg (file) 627 KB CricketProbe v1.00 1
05:34, 19 April 2016 MeteoStick v100 top.jpg (file) 630 KB MeteoStick v100 top view 1
03:14, 5 July 2019 Tawaki v100 general pinout.png (file) 682 KB Tawaki v1.00 General Pinout (Development Board use) 1
08:41, 15 February 2017 Chimera v100 top 1E.JPG (file) 687 KB Chimera Top view w/ 1 euro coin 1
09:00, 23 September 2020 Tawaki v110 top mechanical dimensions.png (file) 709 KB   1
01:15, 18 July 2019 Tawaki v100 top mechanical dimensions.png (file) 710 KB   1
09:53, 22 September 2020 Tawaki v110 general pinout.png (file) 723 KB Tawaki v1.10 general pinout 1
03:42, 5 March 2017 Chimera v100 top mechanical dimensions.png (file) 750 KB Chimera v1.0 mechanical dimensions (top view) 1
07:27, 31 March 2017 Chimera v100 pinout general.png (file) 753 KB Renumbering of auxiliary connector pins for software matching 2
08:57, 15 February 2017 Chimera v100 top wXB.JPG (file) 772 KB Chimera v1.00 with XBee, top view 1
04:24, 8 March 2017 Chimera v100 schematic.png (file) 939 KB Chimera v1.00 Schematic 1
09:52, 3 March 2017 Chimera v100 servo shunt.png (file) 1.51 MB Chimera v1.00 servo supply shunt example 1
07:29, 7 March 2017 Chimera v100 woXB 4.JPG (file) 1.96 MB Chimera v1.00 without Xbee Modem 1
07:30, 7 March 2017 Chimera v100 woXB 5.JPG (file) 2.07 MB Chimera v1.00 without Xbee Modem 1
07:29, 7 March 2017 Chimera v100 woXB 3.JPG (file) 2.27 MB   1
01:34, 4 July 2019 Tawaki v100 top SD beside.JPG (file) 2.28 MB   1
01:35, 4 July 2019 Tawaki v100 top x4.JPG (file) 2.28 MB   1
05:17, 2 July 2019 Tawaki v100 top hand.JPG (file) 2.29 MB Tawaki v1.00 top view 1
05:29, 2 July 2019 Tawaki v100 top pers.JPG (file) 2.34 MB Tawaki v1.00 top view 1
07:24, 7 March 2017 Chimera v100 picoblade 1.JPG (file) 2.35 MB Chimera v1.00 Picoblade connectors only 1
01:34, 4 July 2019 Tawaki v100 top bottom 1E.JPG (file) 2.39 MB   1
01:33, 4 July 2019 Tawaki v100 bottom hand.JPG (file) 2.42 MB   1
05:30, 2 July 2019 Tawaki v100 bottom pers.JPG (file) 2.43 MB Tawaki v1.00 bottom view 1
07:28, 7 March 2017 Chimera v100 woXB 2.JPG (file) 2.45 MB Chimera v1.00 without Xbee Modem 1
07:30, 7 March 2017 Chimera v100 woXB 6.JPG (file) 2.5 MB Chimera v1.00 without Xbee Modem 1
02:59, 17 July 2019 Tawaki v100 CAD.zip (file) 2.71 MB Tawaki v1.00 zipped CAD files 1
07:28, 7 March 2017 Chimera v100 woXB 1.JPG (file) 2.93 MB Chimera v1.00 without Xbee Modem 1
07:25, 7 March 2017 Chimera v100 top 1E woXB 1.JPG (file) 3.03 MB Chimera v1.00 without Xbee Modem 1
07:24, 7 March 2017 Chimera v100 picoblade 2.JPG (file) 3.05 MB Chimera v1.00 Picoblade connectors only 1
07:25, 7 March 2017 Chimera v100 top 1E woXB 2.JPG (file) 3.2 MB Chimera v1.00 without Xbee Modem 1
First pagePrevious pageNext pageLast page