User contributions for Audax
Jump to navigation
Jump to search
- 16:12, 9 June 2012 diff hist +1 ImuCalibration/Gyroscopes
- 16:11, 9 June 2012 diff hist +18 ImuCalibration/Gyroscopes
- 16:09, 9 June 2012 diff hist +32 ImuCalibration/Gyroscopes
- 16:04, 9 June 2012 diff hist −22 ImuCalibration/Gyroscopes
- 16:03, 9 June 2012 diff hist −2 ImuCalibration/Gyroscopes
- 16:00, 9 June 2012 diff hist +1 ImuCalibration/Gyroscopes
- 15:58, 9 June 2012 diff hist 0 ImuCalibration/Gyroscopes
- 15:57, 9 June 2012 diff hist +755 ImuCalibration/Gyroscopes
- 15:38, 9 June 2012 diff hist +14 ImuCalibration/Gyroscopes
- 15:27, 9 June 2012 diff hist −1 ImuCalibration/Gyroscopes
- 15:24, 9 June 2012 diff hist +184 ImuCalibration/Gyroscopes
- 15:05, 9 June 2012 diff hist −8 ImuCalibration/Gyroscopes
- 15:03, 9 June 2012 diff hist +85 ImuCalibration/Gyroscopes
- 14:56, 9 June 2012 diff hist +3 ImuCalibration/Gyroscopes
- 14:55, 9 June 2012 diff hist +81 ImuCalibration/Gyroscopes
- 14:50, 9 June 2012 diff hist +4 ImuCalibration/Gyroscopes
- 14:48, 9 June 2012 diff hist +40 ImuCalibration/Gyroscopes
- 14:46, 9 June 2012 diff hist +94 ImuCalibration/Gyroscopes
- 14:37, 9 June 2012 diff hist +238 ImuCalibration/Gyroscopes
- 14:17, 9 June 2012 diff hist +151 ImuCalibration/Gyroscopes
- 12:55, 9 June 2012 diff hist +18 ImuCalibration/Gyroscopes
- 12:54, 9 June 2012 diff hist +6 ImuCalibration/Gyroscopes
- 03:06, 9 June 2012 diff hist +1 ImuCalibration/Gyroscopes
- 03:04, 9 June 2012 diff hist −3 ImuCalibration/Gyroscopes
- 03:02, 9 June 2012 diff hist −9 ImuCalibration/Gyroscopes
- 02:57, 9 June 2012 diff hist +12 ImuCalibration/Gyroscopes
- 02:54, 9 June 2012 diff hist 0 ImuCalibration/Gyroscopes
- 02:48, 9 June 2012 diff hist −1 ImuCalibration/Gyroscopes
- 02:47, 9 June 2012 diff hist +349 N ImuCalibration/Gyroscopes Created page with "== Turntable Procedure == === Harware === == Pictures == <gallery> Image:Turntable _rig.jpg|Turntable rig Image:IMU_cradle_View_1.0.jpg|IMU cradle view 1.0 Image:IMU_cradle_View…"
- 02:31, 9 June 2012 diff hist 0 N File:Rotary encoder.JPG
- 02:30, 9 June 2012 diff hist 0 N File:Olimex lpc H2148.JPG
- 02:29, 9 June 2012 diff hist 0 N File:Encoder mount base.JPG
- 02:27, 9 June 2012 diff hist 0 N File:IMU cradle view 1.1.JPG
- 02:26, 9 June 2012 diff hist 0 N File:IMU cradle view 1.0.JPG
- 02:22, 9 June 2012 diff hist 0 N File:Turntable rig.JPG
- 16:20, 3 August 2011 diff hist +80 ImuCalibration
- 12:49, 3 August 2011 diff hist +1 Rotorcraft Configuration
- 12:47, 3 August 2011 diff hist +39 Rotorcraft Configuration
- 12:30, 3 August 2011 diff hist +347 Rotorcraft Configuration
- 12:21, 3 August 2011 diff hist −1 ImuCalibration
- 12:20, 3 August 2011 diff hist 0 ImuCalibration
- 12:17, 3 August 2011 diff hist −4 ImuCalibration
- 12:15, 3 August 2011 diff hist +175 ImuCalibration
- 06:24, 3 August 2011 diff hist +13 ImuCalibration
- 06:19, 3 August 2011 diff hist +103 ImuCalibration
- 05:55, 3 August 2011 diff hist 0 ImuCalibration
- 05:54, 3 August 2011 diff hist −4 ImuCalibration
- 05:51, 3 August 2011 diff hist −1 ImuCalibration
- 05:46, 3 August 2011 diff hist +1 ImuCalibration
- 05:43, 3 August 2011 diff hist +10 ImuCalibration