User contributions for Poine
Jump to navigation
Jump to search
- 03:20, 16 January 2010 diff hist +47 Lisa
- 02:55, 16 January 2010 diff hist +69 Lisa
- 02:51, 16 January 2010 diff hist +105 Lisa
- 02:45, 16 January 2010 diff hist +89 Lisa
- 02:38, 16 January 2010 diff hist +160 Lisa
- 02:31, 16 January 2010 diff hist 0 Lisa
- 02:31, 16 January 2010 diff hist +78 Lisa
- 02:22, 16 January 2010 diff hist +25 Lisa
- 02:16, 16 January 2010 diff hist +421 Lisa
- 02:07, 16 January 2010 diff hist +409 Lisa
- 02:01, 16 January 2010 diff hist +126 Lisa
- 08:39, 15 January 2010 diff hist 0 N File:Differential pressure.png
- 08:38, 15 January 2010 diff hist +97 Lisa
- 03:15, 15 January 2010 diff hist +134 Lisa
- 02:58, 15 January 2010 diff hist −3 Lisa
- 02:46, 15 January 2010 diff hist +373 Lisa
- 02:44, 15 January 2010 diff hist 0 N File:Absolute pressure.png
- 17:42, 9 January 2010 diff hist +33 Lisa
- 12:40, 8 January 2010 diff hist +37 Lisa
- 12:31, 8 January 2010 diff hist +24 Lisa
- 12:28, 8 January 2010 diff hist +4 Lisa
- 12:28, 8 January 2010 diff hist +162 Lisa
- 10:06, 6 January 2010 diff hist +6 Booz
- 10:05, 6 January 2010 diff hist −1 Booz
- 10:04, 6 January 2010 diff hist 0 N File:CalibAccel.png
- 10:03, 6 January 2010 diff hist +2,691 Booz
- 11:14, 30 December 2009 diff hist −789 Booz
- 10:47, 14 November 2009 diff hist +1 Booz
- 10:46, 14 November 2009 diff hist +1 Booz
- 10:36, 14 November 2009 diff hist +630 Booz
- 08:55, 14 November 2009 diff hist +1,314 Booz
- 10:12, 13 November 2009 diff hist +386 ControlTheory
- 09:24, 13 November 2009 diff hist +83 N File:Se ex4.png speed estimate obtained by direct differentiation of low pass filtered measurements
- 09:23, 13 November 2009 diff hist +116 ControlTheory
- 09:08, 13 November 2009 diff hist +733 ControlTheory
- 07:57, 13 November 2009 diff hist +26 N File:Se ex3.png low pass filtered estimate
- 07:57, 13 November 2009 diff hist +127 ControlTheory
- 07:32, 13 November 2009 diff hist +88 ControlTheory
- 07:23, 13 November 2009 diff hist +3 ControlTheory
- 07:22, 13 November 2009 diff hist +53 N File:Se ex2.png low pass filtering of a noisy vertical speed estimate
- 07:18, 13 November 2009 diff hist +340 ControlTheory
- 06:43, 13 November 2009 diff hist +55 ControlTheory
- 06:38, 13 November 2009 diff hist +194 ControlTheory
- 06:21, 13 November 2009 diff hist +1 ControlTheory
- 06:16, 13 November 2009 diff hist +17 ControlTheory
- 06:06, 13 November 2009 diff hist +48 N File:Se ex1.png amplification of noise by direct differentiation
- 06:02, 13 November 2009 diff hist +1,733 N ControlTheory
- 09:30, 12 November 2009 diff hist −3 Booz
- 09:29, 12 November 2009 diff hist 0 Booz
- 06:30, 12 November 2009 diff hist −1 Booz