Infrared Single Thick Sensor Board
Jump to navigation
Jump to search
Overview
Pinout
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | GND | PWR | Ground | Black |
2 | VCC | PWR | +3.3v Power Supply | Red |
3 | IR | OUT | IR Signal | Purple |
Schematic
PCB
Gerber & Drill Files
download IR single thick sensor board gerber & drill files (zip)
RS274X, units = Inches, format = 2:5
- IR_single_thick_.GTO (Top Component Print Layer)
- IR_single_thick_.GTS (Top Solder Mask)
- IR_single_thick_.GTL (Top Copper Layer)
- IR_single_thick_.GBL (Bottom Copper Layer)
- IR_single_thick_.GBS (Bottom Solder Mask)
- IR_single_thick_.DRI (NC XY coordinates & Drill tools sizes)
Possible PCB Manufacturers
Assembly
Components Layout
Bill Of Material
Qty | Manufacturer part # | Schematic part name / value | Designator | Description | Manufacturer | Package | Optional | Digikey.com | Other distributor |
---|---|---|---|---|---|---|---|---|---|
Resistors | |||||||||
1 | ERJ-3EKF2200V | 220 | R2 | 1/16W, 5% | Panasonic | 0603 | P220HCT-ND | ||
1 | ERJ-3EKF1001V | 1K | R5 | 1/16W, 5% | Panasonic | 0603 | P1.00KHCT-ND | ||
2 | ERJ-3EKF4701V | 4.7K | R3,R4 | 1/16W, 5% | Panasonic | 0603 | P4.70KHCT-ND | ||
1 | ERJ-3EKF8203V | 820K | R1 | 1/16W, 5% | Panasonic | 0603 | P820KHCT-ND | ||
Capacitors | |||||||||
4 | C0603C104K5RAC | 100nF | C1 to C4 | 50V, 10% | Kemet | 0603 | 399-5089-1-ND | ||
Semiconductors | |||||||||
1 | AD8551 | IC1 | Single operational amplifier | Analog Devices | |||||
Other | |||||||||
2 | MLX90247-ESF-DSA | MLX90247 | IR1,IR2 | Discrete Infrared Thermopile Detector | Melexis | TO-39 | MLX90247-ESF-DSA-ND |
Downloads
Source files
Gerber & Drill files
Assembly files