Difference between revisions of "Previous Infrared Sensors"
Jump to navigation
Jump to search
Line 49: | Line 49: | ||
[[Image:Ir_sensor_single_rotated.jpg]] | [[Image:Ir_sensor_single_rotated.jpg]] | ||
=== '''Orientation''' === | === '''Sensor Orientation''' === | ||
[[Image:Z_Sensor.jpg]] | [[Image:Z_Sensor.jpg]] | ||
The above sensor orientations gave me "1" for IR1_SIGN, IRH2_SIGN, and TOP_SIGN values in Airframe file. | The above sensor orientations gave me "1" for IR1_SIGN, IRH2_SIGN, and TOP_SIGN values in Airframe file. |
Revision as of 08:22, 21 February 2009
Dual Axis Board
Pinout
Pin # | Name | Notes | Suggested Color |
---|---|---|---|
1 | IR2 | IR Signal Output Axis 2 | Grey |
2 | GND | Ground | Black |
3 | VCC | +3.3v Power Supply | Red |
4 | IR1 | IR Signal Output Axis 1 | Braun |
Sensor Orientation
Align arrows FWD and AFT on fuselage, SM components up, Connector down. Either arrow can be forward. Follow Wiki airframe configuration file instructions.
Single Axis Board
Pinout
Pin # | Name | Notes | Suggested Color |
---|---|---|---|
1 | IR | IR Signal Output | Purple |
2 | VCC | +3.3v Power Supply | Red |
3 | GND | Ground | Black |
Sensor Orientation
The above sensor orientations gave me "1" for IR1_SIGN, IRH2_SIGN, and TOP_SIGN values in Airframe file.