Difference between revisions of "Infrared Double Wide Sensor Board"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
= Overview = | == Overview == | ||
[[Image:IR_double_wide__3D_top.jpg|300px|IR double wide sensor board 3D top view]] | [[Image:IR_double_wide__3D_top.jpg|300px|IR double wide sensor board 3D top view]] | ||
[[Image:IR_double_wide__3D_bottom.jpg|300px|IR double wide sensor board 3D bottom view]] | [[Image:IR_double_wide__3D_bottom.jpg|300px|IR double wide sensor board 3D bottom view]] | ||
= Dimensions = | == Dimensions == | ||
[[Image:IR_double_wide_size_top.png]] | [[Image:IR_double_wide_size_top.png]] | ||
= Pinout = | == Pinout == | ||
[[Image:IR double wide pinout.png|frame|left|Pinout]] | [[Image:IR double wide pinout.png|frame|left|Pinout]] | ||
Line 26: | Line 26: | ||
<br style="clear:both"> | <br style="clear:both"> | ||
= Schematic = | == Schematic == | ||
[[Image:IR_double_wide_Schematic.png|left|600px|Wide Horizontal IR Sensor Schematic]] | [[Image:IR_double_wide_Schematic.png|left|600px|Wide Horizontal IR Sensor Schematic]] | ||
<br style="clear:both"> | <br style="clear:both"> | ||
= PCB = | == PCB == | ||
<gallery> | <gallery> | ||
Line 55: | Line 55: | ||
:*[http://www.olimex.com/pcb/ Olimex] | :*[http://www.olimex.com/pcb/ Olimex] | ||
= Assembly = | == Assembly == | ||
=== Components Layout === | === Components Layout === | ||
Line 93: | Line 93: | ||
|} | |} | ||
= Downloads = | == Downloads == | ||
'''Source files''' | '''Source files''' |
Revision as of 08:31, 3 April 2008
Overview
Dimensions
Pinout
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | IR2 | OUT | IR Signal Axis 2 | Grey |
2 | GND | PWR | Ground | Black |
3 | VCC | PWR | +3.3v Power Supply | Red |
4 | IR1 | OUT | IR Signal Axis 1 | Braun |
Schematic
PCB
Gerber & Drill Files
download IR double wide sensor board gerber & drill files (zip)
RS274X, units = Inches, format = 2:5
- IR_double_wide.GTO (Top Component Print Layer)
- IR_double_wide.GTS (Top Solder Mask)
- IR_double_wide.GTL (Top Copper Layer)
- IR_double_wide.GBL (Bottom Copper Layer)
- IR_double_wide.GBS (Bottom Solder Mask)
- IR_double_wide.DRI (NC XY coordinates & Drill tools sizes)
Possible PCB Manufacturers
Assembly
Components Layout
Bill Of Material
Qty | Manufacturer part # | Schematic part name / value | Designator | Description | Manufacturer | Package | Optional | Digikey.com | Other distributor |
---|---|---|---|---|---|---|---|---|---|
Resistors | |||||||||
2 | ERJ-3EKF2200V | 220 | R1,R2 | 1/16W, 5% | Panasonic | 0603 | P220HCT-ND | ||
2 | ERJ-3EKF1001V | 1K | R3,R4 | 1/16W, 5% | Panasonic | 0603 | P1.00KHCT-ND | ||
2 | ERJ-3EKF4701V | 4.7K | R7,R8 | 1/16W, 5% | Panasonic | 0603 | P4.70KHCT-ND | ||
2 | ERJ-3EKF8203V | 820K | R5,R6 | 1/16W, 5% | Panasonic | 0603 | P820KHCT-ND | ||
Capacitors | |||||||||
7 | C0603C104K5RAC | 100nF | C1 to C7 | 50V, 10% | Kemet | 0603 | 399-5089-1-ND | ||
Semiconductors | |||||||||
1 | AD8552ARUZ | AD8552 | IC1 | Dual operational amplifier | Analog Devices | TSSOP8 | AD8552ARUZ-ND | ||
Other | |||||||||
4 | MLX90247-ESF-DSA | MLX90247 | IR1 to IR4 | Discrete Infrared Thermopile Detector | Melexis | TO-39 | MLX90247-ESF-DSA-ND |
Downloads
Source files
Gerber & Drill files
Assembly files