Difference between revisions of "Previous Infrared Sensors"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Dual Axis Board == | == Dual Axis Board == | ||
=== | === Pinout === | ||
[[Image:IR_Sensor_2-Axis_Pinout.jpg|frame|left|Component Side View]] | [[Image:IR_Sensor_2-Axis_Pinout.jpg|frame|left|Component Side View]] | ||
Line 18: | Line 18: | ||
<br style="clear:both"> | <br style="clear:both"> | ||
== Single Axis Board == | |||
=== Pinout === | |||
[[Image:IR_Sensor_1-Axis_Pinout.jpg|frame|left|Component Side View]] | [[Image:IR_Sensor_1-Axis_Pinout.jpg|frame|left|Component Side View]] |
Revision as of 06:32, 28 March 2008
Dual Axis Board
Pinout
Pin # | Name | Notes | Suggested Color |
---|---|---|---|
1 | IR2 | IR Signal Output Axis 2 | Grey |
2 | GND | Ground | Black |
3 | VCC | +3.3v Power Supply | Red |
4 | IR1 | IR Signal Output Axis 1 | Braun |
Single Axis Board
Pinout
Pin # | Name | Notes | Suggested Color |
---|---|---|---|
1 | IR | IR Signal Output | Purple |
2 | VCC | +3.3v Power Supply | Red |
3 | GND | Ground | Black |