Difference between revisions of "Previous Infrared Sensors"
Jump to navigation
Jump to search
(→Pinout) |
|||
| Line 35: | Line 35: | ||
<br style="clear:both"> | <br style="clear:both"> | ||
[[Image: | [[Image:Ir_sensor_single_rotated.jpg]] | ||
Revision as of 00:07, 13 April 2008
Dual Axis Board
Pinout
| Pin # | Name | Notes | Suggested Color |
|---|---|---|---|
| 1 | IR2 | IR Signal Output Axis 2 | Grey |
| 2 | GND | Ground | Black |
| 3 | VCC | +3.3v Power Supply | Red |
| 4 | IR1 | IR Signal Output Axis 1 | Braun |
Single Axis Board
Pinout
| Pin # | Name | Notes | Suggested Color |
|---|---|---|---|
| 1 | IR | IR Signal Output | Purple |
| 2 | VCC | +3.3v Power Supply | Red |
| 3 | GND | Ground | Black |



