Difference between revisions of "Infrared Double Wide Sensor Board"
Jump to navigation
Jump to search
(→Pinout) |
(→Pinout) |
||
Line 7: | Line 7: | ||
= Pinout = | = Pinout = | ||
[[Image: | [[Image:IR double wide pinout.png|frame|left|Pinout]] | ||
<br style="clear:both"> | <br style="clear:both"> | ||
Revision as of 09:18, 28 March 2008
Overview
Pinout
Pin # | Name | Type | Description | Suggested Color |
---|---|---|---|---|
1 | IR2 | OUT | IR Signal Axis 2 | Grey |
2 | GND | PWR | Ground | Black |
3 | VCC | PWR | +3.3v Power Supply | Red |
4 | IR1 | OUT | IR Signal Axis 1 | Braun |
Schematic
PCB
Gerber & Drill Files
under construction
Possible PCB Manufacturers
Assembly
Components Layout
Bill Of Material
under construction
Downloads
under construction