Difference between revisions of "Gallery"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== | == User's Gallery == | ||
{| | |||
|-valign="top" | |||
| | |||
<gallery caption="Paparazzi Aircraft"> | <gallery caption="Paparazzi Aircraft"> | ||
Image:early_twinstar.jpg|<b>Early Twinstar</b><br>Antoine Drouin and Pascal Brisset | Image:early_twinstar.jpg|<b>Early Twinstar</b><br>Antoine Drouin and Pascal Brisset | ||
Line 7: | Line 10: | ||
Image:Twinstar_2_Twinjet_night.JPG|<b>Night-equipped Twinstar and Twinjet</b><br>Antoine Drouin and Pascal Brisset | Image:Twinstar_2_Twinjet_night.JPG|<b>Night-equipped Twinstar and Twinjet</b><br>Antoine Drouin and Pascal Brisset | ||
Image:Orange_One_0999.jpg|<b>M.A.C. Orange One</b><br>Martin Mueller and Christian Lindberg | Image:Orange_One_0999.jpg|<b>M.A.C. Orange One</b><br>Martin Mueller and Christian Lindberg | ||
Image:slayer_twinstar_ii.jpg|<b>Slayer and Twinstar</b><br>The Twinstar performs an autonomous aerial launch of the Slayer | |||
</gallery> | </gallery> | ||
| | |||
=== User's Gallery === | |||
|} | |||
== Flight competitions == | == Flight competitions == | ||
{| | |||
|-valign="top" | |||
| | |||
<gallery caption="MAV06, Florida"> | |||
Image:MAC-OrangeOne-MAV06.jpg|<b>Orange One</b><br>Martin Mueller and Christian Lindberg | |||
Image:MAC-BlackOne-MAV06.jpg|<b>Black One</b><br>Martin Mueller and Christian Lindberg | |||
Image:ENAC-Planning-MAV06.jpg|<b>ENAC Team</b> | |||
Image:Slayers-MAV06.jpg|<b>Dragon Slayers</b><br>Slayers acquiring GPS fix<br> | |||
Image:Michel_vs_Slayer-MAV06.jpg|<b>Catch!</b><br>Michel bravely catching the Slayer in an autonomous landing<br> | |||
Image:BYU-MAV06.jpg|<b>BYU's Winning Design</b><br>BYU used the Procerus Kestrel autopilot<br> | |||
</gallery> | |||
| | |||
=== MAV06 === | === MAV06 === | ||
; Sandestin, Florida, | ; Sandestin, Florida, USA (October 29th - November 2nd, 2006) | ||
* 1st place : Procerus Kestrel (Bringham Young University) | |||
* 2nd place : Paparazzi ''Dualing Slayers'' (ENAC / Miraterre) | * 2nd place : Paparazzi ''Dualing Slayers'' (ENAC / Miraterre) | ||
* 3rd place : Paparazzi ''Black One'' (fake Martin Muller Engineering) | * 3rd place : Paparazzi ''Black One'' ("fake" Martin Muller Engineering) | ||
|-valign="top" | |||
| | |||
[[Image:emav2006_paparazzies.jpg|thumb|left|EMAV06 Paparazzi Team]] | |||
<br style="clear:both"> | |||
| | |||
=== EMAV2006 === | === EMAV2006 === | ||
; Braunschweig, Niedersachsen, Germany (25-26 July 2006) | ; Braunschweig, Niedersachsen, Germany (25-26 July 2006) | ||
* 1st place : Paparazzi ''DragonSlayer/BlackOne/Microjet'' | * 1st place : Paparazzi ''DragonSlayer/BlackOne/Microjet'' | ||
* 2nd place : Paparazzi ''JeanMav360'' | * 2nd place : Paparazzi ''JeanMav360'' | ||
|-valign="top" | |||
| | |||
<gallery caption="MAV05, Germany" | |||
Image:MAV05_paparazzies.jpg|<b>The Paparazzi teams in Garmisch</b> | |||
Image:mav05_dragonfly.jpg|<b>Dragonfly</b><br>''University of Arizona'' | |||
Image:mav05_depronazzi.jpg|<b>Glotzer</b><br>''Martin Mueller and Christian Lindberg'' | |||
Image:mav05_ladybug.jpg|<b>Ladybug</b><br>''ENAC'' | |||
Image:mav05_enac.jpg|<b>ENAC Team</b> | |||
</gallery> | |||
| | |||
=== MAV05 === | === MAV05 === | ||
; Garmisch-Partenkirchen, Bavaria, Germany (17-23 September 2005) | ; Garmisch-Partenkirchen, Bavaria, Germany (17-23 September 2005) | ||
Line 29: | Line 58: | ||
* 3rd place : Paparazzi ''Plaster'' | * 3rd place : Paparazzi ''Plaster'' | ||
* 4th place : Paparazzi ''Plaster duo'' | * 4th place : Paparazzi ''Plaster duo'' | ||
|-valign="top" | |||
| [[Image:Paparazzi_Equiped_Aircraft.jpg|thumb|left|Microjet]] <br style="clear:both"> | |||
| | |||
[[Image: | |||
=== 4eme Journées microdrones === | === 4eme Journées microdrones === | ||
; Toulouse, France ( 15 septembre 2004) | ; Toulouse, France ( 15 septembre 2004) | ||
* 1st place : Paparazzi ''Microjet'' | * 1st place : Paparazzi ''Microjet'' | ||
|-valign="top" | |||
| | |||
<gallery caption="EMAV2004"> | |||
Image:emav04_01.jpg|<b>The Paparazzi team</b> | |||
Image:emav04_02.jpg|<b>Spectators</b> | |||
Image:emav04_03.jpg|<b>Automatic tracking antenna</b> | |||
</gallery> | |||
| | |||
=== EMAV2004 === | === EMAV2004 === | ||
; Braunschweig, Niedersachsen, Germany (13 July 2004) | ; Braunschweig, Niedersachsen, Germany (13 July 2004) | ||
* 1st place : Paparazzi ''Microjet'' | * 1st place : Paparazzi ''Microjet'' | ||
|-valign="top" | |||
| | |||
<gallery caption="EMAV2003"> | |||
Image:emav03_01.jpg|<b>Twinstar ready for flight</b> | |||
< | Image:emav03_02.jpg|<b>Paparazzi team</b> | ||
</gallery> | |||
| | |||
=== EMAV2003 === | === EMAV2003 === | ||
; Toulouse, France ( 3 october 2003) | ; Toulouse, France ( 3 october 2003) | ||
* 1st place : Paparazzi ''Twinstar'' | * 1st place : Paparazzi ''Twinstar'' | ||
|} | |||
Revision as of 21:34, 9 December 2006
User's Gallery
|
User's Gallery |
Flight competitions
|
MAV06
|
|
EMAV2006
|
|
MAV05
|
|
4eme Journées microdrones
|
|
EMAV2004
|
|
EMAV2003
|