Difference between revisions of "Chimera/v1.00"

From PaparazziUAV
Jump to navigation Jump to search
m
Line 23: Line 23:


== Pinout ==
== Pinout ==
''Pins Name and Type are specified with respect to the Autopilot Board''
=== General Pinout ===
[[Image:Chimera_v100_pinout_general.png|1200px|Chimera v1.00 general pinout]]
=== Pinout Tables ===
{|border="1"  cellspacing="0" style="text-align:center" cellpadding="2%" width="70%"
|+'''UART1 (Companion)'''
!width="7%"|''Pin #''!!width="10%"|''Name''!!width="10%"|''Type''!!''Description''
|-
|1||style="background:black; color:white"|GND||PWR||common ground
|-
|2||style="background:Orange; color:white"|+5V Comp.||PWR||5V/3A specific for Companion board (PC4 = LOW => ON (default) / PC4 = High => OFF)
|-
|3||style="background:Red; color:white"|+3.3V||PWR||3.3V Rail from autopilot
|-
|4||style="background:green; color:white"|RX1||IN||UART1 Serial Input (3.3V level, 5V tolerant)
|-
|5||style="background:blue; color:white"|TX1||OUT||UART1 Serial Output (3.3V level)
|}
{|border="1"  cellspacing="0" style="text-align:center" cellpadding="2%" width="70%"
|+'''UART2'''
!width="7%"|''Pin #''!!width="10%"|''Name''!!width="10%"|''Type''!!''Description''
|-
|1||style="background:black; color:white"|GND||PWR||common ground
|-
|2||style="background:Orange; color:white"|+5V||PWR||5V Rail from autopilot
|-
|3||style="background:Red; color:white"|+3.3V||PWR||3.3V Rail from autopilot
|-
|4||style="background:green; color:white"|RX2||IN||UART2 Serial Input (3.3V level, 5V tolerant)
|-
|5||style="background:blue; color:white"|TX2||OUT||UART2 Serial Output (3.3V level)
|-
|6||style="background:Grey; color:white"|RTS2||OUT||UART2 Flow Control Request to Send (3.3V level)
|-
|7||style="background:purple; color:white"|CTS2||IN||UART2 Flow Control Clear to Send (3.3V level, 5V tolerant)
|}
{|border="1"  cellspacing="0" style="text-align:center" cellpadding="2%" width="70%"
|+'''UART3 (Modem)'''
!width="7%"|''Pin #''!!width="10%"|''Name''!!width="10%"|''Type''!!''Description''
|-
|1||style="background:black; color:white"|GND||PWR||common ground
|-
|2||style="background:Orange; color:white"|+5V||PWR||5V Rail from autopilot
|-
|3||style="background:Red; color:white"|+3.3V||PWR||3.3V Rail from autopilot
|-
|4||style="background:green; color:white"|RX3||IN||UART3 Serial Input (3.3V level, 5V tolerant) '''DO NOT USE''' if XBee module present on Chimera
|-
|5||style="background:blue; color:white"|TX3||OUT||UART3 Serial Output (3.3V level) '''DO NOT USE''' if XBee module present on Chimera
|}
{|border="1"  cellspacing="0" style="text-align:center" cellpadding="2%" width="70%"
|+'''UART8 (GPS Receiver)'''
!width="7%"|''Pin #''!!width="10%"|''Name''!!width="10%"|''Type''!!''Description''
|-
|1||style="background:black; color:white"|GND||PWR||common ground
|-
|2||style="background:Orange; color:white"|+5V||PWR||5V Rail from autopilot
|-
|3||style="background:Red; color:white"|+3.3V||PWR||3.3V Rail from autopilot
|-
|4||style="background:green; color:white"|RX8||IN||UART8 Serial Input (3.3V level, 5V tolerant)
|-
|5||style="background:blue; color:white"|TX8||OUT||UART8 Serial Output (3.3V level)
|}


== Schematic ==
== Schematic ==

Revision as of 10:41, 28 February 2017

Chimera v1.00 top side

Overview

Hardware Revision History

Version # Release Date Release Notes
v1.00 10/2016 Initial release of Chimera

Detailed Features

Pictures

Pinout

Pins Name and Type are specified with respect to the Autopilot Board

General Pinout

Chimera v1.00 general pinout

Pinout Tables

UART1 (Companion)
Pin # Name Type Description
1 GND PWR common ground
2 +5V Comp. PWR 5V/3A specific for Companion board (PC4 = LOW => ON (default) / PC4 = High => OFF)
3 +3.3V PWR 3.3V Rail from autopilot
4 RX1 IN UART1 Serial Input (3.3V level, 5V tolerant)
5 TX1 OUT UART1 Serial Output (3.3V level)


UART2
Pin # Name Type Description
1 GND PWR common ground
2 +5V PWR 5V Rail from autopilot
3 +3.3V PWR 3.3V Rail from autopilot
4 RX2 IN UART2 Serial Input (3.3V level, 5V tolerant)
5 TX2 OUT UART2 Serial Output (3.3V level)
6 RTS2 OUT UART2 Flow Control Request to Send (3.3V level)
7 CTS2 IN UART2 Flow Control Clear to Send (3.3V level, 5V tolerant)


UART3 (Modem)
Pin # Name Type Description
1 GND PWR common ground
2 +5V PWR 5V Rail from autopilot
3 +3.3V PWR 3.3V Rail from autopilot
4 RX3 IN UART3 Serial Input (3.3V level, 5V tolerant) DO NOT USE if XBee module present on Chimera
5 TX3 OUT UART3 Serial Output (3.3V level) DO NOT USE if XBee module present on Chimera


UART8 (GPS Receiver)
Pin # Name Type Description
1 GND PWR common ground
2 +5V PWR 5V Rail from autopilot
3 +3.3V PWR 3.3V Rail from autopilot
4 RX8 IN UART8 Serial Input (3.3V level, 5V tolerant)
5 TX8 OUT UART8 Serial Output (3.3V level)

Schematic

PCB

Gerber & Drill Files

Assembly

Components Layout

Bill Of Material

PCB and assembled boards suppliers

Check availability on Get Hardware page

Mechanical Dimensions

Programming

On-board Data Logging

Debugging

Debugging with STM Discovery ST-LINK/V2 embedded debug tool

Debugging with CricketProbe

Debugging with Black Magic Probe

Source Files

Source code

Where to Buy