<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.paparazziuav.org/w/index.php?action=history&amp;feed=atom&amp;title=File%3ATiny_test_wiring.jpg</id>
	<title>File:Tiny test wiring.jpg - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.paparazziuav.org/w/index.php?action=history&amp;feed=atom&amp;title=File%3ATiny_test_wiring.jpg"/>
	<link rel="alternate" type="text/html" href="http://wiki.paparazziuav.org/w/index.php?title=File:Tiny_test_wiring.jpg&amp;action=history"/>
	<updated>2026-05-20T06:20:39Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.37.1</generator>
	<entry>
		<id>http://wiki.paparazziuav.org/w/index.php?title=File:Tiny_test_wiring.jpg&amp;diff=17522&amp;oldid=prev</id>
		<title>Maintenance script: Maintenance script uploaded a new version of &amp;quot;File:Tiny test wiring.jpg&amp;quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.paparazziuav.org/w/index.php?title=File:Tiny_test_wiring.jpg&amp;diff=17522&amp;oldid=prev"/>
		<updated>2014-01-08T10:19:40Z</updated>

		<summary type="html">&lt;p&gt;Maintenance script uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/File:Tiny_test_wiring.jpg&quot; title=&quot;File:Tiny test wiring.jpg&quot;&gt;File:Tiny test wiring.jpg&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 04:19, 8 January 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
	<entry>
		<id>http://wiki.paparazziuav.org/w/index.php?title=File:Tiny_test_wiring.jpg&amp;diff=2060&amp;oldid=prev</id>
		<title>Jeremy: Basic minimum wiring for programming and testing.  FTDI TTL-232R cable at the top right provides serial flashing of the bootloader or serial telemetry data to the ground station.  Note the 5V USB power from the FTDI can be connected to the servo bus to po</title>
		<link rel="alternate" type="text/html" href="http://wiki.paparazziuav.org/w/index.php?title=File:Tiny_test_wiring.jpg&amp;diff=2060&amp;oldid=prev"/>
		<updated>2007-02-22T22:56:30Z</updated>

		<summary type="html">&lt;p&gt;Basic minimum wiring for programming and testing.  FTDI TTL-232R cable at the top right provides serial flashing of the bootloader or serial telemetry data to the ground station.  Note the 5V USB power from the FTDI can be connected to the servo bus to po&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Basic minimum wiring for programming and testing.  FTDI TTL-232R cable at the top right provides serial flashing of the bootloader or serial telemetry data to the ground station.  Note the 5V USB power from the FTDI can be connected to the servo bus to power the autopilot if you are as lazy as I am and don't want to connect proper 6-16V power to the regulator input.  Normal users should connect only 3 wires (ground, TX, RX) not this +5V wire!&lt;br /&gt;
&lt;br /&gt;
USB flashing is performed thru the mini-B receptacle (Mouser P/N 500075-0517)&lt;br /&gt;
Top row wiring left to right: open, yellow&lt;br /&gt;
Bottom row: black, blue, red&lt;/div&gt;</summary>
		<author><name>Jeremy</name></author>
	</entry>
</feed>