<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.paparazziuav.org/w/index.php?action=history&amp;feed=atom&amp;title=File%3AActuator_Dynamics_Measurements_Schematic.svg</id>
	<title>File:Actuator Dynamics Measurements Schematic.svg - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.paparazziuav.org/w/index.php?action=history&amp;feed=atom&amp;title=File%3AActuator_Dynamics_Measurements_Schematic.svg"/>
	<link rel="alternate" type="text/html" href="http://wiki.paparazziuav.org/w/index.php?title=File:Actuator_Dynamics_Measurements_Schematic.svg&amp;action=history"/>
	<updated>2026-04-08T16:44:20Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.37.1</generator>
	<entry>
		<id>http://wiki.paparazziuav.org/w/index.php?title=File:Actuator_Dynamics_Measurements_Schematic.svg&amp;diff=25213&amp;oldid=prev</id>
		<title>Hjkarssies: Hjkarssies uploaded a new version of File:Actuator Dynamics Measurements Schematic.svg</title>
		<link rel="alternate" type="text/html" href="http://wiki.paparazziuav.org/w/index.php?title=File:Actuator_Dynamics_Measurements_Schematic.svg&amp;diff=25213&amp;oldid=prev"/>
		<updated>2020-10-24T21:31:40Z</updated>

		<summary type="html">&lt;p&gt;Hjkarssies uploaded a new version of &lt;a href=&quot;/wiki/File:Actuator_Dynamics_Measurements_Schematic.svg&quot; title=&quot;File:Actuator Dynamics Measurements Schematic.svg&quot;&gt;File:Actuator Dynamics Measurements Schematic.svg&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:31, 24 October 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Hjkarssies</name></author>
	</entry>
	<entry>
		<id>http://wiki.paparazziuav.org/w/index.php?title=File:Actuator_Dynamics_Measurements_Schematic.svg&amp;diff=25212&amp;oldid=prev</id>
		<title>Hjkarssies: Hjkarssies uploaded a new version of File:Actuator Dynamics Measurements Schematic.svg</title>
		<link rel="alternate" type="text/html" href="http://wiki.paparazziuav.org/w/index.php?title=File:Actuator_Dynamics_Measurements_Schematic.svg&amp;diff=25212&amp;oldid=prev"/>
		<updated>2020-10-24T21:30:34Z</updated>

		<summary type="html">&lt;p&gt;Hjkarssies uploaded a new version of &lt;a href=&quot;/wiki/File:Actuator_Dynamics_Measurements_Schematic.svg&quot; title=&quot;File:Actuator Dynamics Measurements Schematic.svg&quot;&gt;File:Actuator Dynamics Measurements Schematic.svg&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:30, 24 October 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Hjkarssies</name></author>
	</entry>
	<entry>
		<id>http://wiki.paparazziuav.org/w/index.php?title=File:Actuator_Dynamics_Measurements_Schematic.svg&amp;diff=25210&amp;oldid=prev</id>
		<title>Hjkarssies: Hjkarssies uploaded a new version of File:Actuator Dynamics Measurements Schematic.svg</title>
		<link rel="alternate" type="text/html" href="http://wiki.paparazziuav.org/w/index.php?title=File:Actuator_Dynamics_Measurements_Schematic.svg&amp;diff=25210&amp;oldid=prev"/>
		<updated>2020-10-18T20:46:18Z</updated>

		<summary type="html">&lt;p&gt;Hjkarssies uploaded a new version of &lt;a href=&quot;/wiki/File:Actuator_Dynamics_Measurements_Schematic.svg&quot; title=&quot;File:Actuator Dynamics Measurements Schematic.svg&quot;&gt;File:Actuator Dynamics Measurements Schematic.svg&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 14:46, 18 October 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Hjkarssies</name></author>
	</entry>
	<entry>
		<id>http://wiki.paparazziuav.org/w/index.php?title=File:Actuator_Dynamics_Measurements_Schematic.svg&amp;diff=25209&amp;oldid=prev</id>
		<title>Hjkarssies: Hjkarssies uploaded a new version of File:Actuator Dynamics Measurements Schematic.svg</title>
		<link rel="alternate" type="text/html" href="http://wiki.paparazziuav.org/w/index.php?title=File:Actuator_Dynamics_Measurements_Schematic.svg&amp;diff=25209&amp;oldid=prev"/>
		<updated>2020-10-18T20:13:17Z</updated>

		<summary type="html">&lt;p&gt;Hjkarssies uploaded a new version of &lt;a href=&quot;/wiki/File:Actuator_Dynamics_Measurements_Schematic.svg&quot; title=&quot;File:Actuator Dynamics Measurements Schematic.svg&quot;&gt;File:Actuator Dynamics Measurements Schematic.svg&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 14:13, 18 October 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Hjkarssies</name></author>
	</entry>
	<entry>
		<id>http://wiki.paparazziuav.org/w/index.php?title=File:Actuator_Dynamics_Measurements_Schematic.svg&amp;diff=25208&amp;oldid=prev</id>
		<title>Hjkarssies: Hjkarssies uploaded a new version of File:Actuator Dynamics Measurements Schematic.svg</title>
		<link rel="alternate" type="text/html" href="http://wiki.paparazziuav.org/w/index.php?title=File:Actuator_Dynamics_Measurements_Schematic.svg&amp;diff=25208&amp;oldid=prev"/>
		<updated>2020-10-18T20:10:16Z</updated>

		<summary type="html">&lt;p&gt;Hjkarssies uploaded a new version of &lt;a href=&quot;/wiki/File:Actuator_Dynamics_Measurements_Schematic.svg&quot; title=&quot;File:Actuator Dynamics Measurements Schematic.svg&quot;&gt;File:Actuator Dynamics Measurements Schematic.svg&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 14:10, 18 October 2020&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Hjkarssies</name></author>
	</entry>
	<entry>
		<id>http://wiki.paparazziuav.org/w/index.php?title=File:Actuator_Dynamics_Measurements_Schematic.svg&amp;diff=25207&amp;oldid=prev</id>
		<title>Hjkarssies at 20:09, 18 October 2020</title>
		<link rel="alternate" type="text/html" href="http://wiki.paparazziuav.org/w/index.php?title=File:Actuator_Dynamics_Measurements_Schematic.svg&amp;diff=25207&amp;oldid=prev"/>
		<updated>2020-10-18T20:09:28Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Hjkarssies</name></author>
	</entry>
</feed>