Designator Footprint          Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment   

R10        0603R            5.461mm      12.373mm       5.461mm      12.373mm       4.699mm      12.373mm  T        360.00 10k       
R9         0603R            5.461mm      14.151mm       5.461mm      14.151mm       4.699mm      14.151mm  T        360.00 10k       
R8         0603R            5.461mm      10.595mm       5.461mm      10.595mm       4.699mm      10.595mm  T        360.00 10k       
R7         0603R            5.461mm       8.055mm       5.461mm       8.055mm       4.699mm       8.055mm  T        360.00 10k       
R2         0603R           43.053mm      23.295mm      43.053mm      23.295mm      43.815mm      23.295mm  T        180.00 1k        
R3         0603R          32.3342mm        9.96mm     32.3342mm        9.96mm     33.0962mm        9.96mm  T        180.00 1k        
R5         0603R           28.575mm        2.34mm      28.575mm        2.34mm      29.337mm        2.34mm  T        180.00 6.8k/0.1% 
R11        0603R          32.3342mm       8.055mm     32.3342mm       8.055mm     33.0962mm       8.055mm  T        180.00 390k      
R12        0603R           34.925mm       7.293mm      34.925mm       7.293mm      34.925mm       6.531mm  T         90.00 680k      
R1         0603R           40.767mm       1.705mm      40.767mm       1.705mm      41.529mm       1.705mm  T        180.00 390R      
R4         0603R            9.525mm      22.279mm       9.525mm      22.279mm       9.525mm      23.041mm  T        270.00 2.7k      
R6         0603R           10.795mm      22.279mm      10.795mm      22.279mm      10.795mm      21.517mm  T         90.00 10k       
L1         KP-1608MGC    43.81499mm       1.705mm      43.815mm       1.705mm       42.99mm       1.705mm  T        360.00 KP-1608MGC
J3         PICOBLADE_53047-0910       1.524mm       9.452mm       1.524mm       9.452mm       1.524mm    14.45199mm  T         90.00 CONTROL   
J2         PICOBLADE_53047-0410      34.925mm      2.6194mm      34.925mm      2.6194mm       33.05mm      2.6194mm  T        180.00 SENS      
J1         PICOBLADE_53047-0210       1.524mm      19.866mm       1.524mm      19.866mm       1.524mm    20.49099mm  T         90.00 PWR       
IC11       25AA256-ST      13.335mm       8.055mm      13.335mm       8.055mm      10.485mm        9.03mm  T        360.00 25AA256-ST
IC10       MPXV5004DP      47.625mm        12.5mm      47.625mm        12.5mm      51.435mm      20.882mm  T         90.00 MPXV5004DP
IC9        MPXH6115AC6U       36.83mm       18.85mm       36.83mm       18.85mm      34.925mm     13.9351mm  T         90.00 MPXH6115AC6U
IC8        ADS1220PW       26.035mm       18.85mm      26.035mm       18.85mm      23.185mm      21.125mm  T          0.00 ADS1220PW 
IC7        ADS1220PW       26.035mm        12.5mm      26.035mm        12.5mm      23.185mm      14.775mm  T          0.00 ADS1220PW 
IC6        ADS1220PW       26.035mm        6.15mm      26.035mm        6.15mm      23.185mm       8.425mm  T          0.00 ADS1220PW 
IC5        74LVC1G80DCK      14.605mm       2.975mm      14.605mm       2.975mm      13.855mm       2.075mm  T         90.00 74LVC1G80DCK
IC4        LM555CMM        37.465mm       7.801mm      37.465mm       7.801mm       36.49mm       5.651mm  T         90.00 LMC555CMM 
IC3        LP2985         18.5674mm    21.23761mm     18.5674mm     21.2376mm     17.2674mm     22.1876mm  T        270.00 LP2985-50 
IC2        LP2985         18.5674mm     14.8876mm     18.5674mm     14.8876mm     17.2674mm     15.8376mm  T        270.00 LP2985-33 
IC1        LT1616          10.795mm      18.342mm      10.795mm      18.342mm      11.745mm      19.642mm  T        180.00 LT1616    
H1         TDK_VLCF4020      10.795mm    13.77001mm      10.795mm       13.77mm      10.795mm    15.22001mm  T        360.00 10uH      
D2         PMEG2010EB      13.335mm     22.5076mm      13.335mm     22.5076mm      13.335mm     21.9576mm  T         90.00 PMEG2010EB
D1         PMEG2010EB      13.335mm     17.7832mm      13.335mm     17.7832mm      13.335mm     17.2332mm  T         90.00 PMEG2010EB
C16        0603C            19.05mm      8.2582mm       19.05mm      8.2582mm       19.05mm      9.0202mm  T        270.00 100n      
C19        0603C           31.496mm      17.834mm      31.496mm      17.834mm      31.496mm      18.596mm  T        270.00 220n      
C18        0603C          32.3342mm       11.23mm     32.3342mm       11.23mm     31.5722mm       11.23mm  T        360.00 220n      
C22        0603C           50.673mm     23.3204mm      50.673mm     23.3204mm      49.911mm     23.3204mm  T        360.00 1u        
C21        0603C           38.227mm        12.5mm      38.227mm        12.5mm      37.465mm        12.5mm  T          0.00 1u        
C20        0603C           40.005mm       4.499mm      40.005mm       4.499mm      40.005mm       3.737mm  T         90.00 1u        
C15        0603C            27.94mm     22.3298mm       27.94mm     22.3298mm      28.702mm     22.3298mm  T        180.00 100n      
C14        0603C           31.496mm      22.025mm      31.496mm      22.025mm      31.496mm      21.263mm  T         90.00 100n      
C13        0603C           31.496mm     14.9892mm      31.496mm     14.9892mm      31.496mm     14.2272mm  T         90.00 100n      
C12        0603C          32.3342mm        12.5mm     32.3342mm        12.5mm     31.5722mm        12.5mm  T          0.00 100n      
C11        0603C          32.3342mm       6.785mm     32.3342mm       6.785mm     31.5722mm       6.785mm  T          0.00 100n      
C17        0603C          32.3342mm       5.515mm     32.3342mm       5.515mm     31.5722mm       5.515mm  T          0.00 100n      
C10        0603C          16.8148mm       2.975mm     16.8148mm       2.975mm     16.8148mm       3.737mm  T        270.00 100n      
C9         0603C           16.637mm     18.6976mm      16.637mm     18.6976mm      15.875mm     18.6976mm  T        360.00 100n      
C8         0603C           16.637mm     12.3476mm      16.637mm     12.3476mm      15.875mm     12.3476mm  T        360.00 100n      
C25        0603C          19.3294mm      23.676mm     19.3294mm      23.676mm     20.0914mm      23.676mm  T        180.00 10uF/6.3v 
C24        0603C          19.3294mm     17.4276mm     19.3294mm     17.4276mm     20.0914mm     17.4276mm  T        180.00 10uF/6.3v 
C26        0603C           12.065mm      22.279mm      12.065mm      22.279mm      12.065mm      23.041mm  T        270.00 10uF/6.3v 
C1         0603C           47.117mm      23.295mm      47.117mm      23.295mm      47.879mm      23.295mm  T        180.00 10n       
C2         0603C           35.433mm        12.5mm      35.433mm        12.5mm      36.195mm        12.5mm  T        180.00 10n       
C7         0603C           41.275mm       4.512mm      41.275mm       4.512mm      41.275mm        3.75mm  T         90.00 10n       
C6         0603C           40.005mm       9.198mm      40.005mm       9.198mm      40.005mm        9.96mm  T        270.00 10n       
C5         0603C          19.3294mm     18.6976mm     19.3294mm     18.6976mm     20.0914mm     18.6976mm  T        180.00 10n       
C4         0603C          19.3294mm     12.3476mm     19.3294mm     12.3476mm     20.0914mm     12.3476mm  T        180.00 10n       
C3         0603C          14.4018mm       20.12mm     14.4018mm       20.12mm     14.4018mm      20.882mm  T        270.00 10n       
C23        0603C            8.255mm       17.58mm       8.255mm       17.58mm       8.255mm      16.818mm  T         90.00 1u/25V    
C27        3528-21          5.715mm       17.58mm       5.715mm       17.58mm       5.715mm      15.855mm  T        270.00 10u/20V   

