Difference between revisions of "AspirinIMU"

From PaparazziUAV
Jump to navigation Jump to search
(started re-working to add more details and make it up to date, added feature matrix and revision history)
Line 8: Line 8:
== Aspirin IMU ==
== Aspirin IMU ==


The next generation flat 9 degree of freedom inertial measurement unit. It uses digital 3 - axis sensors which allow for a very small size and price.
The next generation flat multi degree of freedom inertial measurement unit. It uses digital 3-axis sensors which allow for a very small size and price. Other features include onboard voltage regulators, EEPROM for storing calibration data and extra sensors such as a barometer.


* 3 axis accelerometer ADXL345
== Hardware Revision History ==
* 3 axis gyroscope Invensense IMU-3000
 
* 3 axis magnetometer HMC5843 got replaced in later version for it's successor HMC5883
{|border="1"  cellspacing="0" style="text-align:center" cellpadding="6"
!''Version #''!!''Release Date''!!''Release Notes''
|-
|v2.1(current)||03/2012||2nd Gen Production Release
|-
|v2.0(current)||03/2012||2nd Gen Prototype
|-
|v1.5||MM/YYYY||Initial Production Release
|-
|v1.4||MM/YYYY||Prototype Update
|-
|v1.3||MM/YYYY||Prototype Update
|-
|v1.2||MM/YYYY||Prototype Update
|-
|v1.1||MM/YYYY||Prototype Update
|-
|v1.0||MM/YYYY||Initial Prototype
|}
 
== Features ==
{|border="1"  cellspacing="0" style="text-align:center" cellpadding="2%" width="70%"
|+'''Aspirin Feature Matrix'''
!width="6%"|''Version''!!width="10%"|''Accelerometer''!!width="10%"|''Gyroscope''!!width="10%"|''Magnetometer''!!width="10%"|''Barometer''!!width="15%"|''Regulators''!!width="10%"|''EEPROM''!!''Comments''
|-
|v2.1||MPU-6000||MPU-6000||HMC5883||MS5611||1x 3.3V (LP2992)||yes||
|-
|v2.0||MPU-6000||MPU-6000||HMC5883||none||1x 3.3V (LP2992)||yes||
|-
|v1.5||ADXL345||IMU-3000||HMC5883||none||2x 3.3V (LP2992)||yes||
|-
|v1.4||ADXL345||IMU-3000||HMC5883||none||2x 3.3V (LP2992)||yes||
|-
|v1.3||ADXL345||ITG-3200||HMC5843||none||2x 3.3V (LP2992)||yes||
|-
|v1.2||ADXL345||ITG-3200||HMC5843||none||2x 3.3V (LP2992)||yes||
|-
|v1.1||ADXL345||ITG-3200||HMC5843||none||2x 3.3V (LP2992)||yes||
|-
|v1.0||ADXL345||ITG-3200||HMC5843||none||2x 3.3V (LP2992)||yes||Also has SC18IS600 SPI-I2C interface
|}


== Support ==
== Support ==

Revision as of 17:03, 16 March 2012

Aspirin IMU front
Aspirin IMU front with scale
Aspirin IMU back
Aspirin IMU on Lisa/L compatible carrier board.
Aspirin IMU with documented IO connections.
Aspirin IMU V1.3 schematic

Aspirin IMU

The next generation flat multi degree of freedom inertial measurement unit. It uses digital 3-axis sensors which allow for a very small size and price. Other features include onboard voltage regulators, EEPROM for storing calibration data and extra sensors such as a barometer.

Hardware Revision History

Version # Release Date Release Notes
v2.1(current) 03/2012 2nd Gen Production Release
v2.0(current) 03/2012 2nd Gen Prototype
v1.5 MM/YYYY Initial Production Release
v1.4 MM/YYYY Prototype Update
v1.3 MM/YYYY Prototype Update
v1.2 MM/YYYY Prototype Update
v1.1 MM/YYYY Prototype Update
v1.0 MM/YYYY Initial Prototype

Features

Aspirin Feature Matrix
Version Accelerometer Gyroscope Magnetometer Barometer Regulators EEPROM Comments
v2.1 MPU-6000 MPU-6000 HMC5883 MS5611 1x 3.3V (LP2992) yes
v2.0 MPU-6000 MPU-6000 HMC5883 none 1x 3.3V (LP2992) yes
v1.5 ADXL345 IMU-3000 HMC5883 none 2x 3.3V (LP2992) yes
v1.4 ADXL345 IMU-3000 HMC5883 none 2x 3.3V (LP2992) yes
v1.3 ADXL345 ITG-3200 HMC5843 none 2x 3.3V (LP2992) yes
v1.2 ADXL345 ITG-3200 HMC5843 none 2x 3.3V (LP2992) yes
v1.1 ADXL345 ITG-3200 HMC5843 none 2x 3.3V (LP2992) yes
v1.0 ADXL345 ITG-3200 HMC5843 none 2x 3.3V (LP2992) yes Also has SC18IS600 SPI-I2C interface

Support

The drivers for this IMU are available in the Paparazzi GitHub repository.

Schematics

Schematics are available under Cc-by-sa-3-0.png license.

Availability

Aspirin IMU is available in the Transition Robotics/Quadshot Online Shop.

There are three options of Aspirin IMU:


Downloads

Schematics